A.R.I. International DX Contest 2007 DX Stations - Final Rankings |
Top
10 Single Opr CW
ZC4LI
1611690 |
Top
10 Single Opr SSB |
Top
10 Single Opr RTTY |
Top
10 Single Opr Mixed |
Top
10 Multi Opr |
Top 10 SWL Callsign Score R3A-847 318864 DH2URF 176519 BRS-91705 163453 NL-290 141588 UA0-103-16 71730 DL-P01-17291 56637 SP6-01032 51460 OK2-9329 11092 US-Q-2115 10496 OE-527 8008 |
Ranking by country
(Callsign, category, QSO/HRD, multipliers, score)
4J - Azerbaijan | ||||
4K9W | SO-CW | 501 | 193 | 419003 |
4L - Georgia | ||||
4L8A | SO-CW | 1119 | 248 | 1139312 |
4L1BR | SO-RTTY | 127 | 60 | 40200 |
4L1AE | SO-SSB | 92 | 63 | 41328 |
4X - Israel | ||||
4X0X | SO-CW | 929 | 253 | 933570 |
4X1VF | SO-MIX | 80 | 39 | 14118 |
4Z5CP | SO-RTTY | 474 | 189 | 453033 |
4X6UU | SO-RTTY | 217 | 110 | 124960 |
5B - Cyprus | ||||
P3B | MO | 692 | 298 | 1298088 |
6W - Senegal | ||||
6W7RV | SO-SSB | 10 | 9 | 711 |
9A - Croatia | ||||
9A5V | SO-CW | 405 | 164 | 218612 |
9A950DM | SO-CW | 184 | 53 | 27719 |
9A4MF | SO-CW | 92 | 44 | 10692 |
9A5KV | SO-RTTY | 703 | 230 | 553150 |
9A7R | SO-RTTY | 281 | 128 | 137088 |
9M6 - East Malaysia | ||||
9M6XRO | SO-MIX | 158 | 73 | 61539 |
BY - China | ||||
BD3APX | SO-MIX | 98 | 43 | 13545 |
CE - Chile | ||||
CE2LS | SO-SSB | 118 | 87 | 69948 |
XQ4EM | SO-SSB | 27 | 18 | 2466 |
CN - Morocco | ||||
CN8KD | SO-RTTY | 124 | 59 | 39707 |
CO - Cuba | ||||
CO2WF | SO-CW | 58 | 32 | 6976 |
CO2ZK | SO-RTTY | 46 | 36 | 7164 |
CT - Portugal | ||||
CT/UA4WEC | SO-CW | 124 | 81 | 63423 |
CT1FMS | SO-SSB | 359 | 191 | 454389 |
CT2 - Azores | ||||
CU5CQ | SO-SSB | 23 | 21 | 3927 |
CT3 - Madeira Is. | ||||
CT3EE | SO-RTTY | 101 | 51 | 31161 |
CT3KY | SO-RTTY | 38 | 29 | 6960 |
DL - Germany | ||||
DK0FU | MO | 296 | 138 | 142278 |
DJ6BQ | SO-CW | 760 | 248 | 574616 |
DL2OM | SO-CW | 416 | 165 | 208230 |
DL5KUD | SO-CW | 319 | 147 | 149793 |
DL8DWW | SO-CW | 295 | 151 | 148131 |
DF1HE | SO-CW | 264 | 124 | 112468 |
DL9UJF | SO-CW | 264 | 123 | 102213 |
DL3ZAI | SO-CW | 243 | 121 | 101277 |
DD1IM | SO-CW | 237 | 124 | 89404 |
DL4ME | SO-CW | 266 | 107 | 76612 |
DF7GG | SO-CW | 197 | 103 | 68701 |
DF1MM | SO-CW | 182 | 91 | 56693 |
DL5SVB | SO-CW | 156 | 95 | 55005 |
DF1SZ | SO-CW | 184 | 90 | 54810 |
DL2BIS | SO-CW | 148 | 82 | 46740 |
DL1LAW | SO-CW | 139 | 70 | 34860 |
DL3BRA | SO-CW | 123 | 71 | 33441 |
DA3T | SO-CW | 150 | 71 | 33086 |
DL8WAA | SO-CW | 151 | 76 | 32224 |
DJ5GG | SO-CW | 120 | 72 | 31896 |
DJ4KW | SO-CW | 128 | 78 | 29562 |
DL5ASE | SO-CW | 128 | 71 | 28258 |
DF0SX | SO-CW | 112 | 57 | 24339 |
DL5CD | SO-CW | 107 | 65 | 22750 |
DL4FN | SO-CW | 81 | 50 | 20450 |
DL2YCA | SO-CW | 95 | 49 | 18277 |
DD3D | SO-CW | 108 | 44 | 15576 |
DL3KVR | SO-CW | 96 | 40 | 8480 |
DK5ZX | SO-CW | 47 | 32 | 5952 |
DL6KVA | SO-CW | 44 | 32 | 5152 |
DF2PH | SO-CW | 38 | 24 | 4560 |
DL1DQY | SO-CW | 45 | 26 | 3874 |
DL2NBY | SO-CW | 17 | 14 | 980 |
DK4WF | SO-CW | 17 | 15 | 930 |
DJ4TS | SO-CW | 19 | 14 | 630 |
DH8MS | SO-CW | 11 | 9 | 603 |
DL1AZA | SO-CW | 9 | 7 | 126 |
DL1NKS | SO-MIX | 367 | 158 | 201292 |
DL9LM | SO-MIX | 155 | 59 | 39058 |
DF5BX | SO-MIX | 112 | 69 | 35673 |
DL2EF | SO-MIX | 88 | 55 | 25135 |
DK8EY | SO-MIX | 81 | 46 | 12512 |
DL5MG | SO-MIX | 10 | 10 | 610 |
DN1AD | SO-RTTY | 217 | 112 | 96544 |
DL1THB | SO-RTTY | 137 | 72 | 36576 |
DL5RBR | SO-RTTY | 99 | 57 | 23541 |
DL4PY | SO-RTTY | 86 | 49 | 19110 |
DL4RCK | SO-RTTY | 74 | 55 | 17930 |
DL1JB | SO-RTTY | 79 | 51 | 17238 |
DJ4PI | SO-RTTY | 43 | 28 | 6020 |
DL5SWB | SO-RTTY | 59 | 30 | 5040 |
DL5KUR | SO-RTTY | 52 | 24 | 4536 |
DG0KS | SO-RTTY | 38 | 29 | 4292 |
DL4HTK | SO-RTTY | 16 | 12 | 852 |
DJ6TK | SO-RTTY | 12 | 8 | 360 |
DK1AUP | SO-RTTY | 8 | 5 | 130 |
DL5GA | SO-SSB | 485 | 179 | 411163 |
DL7DZ | SO-SSB | 332 | 188 | 347424 |
DM3KZN | SO-SSB | 97 | 58 | 32770 |
DG1LS | SO-SSB | 85 | 55 | 30635 |
DH2RTW | SO-SSB | 34 | 30 | 10200 |
DG1BQC | SO-SSB | 41 | 31 | 9083 |
DO3SM | SO-SSB | 39 | 29 | 7975 |
DG0CC | SO-SSB | 36 | 31 | 7378 |
DL3KDC | SO-SSB | 30 | 27 | 4671 |
DL8UAA | SO-SSB | 31 | 28 | 4208 |
DJ1VQ | SO-SSB | 22 | 16 | 3520 |
DH5MM | SO-SSB | 27 | 25 | 2050 |
DL6AL | SO-SSB | 24 | 13 | 1092 |
DO1BEN | SO-SSB | 11 | 11 | 737 |
DH2URF | SWL | 384 | 151 | 176519 |
DL-P01-17291 | SWL | 177 | 93 | 56637 |
DU - Philippines | ||||
DV1JM | SO-MIX | 184 | 90 | 76680 |
EA - Spain | ||||
EA1CS | SO-CW | 179 | 81 | 38637 |
EA5EOH | SO-CW | 127 | 71 | 32234 |
EA4CJI | SO-CW | 79 | 62 | 19034 |
EA1BLX | SO-CW | 65 | 35 | 9520 |
EA7CA | SO-MIX | 315 | 176 | 300256 |
EA5FQ | SO-MIX | 195 | 92 | 58788 |
EA1HF | SO-MIX | 96 | 56 | 32984 |
EA5FL | SO-RTTY | 366 | 148 | 197728 |
EA4WC | SO-RTTY | 131 | 84 | 61152 |
EA5XC | SO-RTTY | 130 | 64 | 44544 |
EB5GMH | SO-RTTY | 92 | 66 | 25608 |
EA7CWA | SO-RTTY | 56 | 45 | 13905 |
EC1AAC | SO-RTTY | 80 | 38 | 10982 |
EA3FHP | SO-RTTY | 49 | 29 | 3509 |
EA3ESJ | SO-SSB | 203 | 114 | 121980 |
EA1ASG | SO-SSB | 128 | 75 | 56025 |
EA1EA | SO-SSB | 95 | 61 | 39223 |
EA7FRX | SO-SSB | 39 | 34 | 10268 |
EA7HE | SO-SSB | 24 | 22 | 5280 |
EA2CHL | SO-SSB | 25 | 16 | 862 |
EA6 - Balearic Is. | ||||
EA6AZ | SO-CW | 20 | 15 | 720 |
EB6AG | SO-SSB | 47 | 36 | 10008 |
EA8 - Canary Is. | ||||
EA8MQ | SO-CW | 481 | 217 | 503006 |
EA8BEX | SO-CW | 303 | 155 | 249860 |
EA8NA | SO-SSB | 1181 | 508 | 4067556 |
ER - Moldovia | ||||
ER1RR | SO-CW | 346 | 150 | 183450 |
ER3DW | SO-CW | 182 | 56 | 31864 |
ER3ZW | SO-SSB | 175 | 92 | 103868 |
ER3CT | SO-SSB | 167 | 85 | 88570 |
ES - Estonia | ||||
ES1A | MO | 1154 | 343 | 1853229 |
ES5DB | SO-CW | 141 | 64 | 45184 |
ES8DH | SO-CW | 106 | 55 | 29095 |
ES2RR | SO-MIX | 149 | 77 | 42042 |
ES5TV | SO-SSB | 1912 | 522 | 4573764 |
ES6RMR | SO-SSB | 73 | 54 | 27594 |
EU - Belarus | ||||
EV8DP | MO | 84 | 48 | 16560 |
EU1DZ | SO-CW | 555 | 239 | 529863 |
EU1AI | SO-CW | 554 | 198 | 392634 |
EW8CY | SO-CW | 114 | 47 | 20915 |
EW2EG | SO-CW | 107 | 34 | 8534 |
EU1AZ | SO-MIX | 1007 | 324 | 1492992 |
EU8RZ | SO-RTTY | 332 | 155 | 232190 |
EV7E | SO-RTTY | 218 | 100 | 99700 |
EX - Kyrgystan | ||||
EX2A | SO-CW | 340 | 143 | 193479 |
EX8AB | SO-RTTY | 251 | 122 | 131638 |
EZ - Turkmenistan | ||||
EZ8-001 | SWL | 35 | 28 | 6412 |
F - France | ||||
F5IN | SO-CW | 804 | 259 | 565915 |
F5ICC | SO-CW | 166 | 114 | 68514 |
F5QF | SO-CW | 38 | 32 | 8704 |
F6FTB | SO-CW | 48 | 28 | 3976 |
F5IQJ/QRP | SO-CW | 18 | 14 | 532 |
F5KEE | SO-MIX | 360 | 188 | 393296 |
F8CRS | SO-MIX | 266 | 131 | 135847 |
F1OK | SO-MIX | 2 | 2 | 4 |
F5RD | SO-RTTY | 135 | 73 | 35843 |
F6DRP | SO-SSB | 177 | 95 | 100130 |
F4FDA | SO-SSB | 78 | 66 | 38808 |
F4CPF | SO-SSB | 76 | 59 | 28143 |
G - England | ||||
M0WKR | MO | 653 | 255 | 921315 |
G3VQO | SO-CW | 131 | 80 | 42080 |
G2HDR | SO-CW | 79 | 52 | 17784 |
G0MTN | SO-MIX | 875 | 282 | 970644 |
G4DBW | SO-MIX | 174 | 62 | 37386 |
G4ERW | SO-MIX | 132 | 67 | 32562 |
G0HDV | SO-RTTY | 246 | 113 | 109271 |
G3RSD | SO-RTTY | 133 | 76 | 40204 |
G3SNU | SO-RTTY | 72 | 50 | 14800 |
G8UYD | SO-RTTY | 61 | 35 | 9800 |
G6CSY | SO-RTTY | 37 | 23 | 1173 |
G4POF | SO-SSB | 167 | 101 | 107767 |
M0CLA | SO-SSB | 123 | 78 | 67236 |
2E0PLA | SO-SSB | 121 | 72 | 64368 |
G7RTI | SO-SSB | 36 | 28 | 8176 |
G6UBM | SO-SSB | 41 | 28 | 6104 |
BRS-91705 | SWL | 220 | 149 | 163453 |
GD - Isle of Man | ||||
MD0CCE | SO-CW | 735 | 237 | 575199 |
GI - Northern Ireland | ||||
GI4AAM | SO-SSB | 129 | 88 | 73744 |
GM - Scotland | ||||
GM0NBM | SO-MIX | 293 | 139 | 203635 |
MM0ROS | SO-MIX | 103 | 75 | 42600 |
GM4UYZ | SO-MIX | 55 | 42 | 13272 |
GM0FGI | SO-RTTY | 219 | 117 | 116181 |
MM0KQA | SO-SSB | 20 | 18 | 2340 |
GU - Guernsey | ||||
MU0FAL | SO-CW | 254 | 119 | 97818 |
MU0GSY | SO-SSB | 237 | 118 | 145966 |
GW - Wales | ||||
MW0CRI | SO-MIX | 309 | 110 | 167750 |
GW0TKX | SO-RTTY | 92 | 52 | 29692 |
HA - Hungary | ||||
HA5MY | SO-CW | 472 | 179 | 286937 |
HA3MU | SO-CW | 456 | 177 | 261960 |
HA5AZC | SO-CW | 298 | 124 | 117304 |
HA8TP | SO-CW | 280 | 101 | 64539 |
HA2MN | SO-CW | 71 | 26 | 5070 |
HA7UL/P | SO-CW | 22 | 18 | 1710 |
HA5LZ | SO-MIX | 466 | 190 | 318440 |
HA2ESM | SO-RTTY | 253 | 130 | 119080 |
HA5OMM | SO-RTTY | 90 | 49 | 16121 |
HA1SN | SO-RTTY | 49 | 26 | 3770 |
HB9 - Switzerland | ||||
HB9DHG | SO-CW | 289 | 107 | 81320 |
HB9AWS | SO-RTTY | 86 | 42 | 4998 |
HS - Thailand | ||||
HS0AC | SO-CW | 261 | 90 | 90270 |
E21YDP | SO-RTTY | 256 | 127 | 141732 |
HZ - Saudi Arabia | ||||
HZ1PS | SO-RTTY | 165 | 86 | 75250 |
JA - Japan | ||||
JA5APU | SO-CW | 97 | 56 | 25256 |
JA1CPZ | SO-CW | 36 | 27 | 4401 |
JF2FIU | SO-CW | 20 | 18 | 1620 |
JK1LUY | SO-CW | 26 | 14 | 1288 |
JE1RRK | SO-CW | 23 | 8 | 488 |
JK2VOC | SO-CW | 2 | 2 | 12 |
JL7FBV | SO-CW | 1 | 1 | 3 |
JI1ALP | SO-MIX | 105 | 51 | 21522 |
JM2RUV | SO-MIX | 29 | 17 | 2023 |
JL8MBF | SO-MIX | 5 | 3 | 33 |
JA1PVX | SO-RTTY | 170 | 90 | 77400 |
JM1XCW | SO-RTTY | 144 | 84 | 51240 |
JR3NZC | SO-RTTY | 107 | 70 | 35910 |
JR1NHD | SO-RTTY | 105 | 64 | 28928 |
JA9CWJ | SO-RTTY | 99 | 58 | 25288 |
8J10YRP/1 | SO-RTTY | 91 | 48 | 13536 |
JA1BHK | SO-RTTY | 65 | 42 | 12180 |
JH4BTI | SO-RTTY | 40 | 25 | 3950 |
JA2KCY | SO-RTTY | 29 | 23 | 2645 |
7L4IOU | SO-RTTY | 30 | 22 | 2332 |
JA1BWA | SO-RTTY | 26 | 20 | 1820 |
JA3HBF | SO-RTTY | 25 | 17 | 1411 |
JA2GHP | SO-RTTY | 35 | 17 | 1360 |
JA1XRH | SO-RTTY | 13 | 12 | 1116 |
JA7ZP | SO-RTTY | 17 | 14 | 840 |
JH1GUO/4 | SO-RTTY | 12 | 9 | 414 |
JA3JM | SO-RTTY | 16 | 10 | 310 |
JA4EZP | SO-RTTY | 13 | 7 | 182 |
JA8UON | SO-RTTY | 12 | 6 | 156 |
JH3PTC | SO-RTTY | 1 | 1 | 3 |
JA2MWV | SO-SSB | 21 | 20 | 4200 |
JG2REJ | SO-SSB | 14 | 13 | 1834 |
7N2UQC | SO-SSB | 6 | 5 | 265 |
K - United States of America | ||||
N4AF | SO-CW | 532 | 222 | 568098 |
AA3B | SO-CW | 368 | 148 | 257668 |
K8MP | SO-CW | 128 | 56 | 35560 |
AA4VV | SO-CW | 102 | 56 | 30240 |
W9OA | SO-CW | 47 | 37 | 10656 |
N4MM | SO-CW | 36 | 29 | 5162 |
N1WQ | SO-CW | 31 | 23 | 4094 |
KU8E | SO-CW | 20 | 17 | 2516 |
W1END | SO-CW | 9 | 8 | 608 |
WB8JUI | SO-CW | 6 | 6 | 276 |
KG6ZHC | SO-CW | 1 | 1 | 10 |
K3WW | SO-MIX | 556 | 171 | 474354 |
KM1R | SO-MIX | 70 | 53 | 36729 |
K3WI | SO-MIX | 97 | 63 | 35406 |
K4BAI | SO-MIX | 58 | 37 | 10804 |
WA3AAN | SO-MIX | 21 | 17 | 3570 |
K5WW | SO-MIX | 13 | 10 | 650 |
NP3D | SO-RTTY | 324 | 133 | 213332 |
W3LL | SO-RTTY | 219 | 110 | 135080 |
WD4GBW | SO-RTTY | 120 | 65 | 45825 |
K2PAL | SO-RTTY | 73 | 45 | 12240 |
NJ4F | SO-RTTY | 42 | 34 | 7072 |
N0KBD | SO-RTTY | 34 | 20 | 2520 |
AA5VU | SO-RTTY | 15 | 12 | 720 |
AK9D | SO-RTTY | 8 | 5 | 90 |
K7ACZ | SO-SSB | 16 | 16 | 2224 |
AB2TC | SO-SSB | 11 | 10 | 960 |
K2BBQ | SO-SSB | 1 | 1 | 3 |
KH0 - Mariana Is. | ||||
WH0S | SO-SSB | 20 | 15 | 1530 |
LA - Norway | ||||
LA7JKA | SO-CW | 53 | 29 | 5510 |
LA1K | SO-CW | 12 | 10 | 540 |
LA2OKA | SO-MIX | 42 | 32 | 12992 |
LA6BNA | SO-MIX | 36 | 24 | 6960 |
LA5TFA | SO-RTTY | 58 | 21 | 2268 |
LA1G | SO-SSB | 290 | 182 | 336154 |
LA2GN | SO-SSB | 130 | 95 | 80275 |
LA6ZFA | SO-SSB | 29 | 22 | 4092 |
LU - Argentina | ||||
LU2EE | MO | 32 | 23 | 4462 |
LU4MHQ | SO-CW | 47 | 23 | 4646 |
LX - Luxembourg | ||||
LX1NO | SO-CW | 30 | 16 | 1520 |
LY - Lithuania | ||||
LY1C | SO-CW | 490 | 186 | 303366 |
LY2BNL | SO-CW | 1 | 1 | 1 |
LY2OO | SO-MIX | 388 | 155 | 221340 |
LY3CY | SO-MIX | 196 | 113 | 136956 |
LY2SA | SO-RTTY | 279 | 142 | 174518 |
LY3UV | SO-RTTY | 197 | 80 | 86000 |
LY2WJ | SO-SSB | 989 | 307 | 1567542 |
LY1DJ | SO-SSB | 77 | 63 | 31311 |
LZ - Bulgaria | ||||
LZ8A | SO-CW | 1296 | 341 | 1394008 |
LZ9R | SO-CW | 646 | 241 | 523934 |
LZ5XQ | SO-CW | 523 | 175 | 266000 |
LZ7H/QRP | SO-CW | 216 | 106 | 99216 |
LZ1IKY | SO-CW | 214 | 99 | 62469 |
LZ2SX | SO-CW | 222 | 83 | 57519 |
LZ4UU | SO-MIX | 271 | 152 | 411920 |
LZ6A | SO-MIX | 528 | 201 | 400392 |
LZ3FN | SO-MIX | 381 | 142 | 223366 |
LZ1ONK | SO-MIX | 296 | 128 | 129792 |
LZ1MC | SO-MIX | 197 | 98 | 80850 |
LZ2CE | SO-MIX | 137 | 50 | 21650 |
LZ2ZG | SO-RTTY | 128 | 51 | 24174 |
LZ2UZ | SO-RTTY | 62 | 46 | 14582 |
OE - Austria | ||||
OE-527 | SWL | 100 | 77 | 8008 |
OH - Finland | ||||
OH6M | SO-CW | 1076 | 304 | 990128 |
OH1RX | SO-CW | 506 | 196 | 313796 |
OH2FS | SO-MIX | 98 | 70 | 49980 |
OH2LU | SO-RTTY | 170 | 98 | 86534 |
OH6HOW | SO-RTTY | 123 | 70 | 40530 |
OH1BOI | SO-SSB | 74 | 51 | 27030 |
OH8T | SO-SSB | 11 | 10 | 750 |
OK - Czech Republic | ||||
OK1HX | SO-CW | 514 | 198 | 324324 |
OK7U | SO-CW | 363 | 150 | 174450 |
OK1MKI | SO-CW | 328 | 144 | 149040 |
OK2QX | SO-CW | 290 | 141 | 134232 |
OK1DOR | SO-CW | 389 | 131 | 124581 |
OL4M | SO-CW | 212 | 104 | 55432 |
OK1IBP | SO-CW | 217 | 90 | 53460 |
OK2ABU | SO-CW | 160 | 84 | 41244 |
OK1FCA | SO-CW | 98 | 66 | 27192 |
OK2SJ | SO-CW | 123 | 61 | 25193 |
OK1AKB | SO-CW | 84 | 56 | 20272 |
OK2KFK | SO-CW | 68 | 54 | 15552 |
OK2KG | SO-MIX | 441 | 191 | 351822 |
OK1KZ | SO-MIX | 125 | 72 | 26208 |
OK2CLW | SO-RTTY | 375 | 174 | 250734 |
OK2SFP | SO-RTTY | 327 | 121 | 154154 |
OK2SVL | SO-RTTY | 223 | 126 | 107730 |
OK2FB | SO-RTTY | 209 | 108 | 88560 |
OK2KJ | SO-RTTY | 197 | 111 | 86469 |
OK1VRF | SO-RTTY | 180 | 91 | 50232 |
OK1DKO | SO-RTTY | 125 | 70 | 28140 |
OK2PHI | SO-RTTY | 94 | 54 | 14688 |
OK2STM | SO-RTTY | 34 | 24 | 3456 |
OK2BEN | SO-SSB | 75 | 60 | 23340 |
OK4AZ | SO-SSB | 22 | 20 | 3040 |
OK2-9329 | SWL | 82 | 11092 | |
OM - Slovak Republic | ||||
OM8ON | SO-CW | 215 | 144 | 127152 |
OM3CDN | SO-CW | 161 | 61 | 37271 |
OM3BA | SO-CW | 40 | 33 | 5775 |
OM4JD | SO-MIX | 738 | 310 | 1025480 |
OM7YC | SO-MIX | 186 | 104 | 63544 |
OM6RK | SO-RTTY | 129 | 79 | 43924 |
OM3TLE | SO-RTTY | 124 | 65 | 23595 |
ON - Belgium | ||||
ON4CT | SO-CW | 235 | 110 | 64240 |
ON50EU | SO-CW | 131 | 74 | 31450 |
ON7CC | SO-CW | 49 | 32 | 4768 |
ON3AD | SO-RTTY | 69 | 38 | 10488 |
ON5GQ | SO-SSB | 494 | 228 | 616284 |
ON9CZH | SO-SSB | 80 | 56 | 23184 |
ON8VM | SO-SSB | 53 | 41 | 15416 |
OZ - Denmark | ||||
OU3A | SO-CW | 40 | 35 | 4340 |
OZ1JVX | SO-SSB | 131 | 80 | 70480 |
OZ1RD | SO-SSB | 48 | 36 | 10368 |
PA - Netherlands | ||||
PA0KHS | SO-CW | 193 | 107 | 69229 |
PA3AAV | SO-CW | 98 | 52 | 14196 |
PA0ATG | SO-CW | 76 | 43 | 13674 |
PG2AA | SO-CW | 58 | 36 | 6588 |
PA0WKI | SO-CW | 49 | 31 | 5363 |
PA1B | SO-CW | 30 | 21 | 2373 |
PG7V | SO-MIX | 544 | 204 | 381276 |
PA0MIR | SO-MIX | 337 | 181 | 265708 |
PA1WFB | SO-MIX | 134 | 80 | 55200 |
PA0JNH | SO-MIX | 120 | 81 | 45036 |
PA0LSK | SO-MIX | 156 | 70 | 37240 |
PA3EBP | SO-MIX | 49 | 25 | 3175 |
PA3DBS | SO-RTTY | 264 | 117 | 121914 |
PA9DD | SO-RTTY | 202 | 111 | 85248 |
PA3HCF | SO-RTTY | 144 | 82 | 37556 |
PA1WLB | SO-RTTY | 68 | 45 | 14625 |
PA2CVD | SO-RTTY | 50 | 31 | 5239 |
PA0IJM | SO-SSB | 199 | 101 | 78881 |
PF9A | SO-SSB | 149 | 77 | 74305 |
PA1TX | SO-SSB | 150 | 61 | 54656 |
PA1TT | SO-SSB | 107 | 52 | 38376 |
PE2KP | SO-SSB | 81 | 38 | 15580 |
PE1LTY | SO-SSB | 61 | 41 | 12054 |
PE1PXY | SO-SSB | 48 | 38 | 11894 |
PA9LUC | SO-SSB | 36 | 8 | 336 |
NL-290 | SWL | 240 | 138 | 141588 |
PJ2 - Netherl.Antilles | ||||
PJ2BVU | SO-CW | 1 | 1 | 3 |
PY - Brazil | ||||
PP5BZ | MO | 57 | 51 | 16065 |
PY2ZR | MO | 53 | 40 | 11440 |
PY3AU | SO-CW | 70 | 45 | 16110 |
PY4FQ | SO-CW | 36 | 26 | 5096 |
PY1DX | SO-CW | 25 | 17 | 2176 |
PY7OJ | SO-CW | 7 | 7 | 294 |
PY4CEL | SO-CW | 4 | 2 | 38 |
PY3YD | SO-CW | 2 | 2 | 12 |
PY2NY | SO-MIX | 394 | 204 | 460632 |
PS7YL | SO-MIX | 22 | 15 | 1695 |
PT7AZ | SO-RTTY | 175 | 88 | 85976 |
PS7DX | SO-RTTY | 25 | 17 | 2227 |
PT7CB | SO-SSB | 424 | 176 | 438768 |
PY7VI | SO-SSB | 18 | 12 | 1320 |
S5 - Slovenia | ||||
S58P | SO-CW | 582 | 187 | 290785 |
S51DX | SO-CW | 270 | 97 | 55096 |
S53M | SO-RTTY | 260 | 114 | 105108 |
S57AM | SO-RTTY | 208 | 104 | 82784 |
S57AJ | SO-RTTY | 189 | 102 | 77622 |
S59T | SO-SSB | 22 | 12 | 528 |
SM - Sweden | ||||
SM6BSK | SO-CW | 294 | 136 | 146880 |
SM7EH | SO-CW | 238 | 127 | 107061 |
SM3RL | SO-CW | 98 | 54 | 23868 |
SA1A | SO-CW | 24 | 14 | 1302 |
SM0Q | SO-MIX | 212 | 85 | 103360 |
SM7BJW | SO-MIX | 169 | 70 | 52640 |
SM5OSZ | SO-RTTY | 39 | 31 | 5518 |
SC5L | SO-SSB | 86 | 62 | 45446 |
SA7AIY | SO-SSB | 54 | 29 | 11136 |
SP - Poland | ||||
SN2K | MO | 1081 | 318 | 1487604 |
SP3KCL | MO | 488 | 183 | 347517 |
SO4M | SO-CW | 762 | 258 | 640614 |
SP2FAP | SO-CW | 537 | 209 | 431794 |
SP5CNA | SO-CW | 609 | 216 | 418824 |
SP2LNW | SO-CW | 476 | 192 | 271296 |
SP8LZC | SO-CW | 305 | 133 | 142310 |
SP5EOT | SO-CW | 259 | 139 | 133162 |
SP6IHE | SO-CW | 209 | 123 | 92250 |
SP8BAB | SO-CW | 169 | 100 | 75900 |
SQ7B | SO-CW | 189 | 106 | 70172 |
SP6LV | SO-CW | 203 | 109 | 69760 |
SN0FWQ | SO-CW | 165 | 93 | 50034 |
SP6CIK | SO-CW | 128 | 64 | 21696 |
SP9DUX | SO-CW | 107 | 63 | 21231 |
SP2MHC | SO-CW | 106 | 42 | 19404 |
SQ1EUG | SO-CW | 122 | 53 | 14628 |
SP9GFI | SO-CW | 102 | 40 | 14160 |
SQ8GHH | SO-CW | 26 | 21 | 2793 |
SP1BLE | SO-CW | 39 | 11 | 1573 |
SP4KDX | SO-CW | 5 | 5 | 70 |
SP4Z | SO-MIX | 267 | 171 | 283860 |
SQ9FMU | SO-MIX | 184 | 104 | 79872 |
SP5XSL/5 | SO-MIX | 97 | 58 | 34104 |
SP5ECC | SO-MIX | 105 | 58 | 28130 |
SP5BB | SO-MIX | 18 | 16 | 1728 |
SP4TXI | SO-RTTY | 619 | 248 | 683240 |
SP3GXH | SO-RTTY | 324 | 156 | 182052 |
SP6DMI | SO-RTTY | 248 | 114 | 103170 |
SP2GJI | SO-RTTY | 191 | 96 | 88512 |
SP2HXY | SO-RTTY | 177 | 97 | 74690 |
SP4DC | SO-RTTY | 156 | 92 | 67252 |
SP9UNX | SO-RTTY | 173 | 87 | 61161 |
SP4BPH | SO-RTTY | 165 | 93 | 59892 |
SP9FT | SO-RTTY | 168 | 94 | 57152 |
SP4IRS | SO-RTTY | 137 | 80 | 48160 |
SQ9AOR | SO-RTTY | 143 | 74 | 40478 |
SP3MY | SO-RTTY | 100 | 61 | 20191 |
SP6EIY | SO-RTTY | 80 | 42 | 9198 |
SP6NVK | SO-RTTY | 47 | 25 | 4450 |
SP3AOT | SO-RTTY | 26 | 12 | 1296 |
SO6X | SO-SSB | 672 | 284 | 1055912 |
SP9LJD | SO-SSB | 566 | 252 | 678132 |
SP2EXN | SO-SSB | 228 | 151 | 214269 |
SP9QMP | SO-SSB | 224 | 92 | 120888 |
SP1MWF | SO-SSB | 125 | 89 | 69509 |
SP4LVK | SO-SSB | 93 | 69 | 40434 |
SN0RQH | SO-SSB | 98 | 53 | 30634 |
SP8XXN | SO-SSB | 68 | 60 | 30000 |
SO9R | SO-SSB | 73 | 49 | 26166 |
SQ4LP | SO-SSB | 25 | 19 | 3420 |
SP5DRE | SO-SSB | 18 | 13 | 2340 |
SP6RLK | SO-SSB | 17 | 15 | 1875 |
SP6PLH | SO-SSB | 10 | 8 | 400 |
SP6-01032 | SWL | 130 | 83 | 51460 |
SV - Greece | ||||
SZ8L | MO | 1015 | 265 | 1166265 |
SV1BJW | SO-CW | 467 | 157 | 231418 |
SV1DPI | SO-CW | 51 | 19 | 1729 |
SV9 - Crete | ||||
SV9FBK | SO-RTTY | 27 | 22 | 3146 |
T9 - Bosnia-Herzegov. | ||||
T94BY | SO-CW | 53 | 41 | 8938 |
TF - Iceland | ||||
TF3AO | SO-MIX | 35 | 21 | 2079 |
TF3PPN | SO-RTTY | 157 | 81 | 52002 |
UA - European Russia | ||||
RP3QUP | MO | 1403 | 357 | 2041326 |
RK3MWD | MO | 843 | 284 | 1156164 |
RK3DXW | MO | 616 | 209 | 668382 |
RK4HYT | MO | 326 | 183 | 310368 |
RZ4CWW | MO | 242 | 86 | 80582 |
RD3A | SO-CW | 1256 | 352 | 1502688 |
UA4FER | SO-CW | 991 | 345 | 1267875 |
RN3BD | SO-CW | 1049 | 320 | 1089600 |
RZ6FA | SO-CW | 957 | 325 | 1068600 |
RT3T | SO-CW | 945 | 321 | 1036509 |
UA6LCN | SO-CW | 741 | 260 | 669500 |
