DXpedition to Nicaragua |
H 7 DX | ||||||||||||
Click here for
|
|
So we moved to Pochomil at the pacific coast to install our antenna forest DL3DXX DL7CM DL2OE |
DXpedition Infos |
Callsign | H7DX (H6 and H7 are special pfx for Nicaragua) | ||
Date of operation | Feb. 20th - Mar. 7th, 2002 | ||
QTH | Hotel "TICOMAR" in Pochomil, abt 50 miles west of Managua at the Pacific coast, Locator: EK61RS | ||
Operators | Hans - DL7CM, Mike - DL2OE, Dietmar - DL3DXX | ||
Bands and modes | 160 mtrs to 6 mtrs, cw, ssb, rtty, emphasis lowband and rtty | ||
Equipment | 3 stns plus 2 amp, ant: for lowbands: 2x V80 (Titanex); for high bands: LP5 (Titanex), HF9V, 5 el for 6mtrs | ||
QSL | via DL7CM |
Any Donations welcome Each greenstamp will help |
Our costs:
$US 2.587 Flight $US 2.640 Accomodation $US 980 Baggage (for overweight/outsize) $US 1.000 others (transportation etc.) |
DL7CM |
Hans-Rainer Uebel |
A smakker for enough value A letter outside of Europe costs 1,53 Euro. That means 2 green stamps!! Thank you.
Do not use stamped envelopes or IBRS.
H7DX - Logsearch and statistic |
H7DX |
QSL's are printed. First QSL went off April 5th, 3 weeks after retour frm dxpedition.
QSO's: 34.265 among them: SSB: 11.845 CW: 20.328 RTTY: 2.092
H7DX | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | all | % |
NA | 978 | 1047 | 897 | 555 | 1354 | 1771 | 1592 | 1560 | 2297 | 6 | 12057 | 35,2 |
SA | 6 | 30 | 38 | 28 | 104 | 102 | 126 | 94 | 222 | 127 | 877 | 2,6 |
EU | 361 | 1251 | 1874 | 1309 | 2094 | 1670 | 1970 | 2304 | 3185 | 0 | 16018 | 46,7 |
AS | 61 | 206 | 817 | 523 | 955 | 588 | 581 | 424 | 718 | 0 | 4873 | 14,2 |
AF | 3 | 5 | 7 | 7 | 18 | 27 | 26 | 31 | 27 | 0 | 151 | 0,4 |
OC | 4 | 11 | 42 | 29 | 76 | 50 | 30 | 13 | 34 | 0 | 289 | 0,8 |
1413 | 2550 | 3675 | 2451 | 4601 | 4208 | 4325 | 4426 | 6483 | 133 | 34265 |
In spite of local qrn we tryed our best. Depend of number of
radioamateurs in the continents and of conditions we wonted to give a chance to
everybody. So in the windows we did call for JA and we did call for EU to stop
the wall of W's for a moment. Thank you them for fairness. So we could get a fair result
reflecting the interest of us around the world.
NCDXF said no to a sponsorship. Despite of this
denouncment we worked more than 1000 W6-stns.
Here is VP6DI:
VP6DI | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | 6 | all | rtty | % |
NA | 44 | 440 | 848 | 462 | 1985 | 644 | 13549 | 182 | 4617 | 26 | 23697 | 65 | 46,8 |
SA | 1 | 20 | 16 | 6 | 207 | 15 | 647 | 60 | 348 | 66 | 983 | 4 | 2,7 |
EU | 0 | 5 | 12 | 167 | 789 | 308 | 9488 | 296 | 1332 | 0 | 12801 | 5 | 24,5 |
AS | 0 | 70 | 420 | 393 | 2407 | 631 | 5379 | 1482 | 1433 | 0 | 12215 | 184 | 24,2 |
AF | 0 | 0 | 0 | 0 | 18 | 5 | 112 | 1 | 43 | 1 | 180 | 0 | 0,3 |
OC | 0 | 39 | 40 | 11 | 175 | 18 | 311 | 44 | 68 | 0 | 707 | 4 | 1,4 |
45 | 574 | 1336 | 1039 | 5581 | 1621 | 29486 | 2065 | 7841 | 93 | 50583 | 262 |
We worked 15.113 different calls. This table shows muliple qso's. Maximum has been 22 qso's (10 bands, 3 modes (no ssb on 30 / rtty only on 10,15,20))
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | <= qso's with us |
8417 | 2776 | 1362 | 795 | 537 | 379 | 246 | 150 | 117 | 101 | 57 | 55 | 36 | 25 | 29 | 15 | 10 | 5 | 1 | <= number of stn's |
means f.i. 795 stn's are 4x in log with diff. band/mode
.Thanks to our sponsors:
Thanks also for help:
- Chief and crew of Hotel Ticomo / Ticomar - DL7UPM, DL7DF, DK1BT - DL7NS |
... and of course thanks to everybody he did work us...