W0AVM weather
Latitude N 41° 08' 38" Longitude W 100° 44' 42" Elevation 2625 ft
Records began on 29 August 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 111.0 °F | at 3:06 PM on 30 August 2012 |
| Lowest Temperature | -4.4 °F | at 6:47 AM on 26 December 2012 |
| Highest Dew Point | 76.0 °F | at 11:43 AM on 18 June 2013 |
| Lowest Dew Point | -17.5 °F | at 4:55 AM on 10 December 2012 |
| Highest Apparent Temperature | 109.2 °F | at 2:26 PM on 04 September 2012 |
| Lowest Apparent Temperature | -12.2 °F | at 6:09 AM on 13 January 2013 |
| Lowest Wind Chill Temperature | -14.3 °F | at 6:09 AM on 13 January 2013 |
| Highest Heat Index | 107.3 °F | at 2:45 PM on 04 September 2012 |
| Highest Minimum | 67.6 °F | at 2:14 AM on 14 June 2013 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 25 March 2013 |
| Highest Humidity | 98 % | at 2:42 PM on 05 October 2012 |
| Lowest Humidity | 5 % | at 2:49 PM on 30 August 2012 |
| Highest Daily Range | 74.1 °F | on 28 March 2013 |
| Lowest Daily Range | 0.0 °F | on 19 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 1.85 in/hr | at 8:12 PM on 27 May 2013 |
| Highest Hourly Rainfall | 0.29 in | at 8:20 PM on 27 May 2013 |
| Highest Daily Rainfall | 0.46 in | on 09 April 2013 |
| Highest Monthly Rainfall | 2.32 in | May 2013 |
| Longest Dry Period | 94 days | to 26 January 2013 |
| Longest Wet Period | 3 days | to 07 October 2012 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 11:43 AM on 18 October 2012 |
| Highest Wind Speed Average | 36.5 mph | at 11:43 AM on 18 October 2012 |
| Highest Daily Wind Run | 293.6 miles | on 18 October 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 27.41 in | at 11:35 AM on 28 March 2013 |
| Highest Pressure (sl) | 1028.80 in | at 7:59 AM on 13 September 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/19/2013 8:50:00 PM
powered by
Cumulus v1.9.3 (1059)