Current status as of:
2024/12/27 01:27:07 UTC
2024/12/26 08:27:07 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 69,198
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/12/27 | 01:26:00 | 160 | FT8 | KG4OJT | 1.84113 | USA | VA |
2024/12/27 | 01:22:00 | 160 | FT8 | KB3Z | 1.84113 | USA | PA |
2024/12/27 | 01:19:00 | 160 | FT8 | N1ZLE | 1.84113 | USA | CT |
2024/12/27 | 01:18:00 | 160 | FT8 | W8CZN | 1.84113 | USA | OH |
2024/12/27 | 01:15:00 | 160 | FT8 | N3PV | 1.84113 | USA | SC |
2024/12/27 | 01:13:00 | 160 | FT8 | AG2S | 1.84113 | USA | NJ |
2024/12/27 | 01:11:00 | 160 | FT8 | VE2YNI | 1.84113 | Canada | QC |
2024/12/27 | 01:10:00 | 160 | FT8 | K2BRO | 1.84113 | USA | IL |
2024/12/27 | 01:01:00 | 160 | FT8 | OE8TED | 1.84113 | Austria | |
2024/12/27 | 00:59:00 | 160 | FT8 | N2YNF | 1.84113 | USA | NJ |
2024/12/27 | 00:58:00 | 160 | FT8 | KC2YXU | 1.84113 | USA | NY |
2024/12/27 | 00:49:00 | 160 | FT8 | KJ6XC | 1.84113 | USA | OH |
2024/12/27 | 00:46:00 | 160 | FT8 | N0BPM | 1.84113 | USA | |
2024/12/27 | 00:43:00 | 160 | FT8 | K4TLJ | 1.84113 | USA | GA |
2024/12/27 | 00:39:00 | 160 | FT8 | N8MAX | 1.84113 | USA | MI |
2024/12/27 | 00:34:00 | 160 | FT8 | NF2L | 1.84121 | USA | NY |
2024/12/27 | 00:32:00 | 160 | FT8 | N8RPA | 1.84121 | USA | OH |
2024/12/26 | 19:52:00 | 10 | FT8 | K6LCN | 28.07557 | USA | CA |
2024/10/27 | 14:25:46 | 10 | SSB | LY4L | 28.95974 | Lithuania | |
2024/10/27 | 14:25:33 | 10 | SSB | OQ5M | 28.95795 | Belgium | |
2024/10/27 | 14:25:14 | 10 | SSB | HQ9X | 28.95198 | Honduras | |
2024/10/27 | 14:24:04 | 10 | SSB | EW2A | 28.94521 | Belarus | |
2024/10/27 | 14:23:16 | 10 | SSB | RG3Y | 28.93497 | European Russia | |
2024/10/27 | 14:22:11 | 10 | SSB | YL2KO | 28.92558 | Latvia | |
2024/10/27 | 14:18:42 | 10 | SSB | IK8NSR | 28.89941 | Italy | |
2024/10/27 | 14:16:07 | 10 | SSB | IO7T | 28.88837 | Italy | |
2024/10/27 | 14:14:43 | 10 | SSB | VP5M | 28.87756 | Turks & Caicos Is. | |
2024/10/27 | 14:13:01 | 10 | SSB | YO7SR | 28.87090 | Romania | |
2024/10/27 | 14:12:10 | 10 | SSB | GM4V | 28.86680 | Scotland | |
2024/10/27 | 13:50:06 | 10 | SSB | 9A6KX | 28.86440 | Croatia | |
2024/10/27 | 13:48:36 | 10 | SSB | II4A | 28.84983 | Italy | |
2024/10/27 | 13:47:59 | 10 | SSB | RZ3DW | 28.83818 | European Russia | |
2024/10/27 | 13:46:15 | 10 | SSB | RV1CC | 28.83418 | European Russia | |
2024/10/27 | 13:43:50 | 10 | SSB | DK5TX | 28.80994 | Federal Republic of Germany | |
2024/10/27 | 13:43:03 | 10 | SSB | UZ2M | 28.80802 | Ukraine | |
2024/10/27 | 13:42:40 | 10 | SSB | LA0GE | 28.80705 | Norway | |
2024/10/27 | 13:41:43 | 10 | SSB | PI4DX | 28.80288 | Netherlands | |
2024/10/27 | 13:41:02 | 10 | SSB | II3F | 28.79902 | Italy | |
2024/10/27 | 13:40:21 | 10 | SSB | 8P5A | 28.79040 | Barbados | |
2024/10/27 | 13:38:19 | 10 | SSB | 5P4PD | 28.77197 | Denmark | |
2024/10/27 | 13:37:39 | 10 | SSB | II2Q | 28.77000 | Italy | |
2024/10/27 | 13:37:00 | 10 | SSB | OT1A | 28.76700 | Belgium | |
2024/10/27 | 13:36:25 | 10 | SSB | EA5GS | 28.76400 | Spain | |
2024/10/27 | 13:35:16 | 10 | SSB | P40W | 28.75300 | Aruba | |
2024/10/27 | 13:33:01 | 10 | SSB | IK0YVV | 28.74857 | Italy | |
2024/10/27 | 13:32:33 | 10 | SSB | ER4A | 28.74490 | Moldova | |
2024/10/27 | 13:30:47 | 10 | SSB | UB7K | 28.74013 | European Russia | |
2024/10/27 | 13:28:56 | 10 | SSB | CR5T | 28.73790 | Portugal | |
2024/10/27 | 13:28:15 | 10 | SSB | PC0A | 28.73475 | Netherlands | |
2024/10/27 | 13:27:40 | 10 | SSB | DJ0IF | 28.73181 | Federal Republic of Germany | |
2024/10/27 | 13:27:16 | 10 | SSB | TM4Y | 28.73094 | France | |
2024/10/27 | 13:26:31 | 10 | SSB | CR3A | 28.72625 | Madeira Is. | |
2024/10/27 | 13:25:39 | 10 | SSB | WP3Z | 28.71795 | Puerto Rico | |
2024/10/27 | 13:24:16 | 10 | SSB | HB9TOC | 28.70280 | Switzerland | |
2024/10/27 | 13:23:31 | 10 | SSB | IP0A | 28.69987 | Sardinia | |
2024/10/27 | 13:22:08 | 10 | SSB | DF9XV | 28.68650 | Federal Republic of Germany | |
2024/10/27 | 13:19:27 | 10 | SSB | ON7OFF | 28.67145 | Belgium | |
2024/10/27 | 13:18:28 | 10 | SSB | SP5HGB | 28.66990 | Poland | |
2024/10/27 | 13:16:45 | 10 | SSB | IQ0ID | 28.66863 | Sardinia | |
2024/10/27 | 13:12:28 | 10 | SSB | GM0B | 28.65096 | Scotland | |
2024/10/27 | 13:11:43 | 10 | SSB | PJ2T | 28.64350 | Curacao | |
2024/10/27 | 13:10:49 | 10 | SSB | TM0DX | 28.64197 | France | |
2024/10/27 | 13:10:21 | 10 | SSB | EA2ELS | 28.64000 | Spain | |
2024/10/27 | 13:09:31 | 10 | SSB | OR3A | 28.63398 | Belgium | |
2024/10/27 | 13:09:12 | 10 | SSB | OL7T | 28.62995 | Czech Republic | |
2024/10/27 | 13:08:21 | 10 | SSB | J42L | 28.62622 | Greece | |
2024/10/26 | 18:36:13 | 10 | SSB | VE7BC | 28.71300 | Canada | |
2024/10/26 | 18:35:11 | 10 | SSB | LP1F | 28.70296 | Argentina | |
2024/10/26 | 18:34:29 | 10 | SSB | V55Y | 28.70100 | Namibia | |
2024/10/26 | 18:00:57 | 10 | SSB | KL7SB | 28.69720 | Alaska | AK |
2024/10/26 | 17:59:49 | 10 | SSB | ED7W | 28.68917 | Spain | |
2024/10/26 | 17:58:17 | 10 | SSB | CO2XN | 28.65993 | Cuba | |
2024/10/26 | 17:56:15 | 10 | SSB | F4GGQ | 28.66299 | France | |
2024/10/26 | 17:53:43 | 10 | SSB | TM1K | 28.65395 | France | |
2024/10/26 | 17:50:49 | 10 | SSB | J62K | 28.63860 | St. Lucia | |
2024/10/26 | 17:47:59 | 10 | SSB | ED5I | 28.63371 | Spain | |
2024/10/26 | 17:46:42 | 10 | SSB | LZ9W | 28.62301 | Bulgaria | |
2024/10/26 | 17:46:15 | 10 | SSB | GM5X | 28.61234 | Scotland | |
2024/10/26 | 17:42:05 | 10 | SSB | KW7MM | 28.55530 | USA | |
2024/10/26 | 17:39:16 | 10 | SSB | IZ5TJD/7 | 28.54493 | ||
2024/10/26 | 17:35:25 | 10 | SSB | IP4X | 28.50500 | Italy | |
2024/10/26 | 17:34:44 | 10 | SSB | PW2A | 28.50295 | Brazil | |
2024/10/26 | 17:33:21 | 10 | SSB | YT1X | 28.50000 | Serbia | |
2024/10/26 | 17:32:47 | 10 | SSB | IO0A | 28.49698 | Italy | |
2024/10/26 | 17:32:22 | 10 | SSB | CN3A | 28.49500 | Morocco | |
2024/10/26 | 17:29:03 | 10 | SSB | V26B | 28.49000 | Antigua & Barbuda | |
2024/10/26 | 17:26:14 | 10 | SSB | 9A5Y | 28.48700 | Croatia | |
2024/10/26 | 17:25:28 | 10 | SSB | IO8V | 28.48500 | Italy | |
2024/10/26 | 17:23:43 | 10 | SSB | II4M | 28.48091 | Italy | |
2024/10/26 | 17:22:56 | 10 | SSB | TI7W | 28.47254 | Costa Rica | |
2024/10/26 | 17:22:21 | 10 | SSB | TM2Y | 28.46650 | France | |
2024/10/26 | 17:20:15 | 10 | SSB | OM7M | 28.45949 | Slovak Republic | |
2024/10/26 | 17:19:27 | 10 | SSB | F6PTT | 28.45700 | France | |
2024/10/26 | 17:18:24 | 10 | SSB | HA5JI | 28.45150 | Hungary | |
2024/10/26 | 17:16:41 | 10 | SSB | CR6K | 28.44700 | Portugal | |
2024/10/26 | 17:16:01 | 10 | SSB | EW5A | 28.44395 | Belarus | |
2024/10/26 | 17:13:59 | 10 | SSB | IO5O | 28.44061 | Italy | |
2024/10/26 | 17:10:47 | 10 | SSB | II0F | 28.43400 | Italy | |
2024/10/26 | 17:09:04 | 10 | SSB | SN2M | 28.43093 | Poland | |
2024/10/26 | 17:06:25 | 10 | SSB | OM0R | 28.42276 | Slovak Republic |
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.