Average Range of
Session # Calls Difference (dB) Difference (dB)
1 21 -14.8 -20, -13
2 14 - 2.9 -5, -2
3 6 - 3.0 -4, -2
4 3 -11.0 -15, -8
5 9 - 9.8 -15, -5
6 3 - 7.0 -8, -5
7 10 - 6.1 -8, -3
8 6 - 5.2 -8, -3
9 4 - 3.3 -5, 0
10 9 - 5.7 -8, -4
Average Range of
Session # Calls Difference (dB) Difference (dB)
1 2 +1.50 -2, +5
2 15 +0.13 -5, +5
3 7 +0.14 -2, +3
4 23 -0.65 -4, +2
5 13 +0.77 -5, +5