2024 New York State QSO Party - W2OW Logbook | ||||||
80/75 | 40 | 20 | 15 | 10/2 | Meter Band | |
Date | Time | Callsign | Band | Mode | State | |
10/19 | 2154 | W2XS | 80M | CW | Suffolk | |
10/19 | 2156 | W2TZ | 80M | CW | Steuben | |
10/19 | 2202 | K4RUM | 80M | CW | Suffolk | |
10/19 | 2205 | K2QB | 80M | CW | Niagara | |
10/19 | 2211 | KD2EPM | 80M | CW | NJ | |
10/19 | 2213 | K3WJV | 80M | CW | PA | |
10/19 | 2214 | AA3R | 80M | CW | NJ | |
10/19 | 2215 | VE3MV | 80M | CW | ON | |
10/19 | 2215 | W4PM | 80M | CW | VA | |
10/19 | 2217 | NM2A | 80M | CW | Oswego | |
10/19 | 2217 | N4CW | 80M | CW | NC | |
10/19 | 2218 | K3QP | 80M | CW | PA | |
10/19 | 2219 | NN2NN | 80M | CW | Niagara | |
10/19 | 2222 | KR2AA | 80M | CW | Richmond | |
10/19 | 2223 | N2OA | 80M | CW | Genesee | |
10/19 | 2225 | VE9VIC | 80M | CW | NB | |
10/19 | 2236 | KX2NY | 80M | CW | Columbia | |
10/19 | 2238 | N2PA | 80M | CW | Steuben | |
10/19 | 2243 | N2GA | 80M | CW | Suffolk | |
10/19 | 2301 | K2UA | 80M | CW | Schoharie | |
10/19 | 2303 | WB2SIH | 80M | CW | Warren | |
10/19 | 2305 | KE2SD | 80M | CW | Ulster | |
10/19 | 2310 | AB3CX | 80M | CW | Otsego | |
10/19 | 2312 | N2MF | 80M | CW | Onondaga | |
10/19 | 2314 | AA2ZW | 80M | CW | Erie | |
10/19 | 2318 | N3AAA | 75M | SSB | PA | |
10/19 | 2321 | KN6VTC | 75M | SSB | Schoharie | |
10/19 | 2323 | AA2GF | 75M | SSB | Erie | |
10/19 | 2324 | WU2M | 75M | SSB | Fulton | |
10/19 | 2328 | W2FU | 75M | SSB | Monroe | |
10/19 | 2329 | N2MF | 75M | SSB | Onondaga | |
10/19 | 2330 | WA2CP | 75M | SSB | Richmond | |
10/19 | 2332 | N8II | 75M | SSB | WV | |
10/19 | 2333 | KD2EFR | 75M | SSB | Niagara | |
10/19 | 2335 | WA2GOT | 75M | SSB | Dutchess | |
80/75 | 40 | 20 | 15 | 10/2 | Meter Band | |
[ Home ] |