SH5  2012 CQ-WPX-CW G6NHU
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84826-May-2012 23:192326-May-2012 23:3030
20120.63627-May-2012 13:115727-May-2012 13:4168
30160.53227-May-2012 19:448427-May-2012 20:1299
60180.31827-May-2012 19:368327-May-2012 20:15100
120220.21127-May-2012 12:135127-May-2012 14:5472
Created by SH5 v.2.46.1, 24-07-2021
Registered to: G6NHU