SH5  2022 CQ-WW-CW G9D
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48427-Nov-2022 11:5132427-Nov-2022 12:01337
20221.16626-Nov-2022 10:576126-Nov-2022 11:1782
30321.16426-Nov-2022 10:566026-Nov-2022 11:2791
60540.95426-Nov-2022 10:384926-Nov-2022 11:39102
120980.84926-Nov-2022 10:143026-Nov-2022 12:14127
Created by SH5 v.2.47.22, 17-01-2023
Registered to: G6NHU