April 17, 2014
The ILLINOIS REPEATER ASSOCIATION is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is Copyright (C)2014 by the Illinois Repeater Association.
Frequency Coordinator
Aaron A. Collins, N9OZB
1338 S. Arlington Hts. Rd.
Arlington Heights, IL 60005
E-mail =![]()
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
BLOOMINGTON |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bloomington | BLM | 145.350 | - | K9MBS | K9MBS | 103.5 | E X | 12/24/13 |
| Bloomington | BLM | 146.790 | - | WD9HRU | McLNCOARES | 103.5 | WX ARES | 04/22/13 |
| Bloomington | BLM | 146.940 | - | W9AML | CIRC | 103.5 | 04/22/13 | |
| Bloomington | BLM | 147.150 | + | WD9FTV | WD9FTV | 103.5 | 02/19/14 | |
| Bloomington | BLM | 147.195 | + | W9NUP | W9NUP | 97.4 | 12/20/13 | |
| Bloomington | BLM | 224.460 | - | K9MBS | K9MBS | 107.2 | E | 12/24/13 |
| Bloomington | BLM | 444.950 | + | W9NUP | W9NUP | 97.4 | DS | 12/20/13 |
| El Paso | BLM | 444.350 | + | KE9HB | KE9HB | 107.2 | 12/29/13 | |
| Heyworth | BLM | 442.825 | + | KG9DW | KG9DW | 141.3 | E | 12/29/13 |
| Normal | BLM | 147.015 | + | NX9M | McLEANCOAR | 88.5 | E | 12/24/13 |
| Normal | BLM | 442.700 | + | WB9UUS | WB9UUS | 107.2 | E WX All* 27468 ELink 552822 | 12/20/13 |
| Odell | BLM | 444.125 | + | WA9SGJ | WA9SGJ | 127.3 | E X | 12/24/13 |
CENTRAL |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Clinton | C | 146.985 | - | KA9YPK | KA9YPK | 12/24/13 | ||
| Forest City | C | 223.980 | - | WI9MP | WI9MP | 12/20/13 | ||
| Lincoln | C | 145.390 | - | N9EZJ | N9EJZ | 103.5 | WX RACES | 01/14/14 |
| Lincoln | C | 147.345 | + | K9ZM | LOGAN ESDA | 103.5 | 12/20/13 | |
| Litchfield | C | 444.450 | + | AC9P | AC9P | 103.5 | 02/05/14 | |
CHAMPAIGN |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Allerton | CHA | 147.285 | + | K9LOF | K9LOF | 146.2 | 01/14/14 | |
| Champaign | CHA | 146.760 | - | K9CU | TCARC | 162.2 | E Echolink Node 8231 | 01/30/13 |
| Champaign | CHA | 443.48125 | + | W9YR | Synton ARC | D-STAR | 01/30/13 | |
| Champaign | CHA | 444.100 | + | K9SI | K9SI | 162.2 | E APCO P25 | 12/29/13 |
| Champaign | CHA | 444.525 | + | K9BF | Ben Fisher | 162.2 | 12/29/13 | |
| Champaign | CHA | 444.650 | + | W9YH | SYNTON ARC | 103.5 | 01/14/14 | |
| Urbana | CHA | 147.060 | + | K9CW | CCEMA | 131.8 | E | 12/24/13 |
CHICAGO |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Chicago | CHI | 52.810 | 51.110 | WA9ORC | CFMC | 107.2 | 02/05/14 | |
| Chicago | CHI | 52.890 | 51.190 | K9SAD | SADFAR | 131.8 | AP | 02/05/14 |
| Chicago | CHI | 53.330 | 51.630 | W9GG | R-FAR | 100.0 | 01/14/14 | |
| Chicago | CHI | 145.110 | - | W9GN | UFDA | 107.2 | APCO P25 | 12/20/13 |
| Chicago | CHI | 146.730 | - | WB9RFQ | K9QKW | 107.2 | CA E | 01/01/14 |
| Chicago | CHI | 146.760 | - | WA9ORC | CFMC | 107.2 | CA | 02/05/14 |
| Chicago | CHI | 146.850 | - | WA9DZO | M.A.P.S. | 100.0 | E L | 12/20/13 |
| Chicago | CHI | 146.880 | - | K9GFY | SARA | 107.2 | CA Z | 02/19/14 |
| Chicago | CHI | 147.150 | + | W9SRO | SRO/CFAR | 107.2 | X ARES | 01/14/14 |
| Chicago | CHI | 223.880 | - | KC9EBB | KC9EBB | 110.9 | 12/17/12 | |
| Chicago | CHI | 224.020 | - | W9TMC | TMCARC | 103.5 | 04/30/12 | |
| Chicago | CHI | 224.060 | - | WD9GEH | WD9GEH | 110.9 | 12/24/13 | |
| Chicago | CHI | 224.100 | - | WA9ORC | CFMC | CA | 02/05/14 | |
| Chicago | CHI | 224.340 | - | W9RA | DONFAR | 103.5 | 04/30/12 | |
| Chicago | CHI | 224.520 | - | WM9W | 220MHzGuys | 110.9 | X | 04/17/14 |
| Chicago | CHI | 440.300 | + | W9BMK | DUCFAR | 114.8 | 12/29/13 | |
| Chicago | CHI | 440.750 | + | W9DMW | MOOSEFAR | 114.8 | E APCO P25 [Under Const.] | 04/11/14 |
| Chicago | CHI | 441.275 | + | KA2DRQ | KA2DRQ | 114.8 | 12/24/12 | |
| Chicago | CHI | 441.90625 | + | WA9ORC | CFMC | D-STAR | 02/05/14 | |
| Chicago | CHI | 442.09375 | + | NS9RC | NSRC | E D-STAR | 02/05/14 | |
| Chicago | CHI | 442.125 | + | WD9GEH | WD9GEH | 203.5 | 12/24/13 | |
| Chicago | CHI | 442.175 | + | AA9RA | AA9RA | 107.2 | 12/20/13 | |
| Chicago | CHI | 442.400 | + | K9NBC | PARC | 114.8 | E | 12/24/13 |
| Chicago | CHI | 442.450 | + | K9QKB | MRCA | C | 01/01/14 | |
| Chicago | CHI | 442.575 | + | N9OZG | SATURN | 131.8 | 12/24/13 | |
| Chicago | CHI | 442.725 | + | NS9RC | NSRC | 114.8 | E | 02/05/14 |
| Chicago | CHI | 442.975 | + | WA9VGI | FISHFAR | 114.8 | CA WX L X | 12/20/13 |
| Chicago | CHI | 443.375 | + | K9QKW | WB9RFQ | 114.8 | 01/01/14 | |
| Chicago | CHI | 443.675 | + | KC9DFK | CHI-TOWN | 114.8 | DS CA WX APCO 12.5k NAC293 PL118.8 | 12/24/13 |
| Chicago | CHI | 443.750 | + | WA9ORC | CFMC | 114.8 | CA APCO P25 | 02/05/14 |
| Chicago | CHI | 443.800 | + | K9SAD | SADFAR | 114.8 | AP | 02/05/14 |
| Chicago | CHI | 443.875 | + | WA9TQS | WSNSTVARC | 114.8 | AP E | 12/24/13 |
| Chicago | CHI | 443.925 | + | K9VO | CHIFAR | 114.8 | 12/20/13 | |
| Chicago | CHI | 443.975 | + | KB9PTI | AIRA | 114.8 | IRLP Node 4134 | 12/24/13 |
| Chicago | CHI | 444.375 | + | K9GFY | SARA | 114.8 | CA Z | 02/19/14 |
| Chicago | CHI | 444.625 | + | N9SHB | N9SHB | 110.9 | 12/20/13 | |
| Chicago | CHI | 444.725 | + | W9TMC | TMC ARC | 114.8 | L Linked to 6m W9GG 53.33 | 04/30/12 |
| Chicago | CHI | 927.750 | 902.750 | WA9ORC | CFMC | 114.8 | APCO P25 [Under Const.] | 02/05/14 |
| Chicago | CHI | 1292.100 | 1272.100 | WA9ORC | CFMC | 114.8 | E [Under Const.] | 02/05/14 |
| Chicago | CHI | 1292.200 | 1272.200 | NS9RC | NSRC | E D-STAR | 02/05/14 | |
| Glendale Heights | CHI | 440.10625 | + | KC9PWC | SPRAG-SWC | D-STAR | 12/24/13 | |
| Homewood | CHI | 442.375 | + | WA9WLN | WALDOFAR | 114.8 | WX L Linked to 441.300 | 12/20/13 |
| Melrose Park | CHI | 146.670 | - | WB9AET | WAFAR | 107.2 | CA L X | 01/14/14 |
| Park Ridge | CHI | 29.660 | - | WA9ORC | CFMC | 107.2 | [Under Const.] | 02/05/14 |
| Schiller Park | CHI | 224.980 | - | WB9AET | WAFAR | 110.9 | CA | 01/14/14 |
| Schiller Park | CHI | 443.600 | + | WB9AET | WAFAR | 114.8 | CA | 01/14/14 |
| Tinley Park | CHI | 441.800 | + | W9IC | W9IC | 107.2 | CA | 01/14/14 |
| Worth | CHI | 224.180 | - | WA9ORC | CFMC | 02/05/14 | ||
DECATUR |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Bement | DEC | 145.410 | - | K9IYP | PICO RAMS | 103.5 | E WX | 04/22/13 |
| Bement | DEC | 443.575 | + | KB9WEW | PCESDA | 103.5 | CA E TT | 03/12/13 |
| Cadwell | DEC | 145.195 | - | W9BIL | MARK | E D-STAR | 01/14/14 | |
| Cadwell | DEC | 146.655 | - | W9BIL | MARK | 162.2 | E EchoLink | 01/14/14 |
| Cadwell | DEC | 440.64375 | + | W9BIL | MARK | E D-STAR | 01/14/14 | |
| Decatur | DEC | 29.620 | - | K9HGX | CENOIS ARC | 103.5 | E [Under Const.] | 12/24/13 |
| Decatur | DEC | 53.230 | 51.530 | K9HGX | CENOIS ARC | 103.5 | E | 12/24/13 |
| Decatur | DEC | 146.730 | - | K9HGX | CENOIS ARC | 123.0 | Z | 12/24/13 |
| Decatur | DEC | 147.105 | + | WA9RTI | MACONCOARC | 103.5 | 02/05/14 | |
| Decatur | DEC | 442.250 | + | WA9RTI | MACONCOARC | 103.5 | E | 02/05/14 |
| Decatur | DEC | 442.64375 | + | KC9YFX | MACONCOARC | D-STAR | 02/05/14 | |
| Decatur | DEC | 443.800 | + | K9HGX | CENOIS ARC | 123.0 | 12/24/13 | |
| Decatur | DEC | 444.175 | + | K9MCA | KC9CWL | 100.0 | E WX L | 03/12/13 |
| Lovington | DEC | 223.860 | - | KR9X | LRA | 103.5 | E | 01/14/14 |
| Lovington | DEC | 444.275 | + | WC9V | KR9X | 103.5 | E EchoLink #108442 | 01/14/14 |
| Monticello | DEC | 442.725 | + | KB9ZAM | UBIQUITOUS | 103.5 | E WX ARES Echolink 271200, IDAS | 04/22/13 |
| Mt. Zion | DEC | 444.800 | + | KO9I | +W9EHR | 103.5 | CA E | 12/24/13 |
EAST CENTRAL |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Arcola | EC | 444.375 | + | WA9WOB | ARC NET | 192.8 | 12/24/13 | |
| Charleston | EC | 145.370 | - | KF9NB | KF9NB | 186.2 | E | 12/24/13 |
| Clinton | EC | 442.375 | + | KA9KEI | DARC | 91.5 | E ARES | 12/29/13 |
| Crescent City | EC | 147.030 | + | AD9L | ICARC | 103.5 | E WX | 12/29/13 |
| Danville | EC | 29.660 | - | KC9USH | KC9USH | 100.0 | CA E [Under Const.] | 09/30/12 |
| Danville | EC | 52.970 | 51.270 | NU9R | NU9R | 88.5 | AP E ARES | 01/14/14 |
| Danville | EC | 146.820 | - | W9MJL | VCARA | 88.5 | ARES | 12/24/13 |
| Danville | EC | 224.840 | - | KC9USH | KC9USH | 100.0 | CA E RTTY [Under Const.] | 09/30/12 |
| Danville | EC | 443.725 | + | NE9RD | NERD | 100.0 | D-STAR | 01/14/14 |
| Danville | EC | 927.625 | 902.625 | KC9USH | KC9USH | 100.0 | CA E RTTY | 09/30/12 |
| Hoopeston | EC | 444.825 | + | KB9YZI | KB9YZI | 127.3 | Echolink 142469 | 01/14/14 |
| Kansas | EC | 53.290 | 51.590 | W9COD | W9COD | 162.2 | [Under Const.] | 01/30/13 |
| Kansas | EC | 147.375 | + | W9COD | W9COD | 162.2 | [Under Const.] | 01/30/13 |
| Kansas | EC | 443.625 | + | W9COD | W9COD | 162.2 | [Under Const.] | 01/30/13 |
| Loda | EC | 146.850 | - | W9NKX | IFARS | 179.9 | 12/20/13 | |
| Loda | EC | 442.425 | + | K9UXC | K9UXC | 179.9 | CA | 12/20/13 |
| Martinsville | EC | 147.030 | + | W9GWF | EIHC-W9GWF | 107.2 | O E | 12/24/13 |
| Mattoon | EC | 145.330 | - | KF9NB | KF9NB | 186.2 | 12/24/13 | |
| Mattoon | EC | 146.625 | - | KA9LRZ | UMRA | 107.2 | 01/14/14 | |
| Oakwood | EC | 145.310 | - | K9ADL | K9ADL | 162.2 | E LiTZ EchoLink #720453 | 12/24/13 |
| Watseka | EC | 444.625 | + | AD9L | ICARC | 103.5 | WX | 12/29/13 |
NORTH CENTRAL |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Channahon | NC | 444.600 | + | W9PXZ | W9PXZ | 114.8 | E IRLP Node 8913 | 12/20/13 |
| Dixon | NC | 146.970 | - | N9JWI | LEE CO. ES | 82.5 | E RACES ARES | 12/20/13 |
| Dixon | NC | 443.825 | + | KA9PMM | KA9PMM | 136.5 | [Temp. Off Air] | 01/04/11 |
| Dixon | NC | 444.800 | + | W9DXN | RRARC | 114.8 | IRLP Node 4350 | 01/14/14 |
| Elizabeth | NC | 147.330 | + | W9SBA | NWIL EMA | 250.3 | DS WX RACES ARES | 03/23/14 |
| Freeport | NC | 147.300 | + | N9WSQ | 88.5 | DS 114.8 | 12/29/13 | |
| Freeport | NC | 147.390 | + | KB9RNT | SCRA | 114.8 | CA E | 12/24/13 |
| Freeport | NC | 224.920 | - | W9FN | W9FN | 100.0 | CA E | 01/14/14 |
| Freeport | NC | 442.000 | + | W9SBA | NWIL ARES | 146.2 | DS E WX RACES ARES EchoLink 325770 | 03/23/14 |
| Freeport | NC | 443.275 | + | KB9RNT | KB9RNT | 114.8 | 12/24/13 | |
| Joliet | NC | 145.250 | - | KB9LWY | KB9LWY | 156.7 | CA | 01/14/14 |
| Joliet | NC | 146.820 | - | W9OFR | WCARL | 107.2 | E | 03/15/14 |
| Joliet | NC | 147.300 | + | WD9AZK | MAVERICK A | 94.8 | C CA E Z | 12/30/12 |
| Joliet | NC | 223.820 | - | W9OFR | WCARL | O AP E L | 03/15/14 | |
| Joliet | NC | 440.150 | + | KB9LWY | KB9LWY | 114.8 | CA | 01/14/14 |
| Joliet | NC | 442.300 | + | W9OFR | WCARL | 114.8 | E | 03/15/14 |
| Joliet | NC | 927.525 | 902.525 | N9WYS | N9WYS | 151.4 | E | 04/14/13 |
| LaSalle | NC | 146.865 | - | KB9LNK | CECIL JR. | 103.5 | E X | 12/24/13 |
| LaSalle | NC | 146.895 | - | KB9LNK | CECIL JR. | 103.5 | X | 12/24/13 |
| Leonore | NC | 147.120 | + | W9MKS | SRRC | 103.5 | CA E X | 02/05/14 |
| Malta | NC | 146.730 | - | WA9CJN | KARC | 100.0 | E | 03/12/13 |
| Marseilles | NC | 52.930 | 51.230 | KA9FER | KA9FER | 114.8 | E WX L | 12/20/13 |
| Marseilles | NC | 146.745 | - | KA9FER | KA9FER | 114.8 | E WX L P25, TRBO, EchoLink | 12/20/13 |
| Marseilles | NC | 442.600 | + | KA9FER | KA9FER | 23.0 | E WX L APCO P25, EchoLink | 12/20/13 |
| Oregon | NC | 147.045 | + | KB9DBG | KB9DBG | 67.0 | CA E | 12/20/13 |
| Oregon | NC | 147.165 | + | N9ECQ | OGLE C OEM | 146.2 | CA E WX L RACES ARES Z | 02/05/14 |
| Oregon | NC | 443.950 | + | KB9DBG | KB9DBG | 141.3 | E | 12/20/13 |
| Princeton | NC | 146.955 | - | WB9NTG | RCBARC | 103.5 | X | 12/20/13 |
| Roscoe | NC | 146.775 | - | W9USA | IHRS | 100.0 | 04/05/14 | |
| Roscoe | NC | 440.875 | + | N9EIM | N9EIM | 88.5 | 12/18/12 | |
| Roscoe | NC | 442.750 | + | WX9WAS | WX9WAS | 131.8 | E WX RACES ARES [Under Const.] | 03/12/13 |
| Sterling | NC | 146.850 | - | W9MEP | S/RF ARS | 114.8 | E | 12/20/13 |
| Sterling | NC | 444.025 | + | N9JWI | N9JWI | 82.5 | E L | 12/20/13 |
| Utica | NC | 145.290 | - | KC9CFU | TCARS | 103.5 | E WX | 02/05/14 |
| Winnebago | NC | 442.350 | + | W9TMW | W9TMW | 88.5 | CA E EchoLink 280970 | 12/24/13 |
NORTHEAST |
||||||||
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Algonquin | NE | 444.025 | + | N9IVM | N9IVM WEST | 103.5 | 12/24/13 | |
| Antioch | NE | 145.290 | - | KA9VZD | STLIN ARC | 107.2 | AP E L Z IRLP Node 4788 | 01/14/14 |
| Argonne | NE | 145.190 | - | W9ANL | ARGONNARC | 03/06/14 | ||
| Arlington Heights | NE | 146.985 | - | WB9TAL | ARCOMLEAGU | 107.2 | AP | 01/14/14 |
| Arlington Heights | NE | 444.025 | + | N9IVM | N9IVM EAST | 100.0 | E | 12/24/13 |
| Aurora | NE | 443.425 | + | W9LSL | W9LSL | 114.8 | E | 04/11/14 |
| Barrington Hills | NE | 442.150 | + | WD9IAE | WD9IAE | 12/29/13 | ||
| Batavia | NE | 53.910 | 52.210 | W9XA | W9XA | 114.8 | E L Linked 220+1.2G | 12/29/13 |
| Batavia | NE | 147.060 | + | W9ZGP | NIARC INC | 103.5 | E | 02/05/14 |
| Batavia | NE | 147.225 | + | W9CEQ | FRRL | D-STAR | 12/29/13 | |
| Batavia | NE | 224.400 | - | W9XA | W9XA | 110.9 | E L IRLP Node 4846 | 12/29/13 |
| Batavia | NE | 442.10625 | + | W9CEQ | FRRL | D-STAR | 12/29/13 | |
| Batavia | NE | 443.08125 | + | WB9PHK | STROKE | 1.0 | L DMR DCI TRBO6 CC=1 | 12/20/13 |
| Batavia | NE | 443.650 | + | W9XA | W9XA | 114.8 | CA L | 12/29/13 |
| Batavia | NE | 444.100 | + | KA9LFU | ELFAR | 100.0 | E X APCO P25 | 12/29/13 |
| Batavia | NE | 444.225 | + | WB9IKJ | FERMI RC | 114.8 | 12/20/13 | |
| Batavia | NE | 444.300 | + | W9CEQ | FRRL, INC. | 114.8 | IRLP 4850, Echolnk 230933 | 01/14/14 |
| Batavia | NE | 1291.900 | 1271.900 | W9NE | W9XA | L D-STAR | 12/29/13 | |
| Batavia | NE | 1292.000 | 1272.000 | W9XA | W9XA | 88.5 | L | 12/29/13 |
| Bellwood | NE | 444.575 | + | KC9ZI | KC9ZI | 114.8 | 01/01/14 | |
| Berwyn | NE | 444.150 | + | WA9HIR | WA9HIR | 146.2 | 01/14/14 | |
| Bloomingdale | NE | 224.220 | - | K9NB | BARK | 110.9 | 12/29/13 | |
| Blue Island | NE | 146.640 | - | W9SRC | STARS | 107.2 | E WX | 12/20/13 |
| Blue Island | NE | 442.675 | + | W9SRC | STARS | 131.8 | 12/20/13 | |
| Bolingbrook | NE | 147.330 | + | K9BAR | BARS | 107.2 | CA E WX L | 12/20/13 |
| Bolingbrook | NE | 224.540 | - | K9BAR | BARS | 110.9 | E | 12/20/13 |
| Bolingbrook | NE | 443.525 | + | K9BAR | BARS | 114.8 | E EchoLink 261875 | 12/20/13 |
| Bolingbrook | NE | 443.700 | + | K9BAR | BARS | 114.8 | CA E WX L Z [Temp. Off Air] | 12/20/13 |
| Bridgeview | NE | 224.480 | - | KB9EPL | KB9EPL | 110.9 | 04/11/14 | |
| Brookfield | NE | 224.160 | - | K9SAD | SADFAR | 110.9 | AP E L Z | 02/05/14 |
| Buffalo Grove | NE | 224.580 | - | WB9TAL | ARCOMLEAGU | 110.9 | CA L | 01/14/14 |
| Cherry Valley | NE | 442.625 | + | W9FT | PIGFAR | 100.0 | 12/24/13 | |
| Chicago | NE | 145.350 | - | WA9TQS | WA9TQS | 114.8 | 12/24/13 | |
| Chicago | NE | 443.825 | + | K9OB | K9OB | 114.8 | Solar Powered Backup | 12/20/13 |
| Crystal Lake | NE | 52.910 | 51.910 | K9VI | K9QI | 114.8 | E L | 12/24/13 |
| Crystal Lake | NE | 145.330 | - | N9HEP | N9HEP | 107.2 | CA E | 12/29/13 |
| Crystal Lake | NE | 224.700 | - | K9VI | K9QI | 100.0 | E L | 12/24/13 |
| Crystal Lake | NE | 443.200 | + | N9EAO | FROGFAR #2 | 131.8 | L | 01/14/14 |
| Crystal Lake | NE | 443.475 | + | N9HEP | N9HEP | 114.8 | E | 12/29/13 |
| Crystal Lake | NE | 444.175 | + | KA9ATL | KA9ATL | 114.8 | 02/05/14 | |
| Crystal Lake | NE | 444.800 | + | KB2MAU | RAYFAR | 203.5 | Simul with Schbg/MOTOTrbo | 12/24/13 |
| Deer Park | NE | 444.000 | + | KP4EOP | KP4EOP | 114.8 | IRLP Node 7040 | 12/24/12 |
| Deerfield | NE | 224.240 | - | KA9REN | CHINET | 110.9 | E | 12/20/13 |
| DeKalb | NE | 52.850 | 51.150 | W9GG | R-FAR | 100.0 | O [Temp. Off Air] | 01/14/14 |
| Dekalb | NE | 444.450 | + | KB9FMU | KB9FMU | 114.8 | X P | 02/05/14 |
| Downers Grove | NE | 145.430 | - | W9DUP | DARC | 107.2 | CA E L IRLP Node 5370 Lk 224.680 | 01/14/14 |
| Downers Grove | NE | 224.680 | - | W9DUP | DARC | 110.9 | CA E L IRLP Node 5370 Lk 145.430 | 01/14/14 |
| Downers Grove | NE | 442.550 | + | W9DUP | DARC | 114.8 | CA | 01/14/14 |
| Downers Grove | NE | 442.875 | + | W9YRC | York RC | 114.8 | X IRLP 4774 EL 305654 | 03/06/14 |
| Downers Grove | NE | 443.200 | + | N9EAO | FROGFAR #3 | 100.0 | 01/14/14 | |
| Downers Grove | NE | 443.900 | + | N9ATO | SERCOMM | 114.8 | 03/15/14 | |
| Downers Grove | NE | 444.475 | + | W9CCU | WCRA | 114.8 | 12/24/13 | |
| East Dundee | NE | 145.270 | - | W9DWP | W9DWP | 100.0 | ARES Backup Site | 04/22/13 |
| East Dundee | NE | 443.025 | + | W9DWP | W9DWP | 114.8 | APCO P25, NAC 293 | 04/22/13 |
| Elburn | NE | 145.270 | - | W9DWP | W9DWP | 107.2 | ARES APCO P25 NAC 293 | 04/22/13 |
| Elburn | NE | 147.210 | + | W9CEQ | FRRL, INC. | 103.5 | 01/14/14 | |
| Elburn | NE | 442.425 | + | K9NRO | K9NRO | DMR/MotoTRBO [Under Const.] | 10/08/13 | |
| Elburn | NE | 444.525 | + | N9NLE | N9NLE | E RACES TRBO/DMR TDMA [Under Const.] | 01/19/14 | |
| Elgin | NE | 146.790 | - | WR9ABQ | VARA | 107.2 | CA E | 12/20/13 |
| Elgin | NE | 444.950 | + | WR9ABQ | VARA | 114.8 | 12/20/13 | |
| Elk Grove Village | NE | 147.015 | + | KB9L | EGDXA | 107.2 | E | 04/22/13 |
| Elwood | NE | 441.975 | + | W0COP | W0COP | 114.8 | E WX | 12/20/13 |
| Frankfort | NE | 443.325 | + | WD9HSY | WD9HSY | 114.8 | 12/20/13 | |
| Frankfort | NE | 444.550 | + | WW9AE | PRL WCEMA | 114.8 | E WX RACES ARES | 04/14/13 |
| Glen Ellyn | NE | 145.390 | - | W9CCU | WCRA | 103.5 | CA E Z | 12/24/13 |
| Glen Ellyn | NE | 224.140 | - | W9CCU | WCRA | 110.9 | AP E L Z | 12/24/13 |
| Glendale Heights | NE | 145.150 | - | N9IRG | N9IRG | 107.2 | AP E Z | 01/01/14 |
| Glendale Heights | NE | 444.875 | + | K9XD | K9XD | 114.8 | E X P | 01/14/14 |
| Glenview | NE | 147.090 | + | W9AP | NORA | 107.2 | CA E Z | 01/14/14 |
| Glenview | NE | 224.600 | - | W9AP | NORA | 110.9 | 01/14/14 | |
| Grant Park | NE | 441.300 | + | WA9WLN | WALDOFAR | 114.8 | WX L Linked to 442.375 | 12/20/13 |
| Grant Park | NE | 441.875 | + | W9LEO | W9LEO | 131.8 | 12/24/13 | |
| Grayslake | NE | 444.600 | + | W9GWP | W9GWP | 114.8 | 12/20/13 | |
| Gurnee | NE | 147.240 | + | W9MAB | GURNEE RG | 127.3 | CA E [Temp. Off Air] | 12/29/13 |
| Gurnee | NE | 224.080 | - | W9MAB | GURNEE RG | 127.3 | CA E | 12/29/13 |
| Gurnee | NE | 443.150 | + | N9OZB | ARG | 114.8 | E APCO P25, IRLP Node 7440 | 12/20/13 |
| Gurnee | NE | 443.500 | + | W9MAB | GURNEE RG | 127.3 | CA E | 12/29/13 |
| Hampshire | NE | 223.920 | - | W9ZS | W9ZS | 114.8 | C | 12/20/13 |
| Hampshire | NE | 444.675 | + | W8ZS | SKYHAWK | 114.8 | CA E L Z | 12/20/13 |
| Hampshire | NE | 444.700 | + | W8ZS | SKYHAWK | 114.8 | L | 12/20/13 |
| Hazelcrest | NE | 146.805 | - | WD9HSY | TRITOWN AR | 107.2 | E | 12/20/13 |
| Hinsdale | NE | 146.970 | - | K9ONA | SMCC | 107.2 | 03/06/14 | |
| Hinsdale | NE | 224.820 | - | K9ONA | SMCC | 110.9 | 03/06/14 | |
| Hinsdale | NE | 444.200 | + | KB9OYP | KB9OYP | 114.8 | E | 01/14/14 |
| Huntley | NE | 927.725 | 902.725 | AB9OU | AB9OU | 114.8 | [Under Const.] | 06/13/09 |
| Ingleside | NE | 440.81875 | + | K5TAR | NILDSTAR C | D-STAR | 12/20/13 | |
| Itasca | NE | 224.500 | - | WA9ZZU | WA9ZZU | 192.8 | [Temp. Off Air] | 02/19/14 |
| Kankakee | NE | 145.130 | - | W9AZ | KARS | 107.2 | AP E WX ARES | 03/15/14 |
| Kankakee | NE | 146.940 | - | W9AZ | KARS | 107.2 | AP | 03/15/14 |
| Kankakee | NE | 147.165 | + | WD9HSY | WD9HSY | 107.2 | AP | 12/20/13 |
| Kankakee | NE | 444.800 | + | W9AZ | KARS | 100.0 | AP E L | 03/15/14 |
| La Grange Park | NE | 443.300 | + | K9ONA | SMCC | 114.8 | 03/06/14 | |
| Lake in the Hills | NE | 440.575 | + | N9SRW | N9SRW | 114.8 | [Under Const.] | 01/01/14 |
| Lake Villa | NE | 147.030 | + | WB9RKD | WB9RKD | 107.2 | AP E L Z | 12/24/13 |
| Lake Villa | NE | 444.400 | + | WB9RKD | WB9RKD | 114.8 | AP E L Z | 12/24/13 |
| Lake Zurich | NE | 223.840 | - | K9SA | K9SA | 110.9 | 04/05/14 | |
| Lake Zurich | NE | 224.860 | - | W9SRO | SRO/CFAR | 110.9 | ARES | 01/14/14 |
| Lake Zurich | NE | 441.23125 | + | KC9OKW | SUHFARS | D-STAR | 12/24/13 | |
| Lake Zurich | NE | 443.250 | + | K9SA | SUHFARS | 114.8 | 04/05/14 | |
| Lake Zurich | NE | 443.350 | + | K9SA | K9SA | E L DMR / MotoTRBO | 04/05/14 | |
| Lake Zurich | NE | 443.850 | + | KD9GY | LC RACES | 114.8 | E WX RACES ARES EchoLink Node 78073 | 01/01/14 |
| Lake Zurich | NE | 927.6875 | 902.6875 | W9JEM | W9JEM | 151.4 | 12/20/13 | |
| Libertyville | NE | 147.180 | + | W9FUL | LAKE CO RA | 127.3 | E RACES | 02/05/14 |
| Libertyville | NE | 442.525 | + | K9IQP | LKCNTRACES | 114.8 | E WX RACES ARES | 02/05/14 |
| Lisle | NE | 224.360 | - | WB9QXJ | FUBAR | 110.9 | 01/14/14 | |
| Lisle | NE | 224.620 | - | W9AEK | W9AEK | 110.9 | CA E LiTZ | 04/11/14 |
| Lisle | NE | 442.225 | + | WA9WSL | IHARC | 114.8 | L | 01/14/14 |
| Lisle | NE | 442.700 | + | W9AEK | W9AEK | 203.5 | CA E LiTZ | 04/11/14 |
| Lisle | NE | 1293.100 | 1273.100 | W9AEK | W9AEK | 114.8 | CA E LiTZ | 04/11/14 |
| Lockport | NE | 224.940 | - | N2BJ | ANDREW RC | 114.8 | 04/11/14 | |
| Lockport | NE | 442.025 | + | NC9T | P.A.D.X.A. | 100.0 | 02/05/14 | |
| Lockport | NE | 443.225 | + | N2BJ | ANDREW RC | 141.3 | IRLP Node 4050 | 04/11/14 |
| Lockport | NE | 927.5875 | 902.5875 | N9OWR | N9OWR | 411.0 | E | 12/24/13 |
