January 03, 2017
The ILLINOIS REPEATER ASSOCIATION is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is Copyright (C)2017 by the Illinois Repeater Association.
Frequency Coordinator
Aaron A. Collins, N9OZB
1338 S. Arlington Hts. Rd.
Arlington Heights, IL 60005
E-mail =![]()
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
CHICAGO11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Chicago | CHI | 443.675 | + | KC9DFK | CHI-TOWN | 114.8 | DS CA WX APCO 12.5k NAC293 PL118.8 | 12/29/16 |
EAST CENTRAL11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Danville | EC | 927.625 | 902.625 | W9MJW | W9MJW | 100.0 | CA E RTTY | 01/01/17 |
NORTH CENTRAL11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Joliet | NC | 927.525 | 902.525 | N9WYS | N9WYS | 151.4 | E | 04/14/16 |
NORTHEAST11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Antioch | NE | 927.650 | 902.650 | N9EMS | N9EMS | 192.8 | E WX L | 12/29/16 |
Lake Zurich | NE | 927.6875 | 902.6875 | W9JEM | W9JEM | 151.4 | Echolink #943447 | 12/22/15 |
Lockport | NE | 927.5875 | 902.5875 | N9OWR | N9OWR | 411.0 | E | 01/01/17 |
PEORIA11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Morton | PIA | 442.200 | + | KB9YVN | PALS | 156.7 | E Chicagoland DMR [Under Const.] | 11/22/16 |
SOUTH CENTRAL11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Johnsonville | SC | 442.625 | + | KC9NPJ | KC9NPJ | 123.0 | E WX X IDAS/NXDN | 07/31/16 |
BLOOMINGTON20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Bloomington | BLM | 145.350 | - | K9MBS | K9MBS | 103.5 | E X | 12/29/15 |
Bloomington | BLM | 146.790 | - | WD9HRU | McLNCOARES | 103.5 | WX ARES | 05/03/15 |
Bloomington | BLM | 146.940 | - | W9AML | CIRC | 103.5 | 04/08/16 | |
Bloomington | BLM | 147.015 | + | N9BXI | N9BXI | 156.7 | 07/31/16 | |
Bloomington | BLM | 147.150 | + | WA9GCK | WA9GCK | 103.5 | 12/16/16 | |
Bloomington | BLM | 147.195 | + | W9NUP | W9NUP | 97.4 | 12/29/16 | |
Bloomington | BLM | 224.460 | - | K9MBS | K9MBS | 107.2 | E | 12/29/15 |
Bloomington | BLM | 444.950 | + | W9NUP | W9NUP | 97.4 | DS | 12/29/16 |
El Paso | BLM | 444.350 | + | KE9HB | KE9HB | 107.2 | 01/01/17 | |
Heyworth | BLM | 442.825 | + | KG9DW | KG9DW | 141.3 | E | 01/01/16 |
Odell | BLM | 444.125 | + | WA9SGJ | WA9SGJ | 127.3 | E X | 12/29/16 |
CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Clinton | C | 146.985 | - | KA9YPK | KA9YPK | 162.2 | EchoLink #61727 | 04/08/16 |
Forest City | C | 223.980 | - | WI9MP | WI9MP | 110.9 | 12/14/16 | |
Forest City | C | 224.940 | - | WI9MP | WI9MP | 110.9 | 12/14/16 | |
Litchfield | C | 444.450 | + | AC9P | AC9P | 103.5 | 01/01/17 |
CHAMPAIGN20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Allerton | CHA | 147.285 | + | K9LOF | K9LOF | 146.2 | 01/01/16 | |
Champaign | CHA | 146.760 | - | K9CU | TCARC | 162.2 | E Echolink Node 8231 | 08/03/16 |
Champaign | CHA | 444.100 | + | K9SI | K9SI | 162.2 | E APCO P25 | 12/29/15 |
Champaign | CHA | 444.525 | + | W9YH | SYNTON ARC | 162.2 | 01/13/16 | |
Urbana | CHA | 147.060 | + | KD9FDD | CCEMA | 162.2 | E | 01/01/17 |
CHICAGO20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Chicago | CHI | 52.890 | 51.190 | K9SAD | SADFAR | 131.8 | AP | 12/24/15 |
Chicago | CHI | 53.330 | 51.630 | W9GG | R-FAR | 100.0 | 04/08/16 | |
Chicago | CHI | 53.530 | 51.830 | W9DIG | W9DIG | 114.8 | [Under Const.] | 12/31/16 |
Chicago | CHI | 145.110 | - | W9GN | UFDA | 107.2 | APCO P25 | 01/01/17 |
Chicago | CHI | 146.730 | - | K9QKW | K9QKW | 107.2 | CA E | 01/01/16 |
Chicago | CHI | 146.760 | - | WA9ORC | CFMC | 107.2 | CA | 01/01/16 |
Chicago | CHI | 146.850 | - | WA9DZO | M.A.P.S. | 100.0 | E L | 01/13/16 |
Chicago | CHI | 146.880 | - | K9GFY | SARA | 107.2 | CA Z | 01/01/17 |
Chicago | CHI | 147.150 | + | W9SRO | SRO/CFAR | 107.2 | X ARES | 12/16/16 |
Chicago | CHI | 223.880 | - | KC9EBB | KC9EBB | 110.9 | 12/29/15 | |
Chicago | CHI | 224.020 | - | W9TMC | TMCARC | 103.5 | 01/01/17 | |
Chicago | CHI | 224.060 | - | WD9GEH | WD9GEH | 110.9 | 12/29/16 | |
Chicago | CHI | 224.100 | - | WA9ORC | CFMC | 110.9 | CA | 01/01/16 |
Chicago | CHI | 224.520 | - | WM9W | 220MHzGuys | 110.9 | X | 12/29/15 |
Chicago | CHI | 224.980 | - | W9DIG | W9DIG | 110.9 | [Under Const.] | 12/31/16 |
Chicago | CHI | 440.175 | + | W9DIG | W9DIG | 114.8 | C4FM System Fusion | 12/31/16 |
Chicago | CHI | 441.275 | + | KA2DRQ | KA2DRQ | 114.8 | 01/01/16 | |
Chicago | CHI | 441.325 | + | K9TOW | TOWFAR | 114.8 | 05/03/15 | |
Chicago | CHI | 442.175 | + | AB9OV | AB9OV | 114.8 | 12/31/16 | |
Chicago | CHI | 442.400 | + | K9NBC | PARC | 114.8 | E | 12/29/16 |
Chicago | CHI | 442.450 | + | K9QKB | MRCA | C | 05/16/16 | |
Chicago | CHI | 442.575 | + | N9OZG | SATURN | 131.8 | 12/29/15 | |
Chicago | CHI | 442.725 | + | NS9RC | NSRC | 114.8 | E | 12/16/16 |
Chicago | CHI | 442.975 | + | WA9VGI | FISHFAR | 114.8 | CA WX L X | 12/31/16 |
Chicago | CHI | 443.375 | + | K9QKW | K9QKW | 114.8 | 01/01/16 | |
Chicago | CHI | 443.600 | + | NS9RC | NSRC | 156.7 | [Under Const.] | 12/16/16 |
Chicago | CHI | 443.750 | + | WA9ORC | CFMC | 114.8 | CA APCO P25 | 01/01/16 |
Chicago | CHI | 443.800 | + | K9SAD | SADFAR | 114.8 | AP | 12/24/15 |
Chicago | CHI | 443.975 | + | KB9PTI | AIRA | 114.8 | IRLP Node 4134 | 05/16/16 |
Chicago | CHI | 444.375 | + | K9GFY | SARA | 114.8 | CA Z | 01/01/17 |
Chicago | CHI | 444.625 | + | N9SHB | N9SHB | 110.9 | 12/16/16 | |
Chicago | CHI | 444.725 | + | W9TMC | TMC ARC | 103.5 | L Linked to 6m W9GG 53.33 | 01/01/17 |
Homewood | CHI | 442.375 | + | WA9WLN | WALDOFAR | 114.8 | WX L Linked to 441.300 | 12/31/16 |
Melrose Park | CHI | 146.670 | - | WB9AET | WAFAR | 107.2 | CA L X | 02/08/16 |
Melrose Park | CHI | 443.875 | + | K9VMP | MP DHS/PS | 114.8 | E WX RACES ARES [Under Const.] | 05/14/16 |
Park Ridge | CHI | 52.810 | 51.110 | WA9ORC | CFMC | 107.2 | 01/01/16 | |
Park Ridge | CHI | 145.350 | - | WA9ORC | CFMC | 107.2 | C4FM System Fusion [Under Const.] | 05/14/16 |
Tinley Park | CHI | 441.800 | + | W9IC | W9IC | 107.2 | CA | 02/25/16 |
Worth | CHI | 224.180 | - | WA9ORC | CFMC | 110.9 | 01/01/16 |
DECATUR20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Bement | DEC | 145.410 | - | K9IYP | PICO RAMS | 103.5 | E WX | 12/16/16 |
Bement | DEC | 443.575 | + | KB9WEW | PCESDA | 103.5 | CA E TT | 12/17/14 |
Cadwell | DEC | 146.655 | - | W9BIL | MARK | 162.2 | E EchoLink | 02/08/16 |
Decatur | DEC | 29.620 | - | K9HGX | CENOIS ARC | 103.5 | E [Under Const.] | 01/01/17 |
Decatur | DEC | 53.230 | 51.530 | K9HGX | CENOIS ARC | 103.5 | E | 01/01/17 |
Decatur | DEC | 146.730 | - | K9HGX | CENOIS ARC | 123.0 | Z | 01/01/17 |
Decatur | DEC | 147.105 | + | WA9RTI | MACONCOARC | 103.5 | 12/22/15 | |
Decatur | DEC | 442.250 | + | WA9RTI | MACONCOARC | 103.5 | E C4FM System Fusion | 12/16/16 |
Decatur | DEC | 443.800 | + | K9HGX | CENOIS ARC | 123.0 | 01/01/17 | |
Decatur | DEC | 444.175 | + | K9MCA | KC9CWL | 100.0 | E WX L | 06/29/14 |
Lovington | DEC | 223.860 | - | KR9X | LRA | 103.5 | E | 02/08/16 |
Lovington | DEC | 444.275 | + | WC9V | KR9X | 103.5 | E EchoLink #108442 | 02/08/16 |
Monticello | DEC | 442.725 | + | KB9ZAM | UBIQUITOUS | 103.5 | E WX ARES IDAS | 12/29/15 |
Mt. Zion | DEC | 444.800 | + | KO9I | +W9EHR | 103.5 | CA E | 04/20/16 |
EAST CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Arcola | EC | 444.375 | + | WA9WOB | ARC NET | 192.8 | Yaesu DR-1X C4FM FDMA | 12/29/16 |
Charleston | EC | 145.370 | - | KF9NB | KF9NB | 186.2 | E | 12/29/16 |
Charleston | EC | 443.875 | + | KC9KRA | Coles EMA | 162.2 | 12/29/16 | |
Clinton | EC | 442.375 | + | KA9KEI | DARC | 91.5 | E ARES | 12/31/16 |
Crescent City | EC | 147.030 | + | AD9L | ICARC | 103.5 | E WX | 12/16/16 |
Danville | EC | 29.660 | - | W9MJW | W9MJW | 100.0 | CA E | 01/01/17 |
Danville | EC | 52.970 | 51.270 | NU9R | NU9R | 88.5 | AP E ARES | 12/17/14 |
Danville | EC | 146.820 | - | W9MJL | VCARA | 88.5 | ARES | 01/01/17 |
Danville | EC | 224.840 | - | W9MJW | W9MJW | 100.0 | CA E RTTY | 01/01/17 |
Danville | EC | 443.725 | + | NE9RD | NERD | D-STAR | 12/29/16 | |
Hoopeston | EC | 444.825 | + | KB9YZI | KB9YZI | 127.3 | Echolink 142469 | 12/29/15 |
Kansas | EC | 53.290 | 51.590 | W9COD | W9COD | 162.2 | [Under Const.] | 12/29/15 |
Kansas | EC | 147.375 | + | W9COD | W9COD | 162.2 | [Under Const.] | 12/29/15 |
Kansas | EC | 443.625 | + | W9COD | W9COD | 162.2 | [Under Const.] | 12/29/15 |
Loda | EC | 146.850 | - | W9NKX | IFARS | 179.9 | 12/29/16 | |
Loda | EC | 442.425 | + | K9UXC | K9UXC | 179.9 | CA | 12/29/16 |
Martinsville | EC | 147.030 | + | W9GWF | EIHC-W9GWF | 107.2 | O E | 12/29/16 |
Mattoon | EC | 145.330 | - | KF9NB | KF9NB | 186.2 | 12/29/16 | |
Mattoon | EC | 146.625 | - | KA9LRZ | UMRA | 107.2 | 01/01/17 | |
Oakwood | EC | 145.310 | - | K9ADL | K9ADL | 162.2 | E LiTZ EchoLink #720453 | 12/24/13 |
Watseka | EC | 444.625 | + | AD9L | ICARC | 103.5 | WX | 12/16/16 |
NORTH CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Channahon | NC | 444.600 | + | W9PXZ | W9PXZ | 136.5 | C4FM Fusion Wires-X 30024 [Under Const.] | 11/22/16 |
Dixon | NC | 146.970 | - | N9JWI | LEE CO. ES | 82.5 | E RACES ARES | 12/16/16 |
Dixon | NC | 444.800 | + | W9DXN | RRARC | 114.8 | IRLP Node 4350 | 12/31/16 |
Elizabeth | NC | 147.330 | + | W9SBA | NWIL EMA | 250.3 | DS WX RACES ARES | 12/16/16 |
Freeport | NC | 147.300 | + | N9WSQ | 88.5 | DS 114.8 | 01/01/17 | |
Freeport | NC | 147.390 | + | KB9RNT | SCRA | 114.8 | CA E | 12/29/16 |
Freeport | NC | 224.920 | - | W9FN | W9FN | 74.4 | E | 12/29/16 |
Freeport | NC | 442.000 | + | W9SBA | NWIL ARES | 146.2 | DS E WX RACES ARES EchoLink 325770 | 12/16/16 |
Freeport | NC | 443.275 | + | KB9RNT | KB9RNT | 114.8 | 12/29/16 | |
Joliet | NC | 145.250 | - | KB9LWY | KB9LWY | 156.7 | DS CA Alt PL 107.2 | 01/01/17 |
Joliet | NC | 145.250 | - | KB9LWY | KB9LWY | 107.2 | DS CA Alt PL 107.2 | 01/01/17 |
Joliet | NC | 146.820 | - | W9OFR | WCARL | 107.2 | E | 01/01/17 |
Joliet | NC | 147.300 | + | WD9AZK | MAVERICK A | 94.8 | C CA E Z | 12/22/15 |
Joliet | NC | 223.820 | - | W9OFR | WCARL | O AP E L | 01/01/17 | |
Joliet | NC | 440.150 | + | KB9LWY | KB9LWY | 114.8 | CA | 01/01/17 |
Joliet | NC | 442.300 | + | W9OFR | WCARL | 114.8 | E | 01/01/17 |
Joliet | NC | 442.950 | + | WA9VGI | FISHFAR | 114.8 | CA WX L X | 12/31/16 |
LaSalle | NC | 146.865 | - | KB9LNK | CECIL JR. | 103.5 | E X | 12/16/16 |
LaSalle | NC | 146.895 | - | KB9LNK | CECIL JR. | 103.5 | X | 12/16/16 |
Leonore | NC | 147.120 | + | W9MKS | SRRC | 103.5 | CA E X | 01/01/17 |
Malta | NC | 146.730 | - | WA9CJN | KARC | 100.0 | E | 12/29/15 |
Oregon | NC | 147.165 | + | W9JVC | OGLE C OEM | 146.2 | CA E WX L RACES ARES Z | 04/20/16 |
Polo | NC | 147.045 | + | KB9DBG | KB9DBG | 67.0 | CA E | 05/30/16 |
Polo | NC | 443.950 | + | KB9DBG | KB9DBG | 141.3 | E | 05/30/16 |
Princeton | NC | 146.955 | - | WB9NTG | RCBARC | 103.5 | X | 01/01/17 |
Rockton | NC | 440.875 | + | N9JTA | N9JTA | 88.5 | WX | 12/14/16 |
Roscoe | NC | 146.775 | - | W9USA | IHRS | 100.0 | 12/16/16 | |
Sterling | NC | 146.850 | - | W9MEP | S/RF ARS | 114.8 | E | 12/16/16 |
Sterling | NC | 444.025 | + | N9JWI | N9JWI | 82.5 | E L | 12/16/16 |
Tiskilwa | NC | 444.925 | + | KD9ABX | RCBARC | 118.8 | E WX RACES ARES C4FM System Fusion | 01/01/17 |
Utica | NC | 145.290 | - | KC9CFU | TCARS | 103.5 | E WX | 12/16/16 |
NORTHEAST20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Algonquin | NE | 444.025 | + | N9IVM | N9IVM WEST | 103.5 | 01/01/17 | |
Antioch | NE | 145.290 | - | KA9VZD | STLIN ARC | 107.2 | AP E L Z IRLP Node 4788 | 02/08/16 |
Argonne | NE | 145.190 | - | W9ANL | ARGONNARC | 114.8 | 01/01/17 | |
Arlington Heights | NE | 146.985 | - | WB9TAL | ARCOMLEAGU | 107.2 | AP | 01/14/14 |
Arlington Heights | NE | 444.025 | + | N9IVM | N9IVM EAST | 100.0 | E | 01/01/17 |
Barrington Hills | NE | 442.150 | + | WD9IAE | WD9IAE | 01/01/16 | ||
Batavia | NE | 53.910 | 52.210 | W9XA | W9XA | 114.8 | E L Linked 220+1.2G | 01/01/17 |
Batavia | NE | 147.060 | + | W9ZGP | NIARC INC | 103.5 | E | 02/08/16 |
Batavia | NE | 224.400 | - | W9XA | W9XA | 110.9 | E L IRLP Node 4846 | 01/01/17 |
Batavia | NE | 443.650 | + | W9XA | W9XA | 114.8 | CA L | 01/01/17 |
Batavia | NE | 444.100 | + | KA9LFU | ELFAR | 100.0 | E X APCO P25 | 01/01/17 |
Batavia | NE | 444.225 | + | WB9IKJ | FERMI RC | 114.8 | 12/29/16 | |
Batavia | NE | 444.300 | + | W9CEQ | FRRL, INC. | 114.8 | IRLP 4850, Echolnk 230933 | 01/01/17 |
Batavia | NE | 1292.000 | 1272.000 | W9XA | W9XA | 88.5 | L | 01/01/17 |
Bellwood | NE | 444.575 | + | KC9ZI | KC9ZI | 114.8 | 04/08/16 | |
Berwyn | NE | 444.150 | + | WA9HIR | WA9HIR | 146.2 | 02/25/16 | |
Bloomingdale | NE | 224.220 | - | K9NB | BARK | 110.9 | 01/01/17 | |
Blue Island | NE | 146.640 | - | W9SRC | STARS | 107.2 | E WX | 12/29/15 |
Blue Island | NE | 442.675 | + | W9SRC | STARS | 131.8 | 12/29/15 | |
Bolingbrook | NE | 147.330 | + | K9BAR | BARS | 107.2 | CA E WX L | 02/08/16 |
Bolingbrook | NE | 224.540 | - | K9BAR | BARS | 110.9 | E | 02/08/16 |
Bolingbrook | NE | 443.525 | + | K9BAR | BARS | 114.8 | E EchoLink 261875 | 02/08/16 |
Bolingbrook | NE | 443.700 | + | K9BAR | BARS | 114.8 | CA E WX L Z | 02/08/16 |
Bridgeview | NE | 224.480 | - | KB9EPL | KB9EPL | 110.9 | 12/29/16 | |
Brookfield | NE | 224.160 | - | K9SAD | SADFAR | 110.9 | AP E L Z | 12/24/15 |
Buffalo Grove | NE | 224.580 | - | WB9TAL | ARCOMLEAGU | 110.9 | CA L | 01/14/14 |
Chicago | NE | 443.825 | + | K9OB | K9OB | 114.8 | Solar Pwr Backup APCO P25 [Temp. Off Air] | 12/29/16 |
Crystal Lake | NE | 52.910 | 51.910 | K9VI | K9QI | 114.8 | E L | 02/08/16 |
Crystal Lake | NE | 145.330 | - | N9HEP | N9HEP | 107.2 | CA E | 01/13/16 |
Crystal Lake | NE | 224.700 | - | K9VI | K9QI | 100.0 | E L | 02/08/16 |
Crystal Lake | NE | 443.200 | + | N9EAO | FROGFAR #2 | 131.8 | L | 03/18/16 |
Crystal Lake | NE | 443.475 | + | N9HEP | N9HEP | 114.8 | E | 01/13/16 |
Crystal Lake | NE | 444.175 | + | KA9ATL | KA9ATL | 114.8 | 02/08/16 | |
Crystal Lake | NE | 444.800 | + | KB2MAU | RAYFAR | 203.5 | Simul with Schbg/MOTOTrbo | 02/08/16 |
Deer Park | NE | 444.000 | + | KP4EOP | KP4EOP | 114.8 | IRLP Node 7040 [Temp. Off Air] | 05/16/16 |
Deerfield | NE | 224.240 | - | KA9REN | CHINET | 110.9 | E | 01/01/17 |
Dekalb | NE | 444.450 | + | KB9FMU | KB9FMU | 114.8 | X P | 01/13/16 |
Downers Grove | NE | 145.430 | - | W9DUP | DARC | 107.2 | CA E L IRLP Node 5370 Lk 224.680 | 12/31/16 |
Downers Grove | NE | 224.680 | - | W9DUP | DARC | 110.9 | CA E L IRLP Node 5370 Lk 145.430 | 12/31/16 |
Downers Grove | NE | 442.550 | + | W9DUP | DARC | 114.8 | CA | 12/31/16 |
Downers Grove | NE | 442.875 | + | W9YRC | York RC | 114.8 | X IRLP 4774 EL 305654 | 12/29/15 |
Downers Grove | NE | 443.200 | + | N9EAO | FROGFAR #1 | 114.8 | E | 03/18/16 |
Downers Grove | NE | 443.900 | + | N9ATO | SERCOMM | 114.8 | 04/14/16 | |
Downers Grove | NE | 444.475 | + | W9CCU | WCRA | 114.8 | 01/13/16 | |
East Dundee | NE | 443.025 | + | W9DWP | W9DWP | 114.8 | APCO P25, NAC 293 | 05/16/16 |
Elburn | NE | 145.270 | - | W9DWP | W9DWP | 107.2 | ARES APCO P25 NAC 293 | 05/16/16 |
Elburn | NE | 147.210 | + | W9CEQ | FRRL, INC. | 103.5 | 01/01/17 | |
Elgin | NE | 146.790 | - | WR9ABQ | VARA | 107.2 | CA E | 12/29/15 |
Elgin | NE | 444.950 | + | WR9ABQ | VARA | 114.8 | 12/29/15 | |
Elk Grove Village | NE | 147.015 | + | KB9L | EGDXA | 107.2 | E | 01/13/16 |
Elmhurst | NE | 440.225 | + | W9LSO | W9LSO | 114.8 | E | 01/01/17 |
Elwood | NE | 441.975 | + | W0COP | W0COP | 114.8 | E WX | 12/16/16 |
Frankfort | NE | 443.325 | + | WD9HSY | WD9HSY | 114.8 | 12/29/16 | |
Frankfort | NE | 444.550 | + | W9WIL | WCEMA | 114.8 | E WX RACES ARES | 04/14/16 |
Glen Ellyn | NE | 224.140 | - | W9CCU | WCRA | 110.9 | AP E L Z | 01/13/16 |
Glendale Heights | NE | 444.875 | + | K9XD | K9XD | 114.8 | E X P | 12/29/15 |
Grant Park | NE | 441.300 | + | WA9WLN | WALDOFAR | 114.8 | WX L Linked to 442.375 | 12/31/16 |
Grant Park | NE | 441.875 | + | W9LEO | W9LEO | 131.8 | 02/08/16 | |
Grayslake | NE | 444.600 | + | W9GWP | W9GWP | 114.8 | 01/13/16 | |
Gurnee | NE | 147.240 | + | W9MAB | GURNEE RG | 127.3 | CA E | 01/13/16 |
Gurnee | NE | 224.080 | - | W9MAB | GURNEE RG | 127.3 | CA E | 01/13/16 |
Gurnee | NE | 443.150 | + | N9OZB | ARG | 114.8 | E APCO P25, IRLP Node 7440 | 12/14/16 |
Gurnee | NE | 443.500 | + | W9MAB | GURNEE RG | 127.3 | CA E | 01/13/16 |
Hampshire | NE | 444.675 | + | W8ZS | SKYHAWK | 114.8 | CA E L Z | 05/21/16 |
Hawthorn Woods | NE | 147.090 | + | W9AP | NORA | 107.2 | E WX | 01/01/17 |
Hazelcrest | NE | 146.805 | - | WD9HSY | TRITOWN AR | 107.2 | E | 12/29/16 |
Hickory Hills | NE | 440.200 | + | KC9POS | KC9POS | 114.8 | E RTTY | 05/14/16 |
Hinsdale | NE | 146.970 | - | K9ONA | SMCC | 107.2 | E L Echolnk 841437 All* 41931 | 04/08/16 |
Hinsdale | NE | 224.820 | - | K9ONA | SMCC | 110.9 | E L Echolnk 841437 All* 41931 | 04/08/16 |
Hinsdale | NE | 443.300 | + | K9ONA | SMCC | 114.8 | L Echolnk 841437 All* 41931 | 04/08/16 |
Hinsdale | NE | 444.200 | + | KB9OYP | KB9OYP | 114.8 | E | 03/18/16 |
Itasca | NE | 224.500 | - | WA9ZZU | WA9ZZU | 192.8 | [Temp. Off Air] | 12/30/15 |
Kankakee | NE | 145.130 | - | W9AZ | KARS | 107.2 | AP E WX ARES | 12/29/15 |
Kankakee | NE | 146.940 | - | W9AZ | KARS | 107.2 | AP | 12/29/15 |
Kankakee | NE | 147.165 | + | WD9HSY | WD9HSY | 107.2 | AP | 12/29/16 |
Kankakee | NE | 444.800 | + | W9AZ | KARS | 100.0 | AP E L | 12/29/15 |
Lake in the Hills | NE | 441.625 | + | KC9ONA | NIRC | D72 | E | 05/14/16 |
Lake Villa | NE | 147.030 | + | WB9RKD | WB9RKD | 107.2 | AP E L Z | 12/31/16 |
Lake Villa | NE | 444.400 | + | WB9RKD | WB9RKD | 114.8 | AP E L Z | 12/31/16 |
Lake Zurich | NE | 223.840 | - | K9SA | K9SA | 110.9 | 12/17/14 | |
Lake Zurich | NE | 224.860 | - | W9SRO | SRO/CFAR | 110.9 | ARES | 12/16/16 |
Lake Zurich | NE | 443.250 | + | K9SA | SUHFARS | 114.8 | 12/17/14 | |
Lake Zurich | NE | 443.850 | + | KD9GY | LC RACES | 114.8 | E WX RACES ARES EchoLink Node 78073 | 01/01/17 |
Libertyville | NE | 147.180 | + | K9IQP | LKCNTRACES | 127.3 | E RACES | 01/01/17 |
Libertyville | NE | 442.525 | + | K9IQP | LKCNTRACES | 114.8 | E WX RACES ARES | 01/01/17 |
Lisle | NE | 224.360 | - | WA9WSL | IHARC | 110.9 | EchoLk 345647 | 01/01/17 |
Lisle | NE | 224.620 | - | W9AEK | W9AEK | 110.9 | CA E LiTZ | 01/01/17 |
Lisle | NE | 442.225 | + | WA9WSL | IHARC | 114.8 | EchoLk 345647 Fusion C4FM | 01/01/17 |
Lisle | NE | 442.700 | + | W9AEK | W9AEK | 203.5 | CA E LiTZ | 01/01/17 |
Lisle | NE | 1293.100 | 1273.100 | W9AEK | W9AEK | 114.8 | CA E LiTZ | 01/01/17 |
Lockport | NE | 224.940 | - | N2BJ | ANDREW RC | 114.8 | 12/29/16 | |
Lockport | NE | 442.025 | + | NC9T | P.A.D.X.A. | 100.0 | 01/01/17 | |
Lockport | NE | 443.225 | + | N2BJ | ANDREW RC | 141.3 | Chicagoland DMR TS1+2 | 12/29/16 |
Lombard | NE | 224.260 | - | WA9VGI | FISHFAR | 110.9 | [Temp. Off Air] | 12/31/16 |
Lombard | NE | 444.250 | + | W9JVC | LOMBRD OEM | 114.8 | CA E WX L [Temp. Off Air] | 04/20/16 |
Markham | NE | 147.135 | + | W9YPC | AREA | 107.2 | 01/01/16 | |
McHenry | NE | 145.410 | - | N9WMN | N9WMN | 107.2 | X | 01/01/17 |
McHenry | NE | 442.925 | + | WA9VGI | FISHFAR | 114.8 | CA WX L X | 12/31/16 |
McHenry | NE | 444.075 | + | KB9I | KB9I | 88.5 | C | 01/01/17 |
Melrose Park | NE | 442.625 | + | W9FT | PIGFAR | 114.8 | 01/01/17 | |
Morris | NE | 146.715 | - | KC9KKO | JP WATTERS | 94.8 | MotoTRBO | 02/08/16 |
Morris | NE | 146.745 | - | KB9SZK | GCARC | 110.9 | E WX RACES ARES Z APCO P25 [Under Const.] | 11/22/16 |
Morris | NE | 147.270 | + | KB9SZK | GCARC | 107.2 | E WX APCO P25 | 04/22/13 |
Morris | NE | 442.000 | + | KC9KKO | JP WATTERS | 94.8 | MotoTRBO | 02/08/16 |
Morris | NE | 442.325 | + | KB9SZK | GCARC | 114.8 | E WX APCO 25 | 04/22/13 |
Naperville | NE | 145.170 | - | WA9WSL | IHARC | 103.5 | 01/01/17 | |
Naperville | NE | 224.200 | - | W9NPD | NPDARC | 110.9 | 04/20/16 | |
Naperville | NE | 443.050 | + | NE9MA | NEMA | 114.8 | E WX RACES | 12/29/16 |
New Lenox | NE | 145.210 | - | WB9IRL | WB9IRL | 107.2 | E WX ARES | 01/01/17 |
New Lenox | NE | 224.420 | - | N2BJ | N2BJ | 114.8 | 12/29/15 | |
New Lenox | NE | 440.800 | + | WA9WLN | WALDOFAR | 114.8 | E WX L. 442.375 + 441.300 [Under Const.] | 12/31/16 |
New Lenox | NE | 444.400 | + | N2BJ | N2BJ | 141.3 | Chicagoland DMR TS1+2 | 12/29/16 |
Niles | NE | 147.315 | + | W9LYA | METRO ARC | 107.2 | 01/01/17 | |
North Chicago | NE | 442.325 | + | N9FJS | LBRG | 107.2 | E | 12/16/16 |
