Astronaut High School                                     Hy-Tek's MEET MANAGER
                   1999 FHSAA CROSS COUNTRY FINALS - BOYS 3A             Page 1
                      ASTRONAUT/BREVARD COMMUNITY COLLEGE                      
                    TITUSVILLE, FLORIDA - Saturday 11/20/99                    
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            Event 1 Boys 3 Mile Run                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Chumbley, Adam            12 PT CHARLOTTE HS           15:16.51       
       2 Harris, Joseph            12 CYRPESS LAKES HS (FT MYRS 15:21.36     1 
       3 Cianculli, Matt           10 FLAGLER PALM COAST HS     15:24.37     2 
       4 Yaracs, Lee               10 RIDGEVIEW HS (ORANGE PK)  15:27.34     3 
       5 Albertson, Ryan           11 PINE FOREST HS ((PENSAC)  15:38.68     4 
       6 Van Asten, Joe            12 SEMINOLE HS               15:43.92     5 
       7 Scott, Patrick            11 WOLFSON HS (JAX)          15:45.73     6 
       8 Taveras, Anthony          11 CYRPESS LAKES HS (FT MYRS 15:46.97     7 
       9 Van Veen, Jim             12 SATELLITE HS              15:47.68       
      10 Smith, Gearie             12 GATEWAY HS (KISSIMMEE)    15:55.17     8 
      11 Williams, Brad            12 RIDGEWOOD HS (N PT RICHY) 15:56.17     9 
      12 Davis, Nate               12 LARGO HS                  15:57.50    10 
      13 Meyers, Andrew            12 PALM HARBOR UNIV          15:59.69       
      14 Johnson, James            11 BISHOP KENNEY HS (JAX)    16:00.23    11 
      15 Dieters, Eric             12 RIDGEWOOD HS (N PT RICHY) 16:04.07    12 
      16 Davis, Kyle               12 WOLFSON HS (JAX)          16:04.64    13 
      17 Vitale, James             11 RIDGEWOOD HS (N PT RICHY) 16:05.27    14 
      18 Ripley, Ryan              10 BELLVIEW HS               16:06.56       
      19 Parker, Brett             12 TERRY PARKER HS (JAX)     16:06.80       
      20 Wilson, A. J.             10 PINE FOREST HS ((PENSAC)  16:07.30    15 
      21 Greenidge, Doane          12 LETO HS (TAMPA)           16:07.52       
      22 Beights, Eric             10 LELY HS (NAPLES)          16:08.46    16 
      23 Bauer, Dan                11 LARGO HS                  16:11.24    17 
      24 Wheeler, Rodney           12 VANGUARD HS (OCALA)       16:12.49    18 
      25 Bell, Tyrone              10 RIDGEVIEW HS (ORANGE PK)  16:13.83    19 
      26 Countrymen, Dan           11 PINE FOREST HS ((PENSAC)  16:14.34    20 
      27 Welker, Matt              12 ESTERO HS                 16:16.41    21 
      28 Welker, Jay               12 ESTERO HS                 16:16.75    22 
      29 Leary, Ryder               9 BISHOP KENNEY HS (JAX)    16:17.24    23 
      30 Wilson, Kris              12 DELTONA HS                16:17.46       
      31 Devries, Nico             11 LELY HS (NAPLES)          16:17.64    24 
      32 Howell, David             11 WINTER HAVEN HS           16:17.78    25 
      33 Johnson, Joshua           11 RIDGEVIEW HS (ORANGE PK)  16:19.86    26 
      34 Bautel, Andrew            11 VANGUARD HS (OCALA)       16:20.95    27 
      35 Woods, Jon                12 RIDGEWOOD HS (N PT RICHY) 16:22.20    28 
      36 Johnson, Andrew            9 RIDGEVIEW HS (ORANGE PK)  16:23.07    29 
      37 Hassen, Steven             9 VANGUARD HS (OCALA)       16:24.20    30 
      38 Delpriore, Brandon        11 POINCIANA HS (KISSIMMEE)  16:25.62    31 
      39 Schneider, Brent          12 WASHINGTON HS (PENSACOLA) 16:26.59       
      40 Joseph, Neil              11 CHARLOTTE HIGH SCHOOL     16:27.39       
      41 Weerts, Chris             12 LAND O' LAKES HS          16:27.62    32 
      42 Mazzola, Matt             10 JUPITER HS                16:27.94    33 
      43 Nizer, Kevin              11 WINTER HAVEN HS           16:28.87    34 
      44 Gannon, Mark              11 BISHOP KENNEY HS (JAX)    16:30.64    35 
      45 Crane, Steve              12 JUPITER HS                16:31.00    36 
      46 Rufo, Louis               11 NORTH FORT MYERS HS       16:32.61    37 
      47 Pearson, Tony             12 FLAGLER PALM COAST HS     16:33.85    38 
      48 Jones, Taylor             11 FT LAUDERDALE HS          16:35.20       

Astronaut High School                                     Hy-Tek's MEET MANAGER
                   1999 FHSAA CROSS COUNTRY FINALS - BOYS 3A             Page 2
                      ASTRONAUT/BREVARD COMMUNITY COLLEGE                      
                    TITUSVILLE, FLORIDA - Saturday 11/20/99                    
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      Event 1 Boys 3 Mile Run (Continued)                      
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      49 Farnworth, Mike              RIVERVIEW HS              16:37.05       
      50 Franks, Mike              12 MERRITT ISLAND HS         16:38.89       
      51 Habershaw, Scott          11 LAND O' LAKES HS          16:41.22    39 
      52 Schatzman, Robert         12 LAND O' LAKES HS          16:41.69    40 
      53 Watson, Norman            12 POINCIANA HS (KISSIMMEE)  16:41.99    41 
      54 Taveras, Davidson         11 CYRPESS LAKES HS (FT MYRS 16:42.19    42 
      55 Smith, Mark               12 SEMINOLE HS               16:46.77    43 
      56 Matinez, Jose             10 LAKE REGION HS            16:47.50    44 
      57 Heinkel, Chris            10 CYRPESS LAKES HS (FT MYRS 16:51.58    45 
      58 O'Crowley, Brian          11 ST CLOUD HS               16:52.21    46 
      59 Fowler, Mike              12 ST THOMAS AQUINAS (FT LAU 16:52.58    47 
      60 Magnante, Laurence        12 CYRPESS LAKES HS (FT MYRS 16:52.79    48 
      61 Vaughn, Kolby             10 FORREST HS (JAX)          16:55.59    49 
      62 West, Brandon              9 ROYAL PALM BEACH HS       16:55.82       
      63 Marren, James             12 WOLFSON HS (JAX)          16:56.71    50 
      64 Rainbow, William          10 VANGUARD HS (OCALA)       16:56.95    51 
      65 Bass, Justin               9 PLANT HS (TAMPA)          16:58.18    52 
      66 Pratt, Jason              12 WOLFSON HS (JAX)          16:58.35    53 
      67 Garcia, Carlos            12 BISHOP KENNEY HS (JAX)    16:59.85    54 
      68 Staffa, Anthony           11 POINCIANA HS (KISSIMMEE)  17:00.07    55 
      69 Matusczak, Joey           11 FLAGLER PALM COAST HS     17:00.28    56 
      70 Roberts, Kelly            12 ST THOMAS AQUINAS (FT LAU 17:01.20    57 
      71 Rivera, Rudy              12 ESTERO HS                 17:02.61    58 
      72 Girvan, Gregg             12 JUPITER HS                17:03.19    59 
      73 Redshaw, Gordon           10 SEMINOLE HS               17:04.43    60 
      74 Santiago, Gerardo         12 GATEWAY HS (KISSIMMEE)    17:05.83    61 
      75 Wilson, James             12 SARASOTA                  17:06.40       
      76 Bravato, Steve            11 ST CLOUD HS               17:06.62    62 
      77 Sutherland, Chris         10 ESTERO HS                 17:06.93    63 
      78 Curran, Kevin             11 BISHOP KENNEY HS (JAX)    17:07.57    64 
      79 Truesdale, Adam           10 FORREST HS (JAX)          17:08.10    65 
      80 Weber, Thomas             12 WOLFSON HS (JAX)          17:08.35    66 
      81 Lowman, James             12 BISHOP KENNEY HS (JAX)    17:08.53    67 
      82 Johnston, Matt            12 RIDGEWOOD HS (N PT RICHY) 17:08.71    68 
      83 Kirk, Robert              12 TITUSVILLE HS             17:11.44    69 
      84 Chagel, Justin            10 PLANT HS (TAMPA)          17:11.83    70 
      85 Brady, David              11 LELY HS (NAPLES)          17:13.13    71 
      86 Predelus, Roody           11 NORTH FORT MYERS HS       17:13.69    72 
      87 Cappola, Mike             11 TITUSVILLE HS             17:13.89    73 
      88 Cunningham, Ryan          10 WOLFSON HS (JAX)          17:14.52    74 
      89 Galicia, Ismael           11 LELY HS (NAPLES)          17:14.74    75 
      90 Gibbs, Bryan               9 LAND O' LAKES HS          17:15.43    76 
      91 Patak, Brant              12 NORTH FORT MYERS HS       17:15.78    77 
      92 Schlenker, Daniel         10 FORREST HS (JAX)          17:16.95    78 
      93 Charles, Joshua            9 LAKE REGION HS            17:17.29    79 
      94 Smith, Charles            12 GATEWAY HS (KISSIMMEE)    17:17.45    80 
      95 Kissel, Ryan              10 ST THOMAS AQUINAS (FT LAU 17:18.19    81 
      96 Duffy, Mike               11 ST THOMAS AQUINAS (FT LAU 17:19.50    82 

Astronaut High School                                     Hy-Tek's MEET MANAGER
                   1999 FHSAA CROSS COUNTRY FINALS - BOYS 3A             Page 3
                      ASTRONAUT/BREVARD COMMUNITY COLLEGE                      
                    TITUSVILLE, FLORIDA - Saturday 11/20/99                    
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      Event 1 Boys 3 Mile Run (Continued)                      
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      97 Novoa, Carlos             12 LARGO HS                  17:19.95    83 
      98 Peterson, Matt            10 WINTER HAVEN HS           17:20.54    84 
      99 Miller, David              9 WOLFSON HS (JAX)          17:21.23    85 
     100 Kenyon, Dana               9 BISHOP KENNEY HS (JAX)    17:21.65    86 
     101 Balseiro, Chris           11 ST THOMAS AQUINAS (FT LAU 17:21.94    87 
     102 Matusczak, Danny          10 FLAGLER PALM COAST HS     17:22.27    88 
     103 Batista, Chris            12 FLAGLER PALM COAST HS     17:22.56    89 
     104 Clere, Kris               12 VANGUARD HS (OCALA)       17:22.99    90 
     105 Iler, Joseph               9 TITUSVILLE HS             17:24.11    91 
     106 Daly, Tom                 12 PLANT HS (TAMPA)          17:25.86    92 
     107 Carrington, Clarence      12 POINCIANA HS (KISSIMMEE)  17:26.24    93 
     108 Espaillat, Anthony        11 SEMINOLE HS               17:26.54    94 
     109 Putnam, Joseph            10 FORREST HS (JAX)          17:27.93    95 
     110 Wilkie, Chris             11 ST THOMAS AQUINAS (FT LAU 17:28.36    96 
     111 Kendall, Colby            10 JUPITER HS                17:29.57    97 
     112 Kelley, Branden           11 PINE FOREST HS ((PENSAC)  17:29.92    98 
     113 Alter, Jonathan            9 FLAGLER PALM COAST HS     17:31.43    99 
     114 Burton, Allan             10 NORTH FORT MYERS HS       17:32.52   100 
     115 Shadle, Joshua            10 CYRPESS LAKES HS (FT MYRS 17:32.85   101 
     116 Goldsmith, Dan            10 ESTERO HS                 17:34.10   102 
     117 Escarra, Greg             12 LELY HS (NAPLES)          17:34.35   103 
     118 Russell, Matt             11 FLAGLER PALM COAST HS     17:34.55   104 
     119 Rios, William             10 FORREST HS (JAX)          17:36.24   105 
     120 Phillips, David           12 TITUSVILLE HS             17:40.37   106 
     121 Buchanan, Adam            10 PLANT HS (TAMPA)          17:42.37   107 
     122 Tyler, Robert              9 ESTERO HS                 17:43.68   108 
     123 Hummer, Brady             12 LARGO HS                  17:44.10   109 
     124 Vergnaud, Chris           10 RIDGEWOOD HS (N PT RICHY) 17:44.46   110 
     125 Winfield, John            12 GATEWAY HS (KISSIMMEE)    17:44.65   111 
     126 Patterson, Justin         12 POINCIANA HS (KISSIMMEE)  17:44.85   112 
     127 Cortes, Adam              10 CYRPESS LAKES HS (FT MYRS 17:45.28   113 
     128 Hayes, Joshua             11 POINCIANA HS (KISSIMMEE)  17:45.49   114 
     129 Harney, Mike               9 NORTH FORT MYERS HS       17:45.68   115 
     130 Bland, Kevin              11 ST CLOUD HS               17:45.98   116 
     131 Tim, Matt                  9 LARGO HS                  17:46.42   117 
     132 Romero, Carlos            10 GATEWAY HS (KISSIMMEE)    17:47.84   118 
     133 Awosiyan, Bobby           12 TITUSVILLE HS             17:48.80   119 
     134 Morton, Matt              10 SEMINOLE HS               17:49.03   120 
     135 Swaney, Brian             12 TITUSVILLE HS             17:49.45   121 
     136 Acree, Shane              11 ST CLOUD HS               17:51.85   122 
     137 Sokolow, Ben              11 ST CLOUD HS               17:52.96   123 
     138 Ruger, Joseph             11 VANGUARD HS (OCALA)       17:53.22   124 
     139 Gately, Michael           10 LARGO HS                  17:53.47   125 
     140 Callahan, Patrick         12 LAKE REGION HS            17:54.18   126 
     141 Banda, Daniel             11 WINTER HAVEN HS           17:54.89   127 
     142 Greiwe, Donald             9 PLANT HS (TAMPA)          17:57.54   128 
     143 Kennedy, Andrew           10 SEMINOLE HS               17:57.77   129 
     144 Glenn, Patrick            10 LAKE REGION HS            17:57.97   130 

Astronaut High School                                     Hy-Tek's MEET MANAGER
                   1999 FHSAA CROSS COUNTRY FINALS - BOYS 3A             Page 4
                      ASTRONAUT/BREVARD COMMUNITY COLLEGE                      
                    TITUSVILLE, FLORIDA - Saturday 11/20/99                    
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      Event 1 Boys 3 Mile Run (Continued)                      
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
     145 Pratt, Tad                10 TITUSVILLE HS             17:58.28   131 
     146 Lacy, Nick                11 WINTER HAVEN HS           17:58.55   132 
     147 Bildzukewicz, Chris          PINE FOREST HS ((PENSAC)  17:59.37   133 
     148 Yanuchi, Vincent          12 RIDGEVIEW HS (ORANGE PK)  18:04.96   134 
     149 Habershaw, Neil           10 LAND O' LAKES HS          18:10.71   135 
     150 Eyman, Jevin                 FORREST HS (JAX)          18:12.01   136 
     151 Rode, Justin              10 PINE FOREST HS ((PENSAC)  18:13.22   137 
     152 Delva, Oneil              12 LELY HS (NAPLES)          18:13.70   138 
     153 Pakus, Derek              10 SEMINOLE HS               18:15.13   139 
     154 Mann, Stephen             10 RIDGEWOOD HS (N PT RICHY) 18:15.91   140 
     155 Drake, Camden              9 JUPITER HS                18:16.16   141 
     156 Erwin, Miles              12 LAND O' LAKES HS          18:17.23   142 
     157 Callahan, John            12 LAKE REGION HS            18:19.01   143 
     158 Walker, Corey              9 LELY HS (NAPLES)          18:19.71   144 
     159 Williams, Kevin           12 ESTERO HS                 18:20.61   145 
     160 Gardner, Jon              11 ST THOMAS AQUINAS (FT LAU 18:21.52   146 
     161 Sullivan, Cory            11 ST CLOUD HS               18:22.68   147 
     162 Squires, Rob              12 ST CLOUD HS               18:25.55   148 
     163 Colon, Shane              10 GATEWAY HS (KISSIMMEE)    18:32.10   149 
     164 Pike, Joshua              12 NORTH FORT MYERS HS       18:35.74   150 
     165 Swauger, Chris            12 POINCIANA HS (KISSIMMEE)  18:36.43   151 
     166 Edens, Chris              12 NORTH FORT MYERS HS       18:43.47   152 
     167 Paolino, Eric             11 LARGO HS                  18:45.98   153 
     168 Daly, Dan                 12 PLANT HS (TAMPA)          18:46.30   154 
     169 Snow, Allan               10 GATEWAY HS (KISSIMMEE)    18:46.68   155 
     170 Hutson, Ryan               9 LAND O' LAKES HS          18:51.62   156 
     171 Gilespie, Travis             RIDGEVIEW HS (ORANGE PK)  18:56.41   157 
     172 Clark, Ryan               12 LAKE REGION HS            18:57.76   158 
     173 Spence, Josh              12 LAKE REGION HS            18:59.58   159 
     174 Pitts, Byron                 VANGUARD HS (OCALA)       19:02.09   160 
     175 Strawbridge, Samuel       10 FORREST HS (JAX)          19:15.80   Exh 
     176 Mask, Jason               10 WINTER HAVEN HS           19:23.29   161 
     177 Fike, Adam                11 PINE FOREST HS ((PENSAC)  19:51.81   162 
     178 Crane, John               12 JUPITER HS                19:55.15   163 
     179 Kim, Jonathan             12 PLANT HS (TAMPA)          19:55.47   164