Day | Time (ET) | Net | Repeater/Frequency/(CTCSS) or DV talk group |
Monday | 1915 | Hampton Public Service Team | KE4UP/R 145.490/100.0 |
Monday | 2000 | York County/Poquoson ARES | KG4NJA/R 146.670/173.8 |
Monday | 2015 | Tech Talk | KE4UP/R 145.49/100.0 |
Monday | 2100 | Hampton Roads Public Service | W4KXV/R 444.95/141.3 |
Tuesday | 1930 | Portsmouth ARES | W4POX/R 146.850/100.0 |
Tuesday | 1930 | SKYWARN | W4VB/R 145.330/131.8 & 442.950/131.8 |
Tuesday | 1930 | West Virginia DMR | West Virginia Statewide (Brandmeister talk group 3154) |
Tuesday | 2000 | Virginia Beach ARES | W4KXV/R 444.95/141.3 |
Tuesday | 2000 | Newport News ARES | W4CM/R 147.165 |
Tuesday | 2100 | Hampton Roads Public Service | W4KXV/R 444.95/141.3 |
Wednesday | 1930 | Radio Amateur Society of Norfolk (RASON) | W4VB/R 145.33/131.8 & 442.95/131.8 |
Wednesday | 1930 | Williamsburg/James City County ARES | KB4ZIN/R 146.760 |
Wednesday | 2000 | Southwest Virginia DMR | Southwest Virginia (Brandmeister/DMRVA talk group 31513) |
Wednesday | 2000 | Traders | 3938 khz (LSB) |
Wednesday | 2100 | Hampton Roads Public Service | W4KXV/R 444.95/141.3 |
Thursday | 2000 | Middle Peninsula ARES | W4HZL/R 145.370/100.0 |
Thursday | 1930 | Western Tidewater Radio Assoc. | WT4RA/R 147.195/100.0 |
Thursday | 2000 | Quarter Century Wireless Association
(QCWA) Chapter 119 |
N4SD/R 146.790/100.0
(backup W4KXV/R 146.895/141.3) |
Thursday | 2000 | Mid-Atlantic DMR | Maryland statewide (Brandmeister talk group 3124)
(early check-in begins 1930) |
Thursday | 2100 | Hampton Roads Public Service | W4KXV/R 444.95/141.3 |
Thursday | 2100 | Tidewater DMR | Tidewater VA (Brandmiester/DMRVA talk group 31515) |
Friday | 1900 | Hampton Roads 6/10 | 50.200 USB odd months (Jan, Mar, May, etc.)
28.310 USB even months (Feb, Apr, June, etc.) |
Friday | 1930 | Tech Talk | 146.520 (simplex) |
Friday | 2100 | Hampton Roads Public Service | W4KXV/R 444.95/141.3 |
Friday | 2200 | Night Owl | Southwest Virginia (Brandmeister/DMRVA talk group 31513) |
Saturday | 2000 | Virginia WIRES-X Net | Virgina statewide (WIRES-X Room 21625) |
Saturday | 2100 | Hampton Roads Public Serice | W4KXV/R 444.95/141.3 |
Sunday | 0800 | QCWA Chapter 119 HF | 3947 khz |
Sunday | 1900 | YL & Friends | KB4ZIN/R 146.760 |
Sunday | 2000 | Radio Society of Norfolk (RASON) 10m Net | 28.330 MHz (USB) |
Sunday | 2000 | Gloucester 6 Meter Crab Net | 50.180 MHz (USB) |
Sunday | 2000 | Chesapeake Amateur Radio Service (CARS) | W4CAR/R 146.82/162.2 |