"...one of the biggest snow storms of the last 100 years..."      --NWS

A powerful January storm moved out of the midwest and became a weekend nor'easter, then a blizzard, then a top 5 historic storm. The National Weather Service issued a Blizzard Warning for New York City at 3:50 p.m. Friday, almost a full day before snow began falling. Ultimately several locations in eastern MA as well as RI would also receive blizzard warnings, including Boston and Providence, with 20-30 inches of snowfall predicted, 38 inches measured in Salem and Plymouth, Mass., and wind gusts reaching 70+ mph. The elevated platform of the Buzzards Bay C-MAN Station (a marine buoy off the coast of MA) recorded a wind gust of 77 mph Sunday morning, officially giving this storm "hurricane force winds". The governors of MA, NJ, and RI declared states of emergency. A snowfall rate of 8 inches in 75 minutes was recorded at Falmouth, MA at 2 a.m. Sunday (that's 6.4 inches per hour). Early Sunday morning the trailing edge of this storm picked up moisture off Lake Michigan and stretched a lake-effect snow band as far south as northern TN. Some locations in the path of this storm reported thundersnow, and satellite imagery showed an unusually well-defined eye. The NWS called it the 2nd worst snowstorm in Providence, RI history dating back to 1892.

    NEWS ARTICLES

CNN
FOX News
MSNBC

    EMERGENCY SERVICES REPORTS (oldest to newest)


SXUS41 KALY 221837
STONY2
0138PM     SAT JAN 22 2005
00139    FILE 28   YATES CO SO NY0610000                     JAN 22-05
TO      NATIONAL WEATHER SERVICE

ROAD CONDITION REPORT FOR DATE: 01/11/05  TIME: 13- 3M

COUNTY(S) AFFECTED: YATES

HIGHWAY(S) AFFECTED: ALL ROADS IN YATES COUNTY ARE SNOW COVERED AND SLIPPERY.
NUMEROUS REPORTS OF VEHICLES OFF THE ROAD HAVE BEEN REPORTED.  SHERIFF SPIKE
HAS ISSUED A NO UNNECESSARY TRAVEL ADVISORY IN EFFECT UNTIL STORM SUBSIDES

CONDITION(S): STEADY SNOW- LIMITED VISIBILTY


ANTICIPATED RETURN TO NORMAL CONDITION:   /  /    TIME:      -    M

SUGGESTED ALTERNATE ROUTE(S):


AUTH SPIKE,RONALD G SHERIFF         CAMPBELL

OPER - CAMPBELL, ANDREW              1337



NWUS51 KALY 222141 LSRNY1 0441PM SAT JAN 22 2005 #1 0000001 000 FULC WLSR APTS 00004 FILE 28 ULSTER COUNTY 911 CENTER NY055013P JAN 22-05 TO NATIONAL WEATHER SERVICE (NWS) NYS EMERGENCY MANAGEMENT OFFICE (SEMO) EFFECTIVE 1730 HOURS THIS DATE, ULSTER COUNTY LEGISLATIVE CHAIRMAN RICHARD GERENTINE HAS DECLARED A STATE OF EMERGENCY FOR ULSTER COUNTY UNTIL FURTHER NOTICE. ALL UNCESSARY DRIVING IS DISCOURAGED. AUTHORITY: ARTHUR R. SNYDER, DIRECTOR OF EMERGENCY MANAGEMENT SENT: STEPHEN QUICK, EMERGENCY SERVICES DISPATCHER 1640 AUTH OPER - QUICK,STEPHEN D 1641
NWUS51 KALY 222250 LSRNY2 0551PM SAT JAN 22 2005 00245 FILE 28 CHENANGO CO SO NORWICH NY0080000 JAN 22-05 TO APB ATTN SURROUNDING COUNTIES THE CHENANGO COUNTY EMERGENCY MANAGEMENT OFFICE HAS ISSUED A TRAVEL ADVISORY IN EFFECT UNTIL 1200 NOON ON SUNDAY DUE TO SEVERE WEATHER CONDITIONS AUTH CHIEF/DISP MATT BECKWITH FINCH 1750 OPER - FINCH, GEORGE O 1751
SXUS41 KALY 230034 STONY2 0735PM SAT JAN 22 2005 00389 FILE 28 ONEIDA CO SO ORISKANY NY0320000 JAN 22-05 TO NATIONAL WEATHER SERVICE ROAD CONDITION REPORT FOR DATE: 01/22/05 TIME: 7- PM COUNTY(S) AFFECTED: ONEIDA COUNTY HIGHWAY(S) AFFECTED: STATE ROUTE 12 FROM WATERVILLE NY TO NEW HARTFORD NY HAS BEEN CLOSED DUE TO BLOWING AND DRIFTING SNOW WITH NEAR BLIZZARD CONDITIONS CONDITION(S): EXTREMLY TREACHEROUS ANTICIPATED RETURN TO NORMAL CONDITION: / / TIME: - M SUGGESTED ALTERNATE ROUTE(S): STATE ROUTE 8 OR STATE ROUTE 12 B AUTH GEHRINGER,DEPUTY J SENT/MOUCK 1934 OPER - MOUCK,JEFFREY W 1934
NWUS51 KALY 230117 LSRNY2 0818PM SAT JAN 22 2005 00203 FILE 28 DELAWARE CO SHERIFF NY0120000 JAN 22-05 TO NATIONAL WEATHER SERVICE ROAD CONDITION FOR REPORT FOR DATE: 01/22/05 AT 2100 THIS DATE SHERIFF THOMAS E MILLS HAS ORDED ALL ROADS IN DELAWARE CO CLOSED DUE TO SNOW CONDITIONS. HIGH WINDS ARE EXPECTED AS WELL AS HEAVY SNOW FOR THE REST OF THE EVENING INTO THE AM OF 1/23/05 ROADS WILL REMIN CLOSED UNTIL FURTHER NOTICE AUTH MILLS,THOMAS E SHERIFF JACQUES 2020 OPER - NABINGER,LAURA K 2018
SXUS41 KALY 230319 STONY4 1020PM SAT JAN 22 2005 00385 FILE 28 SP CANANDAIGUA NY1340100 JAN 22-05 TO NATIONAL WEATHER SERVICE ROAD CONDITION REPORT FOR DATE: 01/22/05 TIME: 10- PM COUNTY(S) AFFECTED: MONROE COUNTY HIGHWAY(S) AFFECTED: RT 104 W/B CONDITION(S): WHITE OUT CONDITIONS PRODUCING ZERO VISIBILITY ANTICIPATED RETURN TO NORMAL CONDITION: 01/23/05 TIME: 0100 - AM SUGGESTED ALTERNATE ROUTE(S): BAY RD SOUTH TO ST RT 404 TO RT 104 AUTH SGT CHARLES SCOTT OPER - CAMPBELL,KAREN A 2220
SXUS41 KALY 231259 STONY4 0800AM SUN JAN 23 2005 00116 FILE 28 WAYNE CO 911 CTR NY058033N JAN 23-05 TO NATIONAL WEATHER SERVICE ROAD CONDITION REPORT FOR DATE: 01/23/05 TIME: 08- AM COUNTY(S) AFFECTED: WAYNE COUNTY HIGHWAY(S) AFFECTED: ALL WAYNE COUNTY ROADS CONDITION(S): SNOW COVERED, HEAVY DRIFTING, POOR VISIBILTY AFTER CONSULTING WITH JAMES BRADY WAYNE CO HIGHWAY SUPT SHERIFF RICHARD J PISCIOTTI HAS DECLARED ROADS IN WAYNE CO CLOSED CRITICAL PERSONEL FOR MEDICAL HEALTH AND WELFARE OF THE PUBLIC WILL BE PERMITTED TO DRIVE ON HIGHWAYS CONDITIONS WILL BE REASSESED AT NOON TIME ANTICIPATED RETURN TO NORMAL CONDITION: / / TIME: - M SUGGESTED ALTERNATE ROUTE(S): NONE AUTH SHERIFF RICHARD J PISCIOTTI BUDINOCK 7-55AM OPER - BUDINOCK, CHRISTINE 0759
    SNOWFALL TOTALS


============ NEW YORK ============

ALBANY COUNTY
   WESTERLO              16.0   855 AM  1/23
   EAST BERNE            15.0  1135 AM  1/23
   PRESTON HOLLOW        15.0  1049 AM  1/23
   GUILDERLAND           13.5   900 AM  1/23
   KNOX                  13.0   800 AM  1/23
   ALTAMONT              12.0   737 AM  1/23
   COLONIE               11.8  1000 AM  1/23
   ALBANY                11.5  1200 PM  1/23   NWS ALBANY
   DELMAR                10.0  1036 AM  1/23
   ALCOVE DAM             9.5   956 AM  1/23
   COHOES                 7.0   700 AM  1/23

ALLEGANY
   FRIENDSHIP             9.2   745 AM  1/23
   ANGELICA               8.0   925 AM  1/23
   BELMONT                6.0   926 AM  1/23

BRONX
   PARKCHESTER           11.6  1200 PM  1/23

BROOME
   CHENANGO              14.0   624 AM  1/23
   MAINE                 13.4   700 AM  1/23
   KATTELVILLE           12.5   728 AM  1/23
   ENDWELL               10.5  1115 AM  1/23
   VESTAL                10.3  1105 AM  1/23
   CENTER LISLE          10.0   905 AM  1/23
   VESTAL CENTER         10.0   600 AM  1/23
   WHITNEY POINT 2S      10.0   728 AM  1/23
   BINGHAMTON S           8.8   729 AM  1/23
   VESTAL CENTER          8.5   815 AM  1/23

CATTARAUGUS
   PERRYSBURG            13.0   915 AM  1/23
   ELLICOTTVILLE         11.0   730 PM  1/22
   ALLEGANY               8.0  1000 PM  1/22
   RANDOLPH               8.0   925 PM  1/22
   HASKELL FLATS          6.0   900 PM  1/22

CAYUGA
   AUBURN                14.2   700 AM  1/23
   FAIR HAVEN            12.0   645 AM  1/23
   CAYUGA                11.0   841 AM  1/23

CHAUTAUQUA
   CASSADAGA             14.0   655 AM  1/23
   ARKWRIGHT             10.0   710 PM  1/22
   JAMESTOWN             10.0   625 PM  1/22
   SINCLAIRVILLE          8.0   500 PM  1/22
   FREWSBURG              7.5   740 AM  1/23
   SILVER CREEK           7.0   730 AM  1/23

CHEMUNG
   PINE CITY              6.8   955 AM  1/23
   ELMIRA                 6.3   730 AM  1/23

CHENANGO
   S NEW BERLIN          14.5   837 AM  1/23
   N PHARSALIA           14.0   930 AM  1/23
   GREENE                13.0   900 AM  1/23

COLUMBIA
   CLAVERACK             12.5   700 AM  1/23
   PHILMONT              12.0   700 AM  1/23
   TAGHKANIC             12.0  1141 AM  1/23
   VALATIE               12.0   700 AM  1/23
   KINDERHOOK            11.5   700 AM  1/23
   CHATHAM CENTER        11.0   730 AM  1/23
   PHILMONT              11.0   600 AM  1/23
   KINDERHOOK            10.3   600 AM  1/23
   GHENT                  9.0   700 AM  1/23
   ANCRAMDALE             8.0   624 AM  1/23
   STUYVESANT             8.0   956 AM  1/23
   COPAKE                 7.0   956 AM  1/23
   EAST CHATHAM           5.5   929 AM  1/23

CORTLAND
   WILLET                13.3   930 AM  1/23
   CORTLAND              13.0   905 AM  1/23
   FREETOWN              10.5   837 AM  1/23
   TULLY HEIBERG FOREST   9.6   700 AM  1/23

DELAWARE
   ARKVILLE              11.0   852 AM  1/23
   ROXBURY               10.0   206 PM  1/23
   LORDVILLE              9.8   145 PM  1/23

DUTCHESS
   RED HOOK              15.0   802 AM  1/23
   TIVOLI                15.0   956 AM  1/23
   RHINEBECK             14.0  1119 AM  1/23
   AMENIA                12.0  1104 AM  1/23
   RHINEBECK             12.0   956 AM  1/23
   POUGHKEEPSIE          10.0  1220 PM  1/23
   SALT POINT             9.0  1030 AM  1/23
   STORMVILLE             8.8   956 AM  1/23
   MILAN                  5.5   725 AM  1/23

ERIE
   BOSTON                 8.0   630 PM  1/22
   CHEEKTOWAGA            7.6   800 AM  1/23
   CHAFFEE                7.0   645 PM  1/22
   SOUTH WALES            7.0   610 PM  1/22
   HAMBURG                6.5   645 PM  1/22
   TONAWANDA              6.5   930 PM  1/22
   CLARENCE               6.0   850 AM  1/23
   KENMORE                5.6   530 PM  1/22
   AMHERST                5.0   430 PM  1/22
   EAST AURORA            5.0   440 PM  1/22
   BUFFALO                4.5   430 PM  1/22
   ALDEN                  4.0   345 PM  1/22
   GRAND ISLAND           3.5   400 PM  1/22

FULTON
   CAROGA LAKE           15.0   656 AM  1/23
   GLOVERSVILLE          13.0   956 AM  1/23
   NORTHVILLE            12.0   615 AM  1/23
   STRATFORD             10.0   900 AM  1/23

GENESEE
   DARIEN CENTER          6.0   850 AM  1/23
   STAFFORD               6.0   900 AM  1/23
   BASOM                  4.0   600 PM  1/22

GREENE
   EAST JEWETT           19.0   455 AM  1/23
   CAIRO                 18.0  1000 AM  1/23
   WINDHAM               18.0   956 AM  1/23
   CAIRO                 16.5   956 AM  1/23
   FREEHOLD              15.5   930 AM  1/23
   ASHLAND               15.0   615 AM  1/23
   JEWETT                13.0   917 AM  1/23
   ATHENS                12.0  1200 PM  1/23
   CATSKILL              10.0   956 AM  1/23
   COXSACKIE             10.0   603 AM  1/23

HAMILTON
   ESPERANCE             13.0   707 AM  1/23
   SPECULATOR            11.0   707 AM  1/23
   WELLS                 11.0   925 AM  1/23
   PISECO                 7.0   956 AM  1/23
   LITTLE TUPPER LAKE     3.5   907 AM  1/23

HERKIMER
   FAIRFIELD             13.0   625 AM  1/23
   CEDARVILLE            12.5   730 AM  1/23
   OLD FORGE             10.0   850 AM  1/23

JEFFERSON
   WATERTOWN              4.0   925 AM  1/23

KINGS
   SHEEPSHEAD BAY        17.5   820 AM  1/23
   GRAVES END            15.1  1200 PM  1/23

JEFFERSON
   WATERTOWN              4.0   925 AM  1/23

LIVINGSTON
   LIVONIA               10.5   730 AM  1/23
   WAYLAND               10.0   500 AM  1/23
   NUNDA                  7.0   445 PM  1/22

MADISON
   LEBANON               19.0   818 AM  1/23
   CAZENOVIA             18.0   930 AM  1/23
   ONEIDA                15.0   800 AM  1/23
   ONEIDA 3              15.0   839 AM  1/23
   CAZENOVIA             14.0   842 AM  1/23

LIVINGSTON
   LIVONIA               10.5   730 AM  1/23
   WAYLAND               10.0   500 AM  1/23
   NUNDA                  7.0   445 PM  1/22

MONTGOMERY
   HESSVILLE             14.0   944 AM  1/23
   SPROUT BROOK          13.0  1030 AM  1/23
   AMSTERDAM             12.0   807 AM  1/23

NASSAU
   FARMINGDALE           16.5  1045 AM  1/23
   LEVITTOWN             15.5  1100 AM  1/23
   LOCUST VALLEY         15.5   900 AM  1/23
   LONG BEACH            15.0  1130 AM  1/23
   BELLMORE              14.3   930 AM  1/23
   WANTAGH               13.8   400 PM  1/23
   HEWLETT               13.2   552 AM  1/23
   LYNBROOK              13.0  1145 AM  1/23
   OYSTER BAY            13.0   115 AM  1/23
   WOODBURY              12.8  1234 PM  1/23
   OCEANSIDE             12.1  1200 PM  1/23
   GREAT NECK            11.3   200 PM  1/23

NEW YORK COUNTY
   NYC/CENTRAL PARK      13.8  1000 AM  1/23

NIAGARA
   LEWISTON               8.0   845 AM  1/23
   LOCKPORT               8.0   831 AM  1/23
   NORTH TONAWANDA        5.0   430 PM  1/22

ONEIDA
   BOONVILLE             23.5  1145 AM  1/23
   ORISKANY FALLS        17.0   800 AM  1/23
   BOONVILLE             16.0   929 AM  1/23
   BOONVILLE 2 SSW       16.0   700 AM  1/23
   FORESTPORT            15.0   841 AM  1/23
   MARCY                 12.0   700 AM  1/23
   NEW HARTFORD          12.0   839 AM  1/23
   CAMDEN                11.0   811 AM  1/23
   WESTDALE              11.0  1129 AM  1/23
   POINT ROCK            10.5   729 AM  1/23
   UTICA                 10.3   700 AM  1/23
   LAKE DELTA            10.0  1218 PM  1/23
   WESTERNVILLE          10.0   826 AM  1/23
   ROME                   9.0   700 AM  1/23
   STEUBEN                8.8   800 AM  1/23
   HOLLAND PATENT         8.4   930 AM  1/23

ONONDAGA
   CAMILLUS              18.7   930 AM  1/23
   SYRACUSE              18.7   815 AM  1/23
   TULLY                 17.1   623 AM  1/23
   CICERO                13.5   813 AM  1/23
   CLAY                  12.3   839 AM  1/23

ONTARIO
   VICTOR                14.5   730 AM  1/23
   GENEVA                 9.2   700 PM  1/22
   VICTOR                 5.0   530 PM  1/22

ORANGE
   HIGHLAND MILLS        15.0   830 AM  1/23
   MONROE                14.0   930 AM  1/23
   MIDDLETOWN            12.0   745 AM  1/23
   CHESTER               11.5  1000 AM  1/23
   HAMPTONBURGH          11.0  1100 AM  1/23
   NEW WINDSOR            8.3   600 AM  1/23
   CAMPBELL HALL          8.0   900 AM  1/23

ORLEANS
   MEDINA                19.0   510 AM  1/23
   HOLLEY                 9.0   805 AM  1/23
   ALBION                 4.0   620 PM  1/22

OSWEGO
   WEST MONROE           16.5   545 AM  1/23
   WILLIAMSTOWN          15.9   745 AM  1/23
   FULTON                15.0   722 AM  1/23
   CONSTANTIA            13.0   953 AM  1/23   10" IN 10 HOURS
   HANNIBAL              13.0   750 AM  1/23
   PHOENIX               12.8   836 AM  1/23
   PARISH                12.0   945 PM  1/22
   PULASKI                8.0   940 PM  1/22

OTSEGO
   LAURENS               13.0   915 AM  1/23
   WORCESTER             10.0   854 AM  1/23

PUTNAM
   MAHOPAC               12.0  1004 AM  1/23
   KENT CLIFFS            8.0  1000 AM  1/23

QUEENS
   DOUGLASTON            18.6   200 PM  1/23
   FRESH MEADOWS         15.5   930 AM  1/23
   FAR ROCKAWAY          14.0   900 AM  1/23
   WHITESTONE            12.6   900 AM  1/23
   NYC/JFK ARPT          11.8   400 PM  1/23
   NYC/LA GUARDIA        11.1   400 PM  1/23

RENSSELAER
   BRUNSWICK             11.8   833 AM  1/23
   TROY                  11.0   827 AM  1/23
   SCHODACK LANDING       9.0   805 AM  1/23
   SCHAGHTICOKE           8.8   702 AM  1/23
   MELROSE                7.0   645 AM  1/23

RICHMOND
   DONGAN HILLS          17.0  1000 AM  1/23
   ELTINGVILLE           16.0  1030 AM  1/23

ROCKLAND
   NEW CITY              10.8   910 AM  1/23
   SPARKILL              10.2   900 AM  1/23
   VALLEY COTTAGE         9.7   930 AM  1/23
   STONY POINT            9.5  1100 AM  1/23
   MONTEBELLO             9.0  1000 AM  1/23
   MONSEY                 8.5   950 AM  1/23

SARATOGA
   GANSEVOORT            14.0   652 AM  1/23
   SARATOGA SPRINGS      13.3   815 AM  1/23
   GALWAY                13.0   738 AM  1/23
   MIDDLE GROVE          12.0   637 AM  1/23
   JONESVILLE            11.0   536 AM  1/23
   LITTLE ROUND LAKE     10.5   900 AM  1/23
   ROUND LAKE            10.5   901 AM  1/23
   CLIFTON PARK          10.0   917 AM  1/23
   ALPLAUS                9.5   956 AM  1/23
   MALTA                  9.0   700 AM  1/23

SCHENECTADY
   DELANSON              14.0   956 AM  1/23
   SCOTIA                11.0   736 AM  1/23
   NISKAYUNA             10.3   956 AM  1/23
   SCHENECTADY           10.0   956 AM  1/23
   ROTTERDAM              8.5  1000 AM  1/23
   EAST GLENVILLE         8.0   707 AM  1/23

SCHOHARIE
   NORTH BLENHEIM        18.0  1024 AM  1/23
   WEST CONESVILLE       15.0   904 AM  1/23
   MIDDLEBURGH           14.0  1111 AM  1/23
   SCHOHARIE             13.0   956 AM  1/23
   COBLESKILL            12.0   956 AM  1/23
   JEFFERSON             12.0  1202 PM  1/23
   MIDDLEBURGH           12.0   813 AM  1/23
   CATSKILL              10.0   700 AM  1/23

SCHUYLER
   MECKLENBURG 4SW        9.0   700 AM  1/23

STEUBEN
   AVOCA                 10.8  1055 AM  1/23
   WAYLAND               10.0   500 AM  1/23
   BATH                   7.0   700 AM  1/23
   HORNELL                6.0   838 AM  1/23
   ADDISON                5.5   700 AM  1/23
   HORNELL ALMOND DAM     5.5   700 AM  1/23
   BIG FLATS              5.0   816 AM  1/23

SUFFOLK
   DIX HILLS             22.1  1122 AM  1/23
   WEST BABYLON          19.6  1025 AM  1/23
   BAITING HOLLOW        19.5  1200 PM  1/23
   LAKE RONKONKOMA       19.5  1200 PM  1/23
   BRIDGEHAMPTON         19.0  1245 PM  1/23
   MOUNT SINAI           19.0   256 PM  1/23
   UPTON                 18.4   400 PM  1/23
   MORICHES              18.2   210 PM  1/23
   HAMPTON BAYS          18.0  1035 AM  1/23
   BOHEMIA               17.5  1230 PM  1/23
   MIDDLE ISLAND         17.0   950 AM  1/23
   SETAUKET              16.1  1100 AM  1/23
   WEST ISLIP            16.0  1146 AM  1/23
   ISLIP                 15.1   400 PM  1/23
   LINDENHURST           14.8   400 PM  1/23
   SMITHTOWN             14.0   930 AM  1/23
   COPIAGUE              13.8   150 PM  1/23
   RIVERHEAD             13.8   930 AM  1/23
   COMMACK               13.5  1115 AM  1/23
   MATTITUCK             13.0  1255 PM  1/23
   ROCKY POINT           13.0   200 PM  1/23
   SAG HARBOR            13.0   925 AM  1/23
   EAST HAMPTON          12.0  1020 AM  1/23
   NORTH BABYLON         12.0  1200 PM  1/23
   NORTHPORT             12.0  1030 AM  1/23
   FARMINGVILLE          11.5   100 AM  1/23
   SHIRLEY               10.4  1200 PM  1/23

SULLIVAN
   BLOOMINGBURG 2 SW     15.9   700 AM  1/23
   ROCK HILL 3 SW        10.0   700 AM  1/23
   LONG EDDY              9.0   705 AM  1/23
   NORTH BRANCH           8.5  1215 PM  1/23
   LIBERTY                7.7   800 AM  1/23

TIOGA
   BERKSHIRE E            9.0   930 AM  1/23
   LOCKWOOD               8.7   915 AM  1/23
   APALACHIN              8.5   925 AM  1/23
   CANDOR                 8.4   710 AM  1/23
   APALACHIN              7.5   838 AM  1/23

TOMPKINS
   GROTON                14.0   500 AM  1/23
   FREEVILLE              9.4   706 AM  1/23
   DANBY                  8.3  1055 AM  1/23
   ITHACA CORNELL UNIV    7.9   700 AM  1/23

ULSTER
   SHANDAKEN             19.0  1130 AM  1/23
   PHOENICIA             13.0   956 AM  1/23
   WHITEPORT             12.5   750 AM  1/23
   SLIDE MOUNTAIN        12.0   956 AM  1/23
   KINGSTON              10.5   956 AM  1/23
   TILLSON               10.5   956 AM  1/23
   NEW PALTZ             10.3   956 AM  1/23
   ACCORD                10.0  1007 AM  1/23
   BEARSVILLE             9.1   956 AM  1/23
   KINGSTON               9.0   744 AM  1/23
   WEST SHOKAN            9.0   956 AM  1/23
   SAUGERTIES             8.0   956 AM  1/23

WARREN
   QUEENSBURY            13.8   900 AM  1/23
   LAKE LUZERNE          11.0   818 AM  1/23
   WARRENSBURG           11.0   847 AM  1/23
   BOLTON LANDING        10.0   956 AM  1/23
   GLENS FALLS           10.0   945 AM  1/23
   NORTH CREEK            8.5   957 AM  1/23

WASHINGTON
   GRANVILLE             10.0   441 AM  1/23
   WHITEHALL              8.0   700 AM  1/23
   SALEM                  5.0  1035 AM  1/23

WAYNE
   PALMYRA               14.0   915 AM  1/23
   MARION                13.0   825 AM  1/23
   WALWORTH               9.0   835 AM  1/23
   NEWARK                 7.0  1000 PM  1/22

WESTCHESTER
   MOHEGAN LAKE          18.0   630 AM  1/23
   POUND RIDGE           15.0  1130 AM  1/23
   MOUNT VERNON          14.0   130 PM  1/23
   YONKERS               11.2  1230 PM  1/23
   THORNWOOD             11.0   900 AM  1/23
   BRONXVILLE            10.5  1000 AM  1/23
   ARMONK                10.0   935 AM  1/23
   CHAPPAQUA              8.5  1000 AM  1/23
   WHITE PLAINS           8.2   223 PM  1/23
   ARDSLEY                8.0  1000 AM  1/23
   EASTCHESTER            8.0   115 AM  1/23
   PORT CHESTER           8.0  1000 AM  1/23

WYOMING
   WARSAW                 9.0   826 AM  1/23
   PORTAGEVILLE           8.5   600 PM  1/22


========== PENNSYLVANIA ==========

BRADFORD COUNTY
   ATHENS                 9.0   800 AM  1/23
   ALBA                   6.1   800 AM  1/23
   ALBA                   4.8   840 AM  1/23

LACKAWANNA
   FLEETVILLE            14.3   900 AM  1/23
   CLARKS SUMMIT         11.5   820 AM  1/23
   JESSUP                 9.0  1124 AM  1/23

LUZERNE
   MOUNTAIN TOP          11.7   800 AM  1/23
   BUTLER TWP             9.0   948 AM  1/23

PIKE
   MATAMORAS             11.0   700 AM  1/23

SUSQUEHANNA
   DIMOCK TWP            12.0   741 AM  1/23
   NEW MILFORD           12.0   800 AM  1/23
   NORTH JACKSON         10.5   728 AM  1/23
   THOMPSON               9.0   727 AM  1/23

WAYNE
   GOULDSBORO            10.0  1020 AM  1/23
   LEDGEDALE             10.0   930 AM  1/23
   MILANVILLE             8.4   816 AM  1/23

WYOMING
   TUNKHANNOCK            9.3  1010 AM  1/23


========== CONNECTICUT ===========

FAIRFIELD COUNTY
   DARIEN                19.8  1100 AM  1/23
   NEW CANAAN            17.0  1100 AM  1/23
   NORWALK               16.5  1200 PM  1/23
   BETHEL                13.5  1115 AM  1/23
   FAIRFIELD             10.3   900 AM  1/23
   DANBURY               10.0  1100 AM  1/23
   BRIDGEPORT             9.5  1000 AM  1/23
   TRUMBULL               9.3  1100 AM  1/23
   GREENWICH              9.0  1000 AM  1/23
   WESTPORT               9.0   900 AM  1/23
   BROOKFIELD             8.0   900 AM  1/23
   STRATFORD              8.0   730 AM  1/23
   WEST NORWALK           6.8   900 AM  1/23

LITCHFIELD
   NEW HARTFORD          12.0  1103 AM  1/23
   BARKHAMSTED           10.0   630 AM  1/23
   TORRINGTON            10.0  1103 AM  1/23
   WINSTED                9.5  1105 AM  1/23
   NEW HARTFORD           9.0   629 AM  1/23
   DOWNTOWN TORRINGTON    7.5   843 AM  1/23

MIDDLESEX
   OLD SAYBROOK          17.0  1100 AM  1/23
   HADDAM                12.5  1100 AM  1/23
   PORTLAND               9.0  1200 PM  1/23

NEW HAVEN
   MILFORD               19.0  1100 AM  1/23
   NORTH BRANFORD        19.0   100 PM  1/23
   NEW HAVEN             16.0   830 AM  1/23
   WEST HAVEN            15.0  1015 AM  1/23
   MADISON               14.5   630 AM  1/23
   MERIDEN               13.5  1100 AM  1/23
   WATERBURY             11.0  1100 AM  1/23
   BEACON FALLS          10.5  1100 AM  1/23
   ANSONIA               10.0  1100 AM  1/23
   BRANFORD              10.0  1100 AM  1/23
   EAST HAVEN            10.0  1100 AM  1/23
   SEYMOUR                9.0  1100 AM  1/23
   OXFORD                 8.5  1200 PM  1/23
   HAMDEN                 7.0  1200 AM  1/23

NEW LONDON
   MONTVILLE CENTER      18.5  1000 AM  1/23
   COLCHESTER            15.5  1100 AM  1/23
   GROTON                15.0  1200 PM  1/23
   NEW LONDON            14.0   900 AM  1/23
   WATERFORD BEACH PARK  13.0   730 AM  1/23
   LEDYARD CENTER        12.0   845 AM  1/23
   VOLUNTOWN             12.0   845 AM  1/23
   NORWICH               11.5  1100 AM  1/23
   OLD LYME               9.5  1140 AM  1/23
   EAST LYME              8.0   930 AM  1/23
   HADLYME                8.0  1200 PM  1/23


=========== NEW JERSEY ===========

BERGEN COUNTY
   RUTHERFORD            21.0  1015 AM  1/23
   CARLSTADT             16.8  1230 PM  1/23
   ELMWOOD PARK          15.0  1200 PM  1/23
   BERGENFIELD           14.2   920 AM  1/23
   PARAMUS               11.5   830 AM  1/23
   RIDGEWOOD             10.4   700 AM  1/23
   OAKLAND               10.0   800 AM  1/23
   SADDLE BROOK          10.0  1100 AM  1/23
   TENAFLY               10.0   700 AM  1/23
   DUMONT                 9.7  1030 AM  1/23
   HASBROUCK HEIGHTS      9.3   600 AM  1/23
   LODI                   9.2   230 PM  1/23
   TEANECK                8.7  1130 AM  1/23
   RIVER VALE             8.5  1145 AM  1/23
   HILLSDALE              8.0   700 AM  1/23

ESSEX
   WEST ORANGE           16.0  1200 PM  1/23
   MONTCLAIR             15.0   718 AM  1/23
   ROSELAND              14.0  1100 AM  1/23
   NORTH CALDWELL        13.8   800 AM  1/23
   NEWARK AIRPORT        13.4   400 PM  1/23
   SOUTH ORANGE          13.0   945 AM  1/23
   NUTLEY                10.7  1230 PM  1/23
   WEST CALDWELL         10.5  1115 AM  1/23
   BELLEVILLE            10.1  1200 PM  1/23

HUDSON
   HARRISON              12.0   800 AM  1/23

PASSAIC
   WEST MILFORD          21.0   930 AM  1/23
   LITTLE FALLS          15.0  1100 AM  1/23
   WAYNE                 12.6  1110 AM  1/23
   BLOOMINGDALE          11.6  1000 AM  1/23
   HAWTHORNE              8.2   824 AM  1/23
   HASKELL                7.0   100 AM  1/23

UNION
   ROSELLE PARK          15.7   811 AM  1/23
   ELIZABETH             15.2  1030 AM  1/23
   CRANFORD              14.5  1105 AM  1/23
   WESTFIELD             14.5  1200 PM  1/23
   GARWOOD               13.0  1015 AM  1/23
   MOUNTAINSIDE          12.0  1145 AM  1/23
   UNION                 12.0   630 AM  1/23
   KENILWORTH             8.1  1230 AM  1/23


