N4JRI's Radio Pages: Air Traffic Control
Washington ARTCC (ZDC)
Low Altitude Sectors
Sec # | Sector Name | VHF | UHF | VORs/Landmarks in Sector |
1 | Elkins | 128.600 | 387.100 | EKN |
2 | Casanova | 133.200 | 282.200 | CSV |
5 | Linden | 120.650 | 319.100 | LDN, AML |
6 | Hagerstown | 134.150 | 385.400 | HGR |
11 | Calvert | 133.900 | 281.400 | NHK (PXT) |
14 | Irons | 132.775 | 351.800 | RIC, FAK, HCM |
15 | Blue Ridge | 133.650 | 285.600 | ESL |
17 | Swann | 134.500 | 360.700 | BAL, DCA, ADW, OTT, MTN |
20 | Blackstone | 127.750 | 380.300 | LVL, Blackstone AAF |
21 | Dominion | 118.750 | 377.100 | |
22 | South Boston | 124.050 | 307.000 | DAN, SBV |
23 | Cape Charles | 132.550 | 256.800 | ORF, CCV, SWL, SBY |
24 | Cofield | 123.850 | 323.000 | CVI |
25 | New Bern | 135.500 | 272.750 | ISO, EWN, HATTY, Dare Range |
26 | Sampson | 124.025 | 269.150 | POB, FAY, ILM |
27 | Liberty | 135.200 | 348.650 | LIB, SDZ, RDU |
28 | Rocky Mount | 135.300 | 285.500 | TYI, GSB (SJAFB) |
29 | Hot Springs | 134.400 | 353.900 | LWB, HSP |
30 | Valley | 127.925 | 317.700 | LYH, ROA |
31 | Azalea | 135.400 | 263.100 | GVE |
33 | Franklin | 132.025 | 269.400 | HPW, FKN (HCM?) |
51 | Casino | 127.700 | 285.400 | ACY, SIE, VCN |
53 | Kenton | 132.050 | 277.400 | OOD, DOV (Dover AFB) |
60 | Montebello | 121.675 | 284.700 | CHO, MOL |
Back to ARTCC Freqs Back to Air Traffic Control Back to Air Monitoring Page