TROPO LOG >800km - 144 MHz
 
2001            OK1TEH JO70FD FT847 + 100WPA + 6el F9FT
-------------------------------------------------------
Date  | UTC  | QRG   | Call  | Sent |  Rcvd      | km |
-------------------------------------------------------
01.08  20:26  144.280  F1UO    59    58   JN16VB   914 # #  JOEL        
01.08  21:30  144.239  G3KEQ   55    55   JO01BH  1019 # #  JACK
01.08  21:47  144.263  G8IZY   51    51   IO91BH  1159 # #
01.08  22:52  144.276  G0XDI   59    59   IO91RP  1067      MARTIN  

13.10  11:36  144.319  F1CDX   59    52   JN09TR   922      SK

03.11  19:16  144.290  G7RAU   57    59   IO90IR  1119 #  Dave (jen 50W)



2003                 OK1TEH JO70FD FT847 50W + 6el F9FT
-------------------------------------------------------
Date  | UTC  | QRG   | Call  | Sent |  Rcvd      | km |
-------------------------------------------------------
19.03  21:29  144.315  GM0EFT  55    55   IO86PL  1339 # # ROY
19.03  21:33  144.315  G4LOH   59+   59   IO94EA  1118     TIM
19.03  21:49  144.315  G7ANV   59    52   IO95CH  1236 # # STEVE

06.11  13:05  144.290  OZ0JD   52    52   JO47XA   821 #   100W #150
 


2004                 OK1TEH JO70FD FT847 100W + 4el OK1KRC
-------------------------------------------------------
Date  | UTC  | QRG   | Call  | Sent |  Rcvd      | km |
-------------------------------------------------------
18.03  22:47  144.325  I6WJB   599   559  JN72CK   857  in peek 599+++ # # 6el F9FT
                                                      -------------------------
08.09  19:30  144.290  G4KWQ   57    55   IO92AQ  1064 # # ANDY 4el Y jo60lj 50W teh/p
08.09  19:31  144.290  GW4FRX  57    58   IO82MR  1132 #   JOHN  
08.09  19:33  144.290  G4CBW   59+   59   IO83UB  1093 # # TONY
08.09  19:43  144.290  G4PBP   59+   55   IO82WO  1074 #   RUSS
08.09  20:05  144.290  G1CDN   59+   57   IO93LO  1024     DAVE
08.09  20:16  144.314  G4DHF   59+   57   IO92UU   956 #   DAVE
08.09  21:40  144.265  G3NAQ   57    52   IO91HL  1014     JEFF
08.09  21:56  144.290  G4DBL   59+   53   IO91JH  1002     TIM
08.09  21:57  144.290  G8HGN   53qsb 53   JO01FO   887 # #
                                                      -------------------------
14.09  19:45  144.325  I6WJB   559   519  JN72CK   857

06.12  20:27  144.240  G7RAU   559   529  IO90IR  1119 # #
06.12  20:36  144.260  G4DEZ   55    53   JO03AE  1052
06.12  21:46  144.240  G7RAU   59    56   IO90IR  1119 # #
                                                      ----------------------------
07.12  20:53  144.280  F5PEJ   59+20 59+  JN09XT   970  JN79QJ NAC 50W 10el dl6wu 
07.12  21:01  144.295  F6CBH   59+   59   JN19BH   962
07.12  21:14  144.295  F6KEQ   59    55   IN98OB  1197
07.12  21:18  144.295  F5LWX   55    51   IN87TR  1321 100W ALAIN
07.12  21:24  144.295  F4SGU   59    59   IN97GV  1250
07.12  21:33  144.295  F6GRQ   59    52   IN98BD  1273
07.12  21:34  144.295  F0EJW   59    57   IN78VK  1436
07.12  21:35  144.295  F1RR    59    59   JN19DU   946 PAUL
07.12  21:36  144.295  F5NXU   59+   59   IN97MR  1218 PETER
07.12  21:38  144.295  F1DBE   59+   59   JN09XC   977
07.12  21:39  144.295  F5IGK   59    59+  JN09NJ  1033 ALAIN
07.12  21:40  144.295  F5PDG   59+   59   JN19DV   946
07.12  21:42  144.295  F1BKM   59+   59   IN98MV  1191
07.12  21:43  144.295  F1FSU   59    59   IN99KC  1200
07.12  21:44  144.295  F8DBF   59    52   IN78RI  1462
07.12  21:45  144.295  F0DZO   59    55   JN18GT   939
07.12  21:45  144.295  F4DPW   55    57   JN09UE   994
07.12  22:12  144.280  F6HMQ   59+   59   JN18GP   942
07.12  22:13  144.280  F6GGF   59    59   JN18DT   947
07.12  22:13  144.280  F6FEO   59    59   JN09NW  1029 MIKE
07.12  22:15  144.280  F1ISM   59    59   JN19AG   968
07.12  22:15  144.280  G4LOH   59+20 59   IO70JC  1482
07.12  22:17  144.280  F1AGW   59    59   JN18GU   938
07.12  22:18  144.280  F6IFX   59    59   JN07CX  1126
07.12  22:20  144.280  PE2RMI  59    59   JO23MH   841
07.12  22:26  144.280  F0DBU   55    51   IN78NU  1476 loc ok?
07.12  22:26  144.280  ON4HUB  59    59   JO10WJ   833
                                                       ----------------------------
10.12  14:45  144.210  SM6ONH  57    51   JO68MN   941 Gerd
10.12  14:59  144.285  SM6RME  52    52   JO78DH   902
 
2005              OK1TEH JO70FD FT847 100W + 10el DK7ZB
-------------------------------------------------------
Date  | UTC  | QRG   | Call  | Sent |  Rcvd      | km |
-------------------------------------------------------
24.07  09:10  144.332  I6BQI   599   539  JN72BK   857

30.07  15:44  144.285  I6BQI   59    53   JN72BK   857

02.09  20:49  144.250  I6WJB   599   599  JN72CK   857

03.09  19:23  144.0??  4N5M    599   599  KN03DI   876
03.09  20:11  144.2??  I6WJB   599   599  JN72CK   857
03.09  22:27  144.0??  YU1R    599   599  KN03EH   884

15.10  16:43  144.260  G4DEZ   55    52   JO03AE  1052
15.10  17:10  144.260  G4DEZ   59    57   JO03AE  1052
15.10  18:54  144.260  G4DEZ   59    59   JO03AE  1052
15.10  19:59  144.260  G4DEZ   59    52   JO03AE  1052

18.10  17:32  144.340  OZ1HNE  59    52   JO57GG   833
18.10  17:53  144.303  SM6NET  529   559  JO68SD   893
18.10  18:20  144.314  OZ9AEG  59    51   JO57GJ   847 George 
18.10  21:44  144.250  LA6MV   59    54   JO59EJ  1062 Eugen