SH5  2022 CQ-WW-SSB TC3X
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Oct-2022 01:349029-Oct-2022 01:409100:0600:06
229-Oct-2022 03:0920429-Oct-2022 03:1420500:0500:11
329-Oct-2022 03:1820629-Oct-2022 03:2920700:1100:22
429-Oct-2022 03:2920829-Oct-2022 03:3720900:0800:30
529-Oct-2022 03:4521529-Oct-2022 03:5221600:0700:37
629-Oct-2022 03:5221629-Oct-2022 03:5721700:0500:42
729-Oct-2022 04:0822829-Oct-2022 04:2222900:1400:56
829-Oct-2022 04:2222929-Oct-2022 04:3123000:0901:05
929-Oct-2022 04:3123029-Oct-2022 04:4023100:0901:14
1029-Oct-2022 04:5025529-Oct-2022 05:0425600:1401:28
1129-Oct-2022 05:1627129-Oct-2022 05:2727200:1101:39
1229-Oct-2022 05:2727229-Oct-2022 05:3227300:0501:44
1329-Oct-2022 09:0284729-Oct-2022 09:0984800:0701:51
1429-Oct-2022 12:43137429-Oct-2022 12:48137500:0501:56
1529-Oct-2022 14:39165029-Oct-2022 14:49165100:1002:06
1629-Oct-2022 14:49165129-Oct-2022 15:00165200:1102:17
1729-Oct-2022 17:55195729-Oct-2022 18:01195800:0602:23
1829-Oct-2022 18:17196829-Oct-2022 18:24196900:0702:30
1929-Oct-2022 18:24196929-Oct-2022 18:30197000:0602:36
2029-Oct-2022 18:30197029-Oct-2022 18:38197100:0802:44
2129-Oct-2022 18:39197229-Oct-2022 18:44197300:0502:49
2229-Oct-2022 18:48197629-Oct-2022 18:56197700:0802:57
2329-Oct-2022 18:56197729-Oct-2022 19:01197800:0503:02
2429-Oct-2022 20:45212729-Oct-2022 20:54212800:0903:11
2529-Oct-2022 21:17215329-Oct-2022 21:22215400:0503:16
2629-Oct-2022 22:07221229-Oct-2022 22:13221300:0603:22
2729-Oct-2022 22:20221929-Oct-2022 22:32222000:1203:34
2829-Oct-2022 22:40222329-Oct-2022 22:49222400:0903:43
2930-Oct-2022 00:16233530-Oct-2022 00:23233600:0703:50
3030-Oct-2022 00:26233830-Oct-2022 00:31233900:0503:55
3130-Oct-2022 00:35234430-Oct-2022 00:40234500:0504:00
3230-Oct-2022 00:40234530-Oct-2022 00:47234600:0704:07
3330-Oct-2022 00:48234730-Oct-2022 00:53234800:0504:12
3430-Oct-2022 01:21237130-Oct-2022 01:28237200:0704:19
3530-Oct-2022 01:29237530-Oct-2022 01:34237600:0504:24
3630-Oct-2022 02:07239530-Oct-2022 02:15239600:0804:32
3730-Oct-2022 02:16239730-Oct-2022 02:22239800:0604:38
3830-Oct-2022 02:43241030-Oct-2022 02:50241100:0704:45
3930-Oct-2022 02:50241130-Oct-2022 02:56241200:0604:51
4030-Oct-2022 03:05242330-Oct-2022 03:12242400:0704:58
4130-Oct-2022 03:35243330-Oct-2022 03:41243400:0605:04
4230-Oct-2022 03:43243530-Oct-2022 03:48243600:0505:09
4330-Oct-2022 04:09246630-Oct-2022 04:21246700:1205:21
4430-Oct-2022 04:22246830-Oct-2022 04:27246900:0505:26
4530-Oct-2022 04:59251030-Oct-2022 05:04251100:0505:31
4630-Oct-2022 05:46254130-Oct-2022 05:57254200:1105:42
4730-Oct-2022 06:12255030-Oct-2022 06:18255100:0605:48
4830-Oct-2022 06:23255630-Oct-2022 06:29255700:0605:54
4930-Oct-2022 06:37255930-Oct-2022 06:47256000:1006:04
5030-Oct-2022 06:47256030-Oct-2022 06:53256100:0606:10
5130-Oct-2022 08:55284930-Oct-2022 09:02285000:0706:17
5230-Oct-2022 11:37320830-Oct-2022 11:44320900:0706:24
5330-Oct-2022 14:44363630-Oct-2022 14:51363700:0706:31
5430-Oct-2022 16:39381530-Oct-2022 16:44381600:0506:36
5530-Oct-2022 19:36415330-Oct-2022 19:41415400:0506:41
5630-Oct-2022 19:59418530-Oct-2022 20:04418600:0506:46
5730-Oct-2022 20:10418830-Oct-2022 20:16418900:0606:52
5830-Oct-2022 20:16418930-Oct-2022 20:47419000:3107:23
5930-Oct-2022 21:48428330-Oct-2022 21:55428400:0707:30
6030-Oct-2022 22:40432630-Oct-2022 22:50432700:1007:40
6130-Oct-2022 23:11433730-Oct-2022 23:24433800:1307:53
Created by SH5 v.2.47.16, 02-11-2022
Registered to: TA5FA