SH5  2019 CQ-WPX-SSB K1LZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024030-Mar-2019 10:5486930-Mar-2019 11:04908
20763.822830-Mar-2019 10:5486930-Mar-2019 11:14944
301043.520830-Mar-2019 10:5486930-Mar-2019 11:23972
601963.319630-Mar-2019 10:5386730-Mar-2019 11:521062
1203402.817030-Mar-2019 10:5386730-Mar-2019 12:531206
Created by SH5 v.2.47.1, 24-03-2020
Registered to: TA5FA