SH5  2019 CQ-WPX-SSB KH7XS
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Mar-2019 07:51122930-Mar-2019 08:52123001:0101:01
230-Mar-2019 12:31157130-Mar-2019 15:57157203:2604:27
330-Mar-2019 20:28217330-Mar-2019 21:29217401:0105:28
430-Mar-2019 22:27226430-Mar-2019 22:33226500:0605:34
531-Mar-2019 02:32268431-Mar-2019 02:37268500:0505:39
631-Mar-2019 06:57314631-Mar-2019 08:41314701:4407:23
731-Mar-2019 12:23349131-Mar-2019 15:59349203:3610:59
831-Mar-2019 19:50385331-Mar-2019 20:51385401:0112:00
931-Mar-2019 21:11387531-Mar-2019 21:17387600:0612:06
1031-Mar-2019 21:17387631-Mar-2019 21:23387700:0612:12
1131-Mar-2019 21:44389831-Mar-2019 21:51389900:0712:19
1231-Mar-2019 22:25393031-Mar-2019 22:30393100:0512:24
1331-Mar-2019 23:13396831-Mar-2019 23:19396900:0612:30
Created by SH5 v.2.47.1, 24-03-2020
Registered to: TA5FA