SH5  2019 CQ-WPX-SSB PJ4K
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-Mar-2019 07:14142630-Mar-2019 07:24142700:1000:10
230-Mar-2019 07:47146930-Mar-2019 09:51147002:0402:14
330-Mar-2019 12:37179730-Mar-2019 13:38179801:0103:15
430-Mar-2019 13:47180630-Mar-2019 13:52180700:0503:20
530-Mar-2019 14:25186630-Mar-2019 14:31186700:0603:26
630-Mar-2019 15:56204530-Mar-2019 17:07204601:1104:37
730-Mar-2019 18:43222930-Mar-2019 18:49223000:0604:43
830-Mar-2019 21:43268430-Mar-2019 21:49268500:0604:49
931-Mar-2019 00:39319431-Mar-2019 00:45319500:0604:55
1031-Mar-2019 01:51330231-Mar-2019 01:57330300:0605:01
1131-Mar-2019 03:17348731-Mar-2019 03:29348800:1205:13
1231-Mar-2019 06:36386231-Mar-2019 10:12386303:3608:49
1331-Mar-2019 10:55392731-Mar-2019 11:00392800:0508:54
1431-Mar-2019 12:09406831-Mar-2019 13:11406901:0209:56
1531-Mar-2019 13:52412131-Mar-2019 14:53412201:0110:57
1631-Mar-2019 15:29417631-Mar-2019 16:32417701:0312:00
1731-Mar-2019 19:51473831-Mar-2019 21:01473901:1013:10
1831-Mar-2019 21:48482931-Mar-2019 21:54483000:0613:16
Created by SH5 v.2.47.1, 24-03-2020
Registered to: TA5FA