Current as of August 13th, 2013
Worked | Confirmed | Verified | Worked | Confirmed | Verified | ||
---|---|---|---|---|---|---|---|
including deleted | including deleted | including deleted | excluding deleted | excluding deleted | excluding deleted | ||
HR Mixed | 189 | 143 | 0 | 189 | 143 | 0 | |
HR Phone | 167 | 122 | 0 | 167 | 122 | 0 | |
HR CW | 115 | 61 | 0 | 115 | 61 | 0 | |
HR DIGI | 102 | 67 | 0 | 102 | 67 | 0 | |
Mixed | 191 | 145 | 0 | 189 | 143 | 0 | |
Phone | 169 | 124 | 0 | 167 | 122 | 0 | |
CW | 117 | 62 | 0 | 115 | 61 | 0 | |
DIGI | 103 | 68 | 0 | 102 | 67 | 0 | |
PSK | 29 | 13 | 0 | 29 | 13 | 0 | |
160M | 28 | 15 | 0 | 27 | 14 | 0 | |
80M | 112 | 65 | 0 | 110 | 63 | 0 | |
40M | 134 | 87 | 0 | 132 | 85 | 0 | |
30M | 56 | 31 | 0 | 56 | 31 | 0 | |
20M | 160 | 109 | 0 | 158 | 107 | 0 | |
17M | 73 | 31 | 0 | 71 | 31 | 0 | |
15M | 86 | 51 | 0 | 84 | 50 | 0 | |
12M | 19 | 8 | 0 | 19 | 8 | 0 | |
10M | 51 | 18 | 0 | 50 | 17 | 0 | |
6M | 1 | 1 | 0 | 1 | 1 | 0 | |
2M | 2 | 1 | 0 | 2 | 1 | 0 | |
HF BandCountries | 719 | 415 | 0 | 707 | 406 | 0 | |
HF ModeCountries | 389 | 254 | 0 | 384 | 250 | 0 | |
HF BandModes | 1108 | 669 | 0 | 1091 | 656 | 0 | |
DXCC Challenge | 708 | 407 | 0 | 708 | 407 | 0 |
Current as of November 25th, 2010
Worked | Confirmed | Verified | Worked | Confirmed | Verified | ||
---|---|---|---|---|---|---|---|
including deleted | including deleted | including deleted | excluding deleted | excluding deleted | excluding deleted | ||
HR Mixed | 188 | 135 | 0 | 188 | 135 | 0 | |
HR Phone | 166 | 114 | 0 | 166 | 114 | 0 | |
HR CW | 115 | 52 | 0 | 115 | 52 | 0 | |
HR RTTY | 102 | 64 | 0 | 102 | 64 | 0 | |
Mixed | 192 | 137 | 0 | 188 | 135 | 0 | |
Phone | 170 | 116 | 0 | 166 | 114 | 0 | |
CW | 117 | 53 | 0 | 115 | 52 | 0 | |
RTTY | 103 | 65 | 0 | 102 | 64 | 0 | |
PSK | 29 | 10 | 0 | 29 | 10 | 0 | |
160M | 28 | 15 | 0 | 27 | 14 | 0 | |
80M | 112 | 60 | 0 | 110 | 58 | 0 | |
40M | 134 | 78 | 0 | 132 | 76 | 0 | |
30M | 56 | 24 | 0 | 56 | 24 | 0 | |
20M | 160 | 101 | 0 | 157 | 99 | 0 | |
17M | 73 | 29 | 0 | 71 | 29 | 0 | |
15M | 87 | 48 | 0 | 84 | 47 | 0 | |
12M | 19 | 6 | 0 | 19 | 6 | 0 | |
10M | 51 | 17 | 0 | 50 | 16 | 0 | |
6M | 1 | 1 | 0 | 1 | 1 | 0 | |
2M | 2 | 1 | 0 | 2 | 1 | 0 | |
HF BandCountries | 720 | 378 | 0 | 706 | 369 | 0 | |
HF ModeCountries | 390 | 234 | 0 | 383 | 230 | 0 | |
HF BandModes | 1110 | 612 | 0 | 1089 | 599 | 0 | |
DXCC Challenge | 707 | 370 | 0 | 707 | 370 | 0 |
*note that in the table above, the RTTY totals reflect PSK contacts as well as RTTY contacts. ARRL DXCC rules count PSK contacts as being grouped with RTTY.
I also use the columns on the right since they exclude deleted entities. (I have 2 callsigns in the logbook that are considered deleted entities: Tangier should be Morocco & Germany should be Fed. Dem. Rep. of Germany). I also have 2 other deleted entities after the change of DXCC status for the PJ prefixes on 10-10-10.
DXpedition Calendar
OPDX / 425DX Calendar
There are some inaccuracies in how the hrdlog website interprets my ADIF file.
Enter your callsign below to see details about a QSO you have had with me.