Callsign: YO3APJ
Band: 1296
Category: SingleOperator
QTH: KN25SJ
Score: 3856
Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
150815 1813 | YO9BMB | 59 001 | 59 002 | 45 | 0 | No log |
150815 1814 | YO9HH | 59 002 | 59 003 | 64 | 0 | No log |
150815 1818 | YO4WZ | 599 003 | 599 002 | 237 | 948 | - |
150815 1820 | YO9FHB | 59 004 | 59 002 | 237 | 0 | Invalid serial: 004<>010 |
150815 1821 | YO9CB/P | 59 005 | 59 010 | 8 | 32 | - |
150815 1839 | YO9CAB | 59 006 | 59 006 | 64 | 0 | No log |
150815 1839 | YO9BZK/P | 59 007 | 59 007 | 57 | 0 | No log |
150815 1843 | YO9IE | 59 008 | 59 006 | 64 | 0 | No log |
150815 1843 | YO9CYM | 59 009 | 59 004 | 43 | 0 | No log |
150815 1931 | YO3DAX | 599 010 | 599 002 | 237 | 948 | - |
150816 0710 | YO9FHB | 59 011 | 59 014 | 237 | 0 | Invalid serial: 011<>020 |
150816 0714 | YO9CB/P | 59 012 | 59 026 | 8 | 32 | - |
150816 0720 | YO9IE | 599 013 | 599 014 | 64 | 0 | No log |
150816 0745 | YO8SSB | 59 014 | 59 017 | 196 | 0 | Invalid serial: 017<>014 |
150816 0748 | YO4WZ | 599 015 | 599 014 | 237 | 948 | - |
150816 0749 | YO9BMB | 59 016 | 59 019 | 45 | 0 | No log |
150816 0750 | YO9CAB | 59 017 | 59 019 | 64 | 0 | No log |
150816 0751 | YO9BZK/P | 59 018 | 59 019 | 57 | 0 | No log |
150816 0751 | YO9CYM | 59 019 | 59 018 | 43 | 0 | No log |
150816 0820 | YO3DAX | 599 020 | 599 012 | 237 | 948 | - |
Legend