Callsign: YO7KYU/P
Band: 144
Category: MultiOperator
QTH: KN24AN
Score: 445
Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
150815 1220 | YO9KIH/P | 59 001 | 59 007 | 83 | 0 | No log |
150815 1223 | YO7LBX/P | 59 002 | 59 027 | 94 | 94 | - |
150815 1230 | YO9IAB/P | 59 003 | 59 023 | 148 | 148 | - |
150815 1309 | YO7CJU | 59 004 | 59 006 | 24 | 24 | - |
150815 1313 | YP7Y | 59 005 | 59 010 | 31 | 31 | - |
150815 1319 | YO7FWS | 59 006 | 59 027 | 30 | 30 | - |
150815 1546 | YO7LBX/P | 59 007 | 59 083 | 94 | 94 | - |
150815 1548 | YO7CJU | 59 008 | 59 022 | 24 | 24 | - |
150815 1557 | YO9KIH/P | 59 009 | 59 039 | 83 | 0 | No log |
Legend