|
Radio klub "Drina" E71EEE Goražde "GORAŽDE OPEN 2019" 04.05.2019. naselje Berič, Goražde | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.05.2019 from 11.00 | ||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M14 | W19 | W35 | M60 | M50 | W16 | M70 | M16 | Com | +Hlp |
| 7 | 8 | 2 | 2 | 3 | 3 | 5 | 5 | 2 | 3 | 2 | =42 | =42 | |
H O D Ž I Ć , M E N S U R ZENI
Place 1 with a run time of 59'21 min and 4 foxes
in the M70 category
![]() | Sequence | S--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 27+13+14+05+00 min | |||
| Run route | > 2610 m | |||
| min. distance | > 2610 m | S-3-4-1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox 3 | 12:02:27 | x | 27'27 | |
| Fox 4 | 12:15:24 | +1'24 | 40'24 | |
| Fox 1 | 12:28:56 | +2'56 | 53'56 | |
| Beacon | 12:33:53 | +2'53 | 58'53 | |
| Finish | 12:34:21 | 59'21 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MENSUR, HODŽIĆ, |
|---|---|---|---|---|---|---|
| S >> 3 | 1040 m | 3 | (53) 27'27 | 37'29 | 50'10 | 27'27 |
| 3 >> 4 | 520 m | 3 | (9) 12'39 | 13'07 | 13'48 | 12'57 |
| 4 >> 1 | 600 m | 3 | (8) 9'48 | 11'28 | 13'32 | 13'32 |
| 1 >> B | 420 m | 3 | (8) 3'57 | 4'25 | 4'57 | 4'57 |
| B >> F | 30 m | 3 | (8) 0'19 | 0'23 | 0'28 | 0'28 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MENSUR, HODŽIĆ, | ZENI | 59'21 | 4 | S-3-4-1-B-F | 27+13+14+05+00 | >2610m | ||
| 2. | ĐULEJMAN, SUBAŠIĆ, | GRAC | 63'21 | +4:00 107% | 4 | S-3-4-1-B-F | 35+13+11+04+00 | >2610m | |
| 3. | HABIB, DŽANANOVIĆ, | GRAC | 78'02 | +18:41 131% | 4 | S-3-4-1-B-F | 50+14+10+04+00 | >2610m |
Organizer: Radio klub "Zenica" E71EZC