Callsign: YO2KBQ/P
Band: 144
Category: MultiOperator
QTH: KN16AF
Score: 4067

Date Time Call RST Sent RST Recv KM Points Error
150815 1726 YO9IAB/P 59 047 59 108 279 279 -
150815 1642 YO5KAI/P 59 046 59 082 83 83 -
150815 1638 YO7LBX/P 59 045 59 104 157 157 -
150815 1632 YP5A/P 59 044 59 052 212 212 -
150815 1615 YO6KNY/P 59 043 59 084 335 335 -
150815 1557 YO4GJH 59 042 59 080 471 471 -
150815 1541 YO2KQD/P 59 041 59 057 26 26 -
150815 1539 YO7CWP 59 040 59 013 253 253 -
150815 1538 YO6XK 59 039 59 033 169 0 No log
150815 1537 YO2LOJ 59 038 59 009 85 0 Not adding points since other ham is under 5% threshold
150815 1528 YO2II 59 037 59 017 33 0 No log
150815 1525 YR5W 59 036 59 021 187 187 -
150815 1523 YO2GL 59 035 59 031 77 0 Invalid serial: 031<>032
150815 1521 YO2LZA 59 034 59 037 99 99 -
150815 1513 YO2AMU 59 033 59 019 58 0 No log
150815 1503 YO5PCB/P 59 032 59 034 256 0 Callsign mismatch in YO5PCB/P log
150815 1502 YR8D 59 031 59 068 262 262 -
150815 1501 YO5AXF/P 59 030 59 031 80 80 -
150815 1500 YO2LYN 59 029 59 59 116 116 -
150815 1456 YO5CRI 59 028 59 022 135 135 -
150815 1441 YO6KSU/P 59 027 59 030 490 0 Callsign mismatch in YO6KSU/P log
150815 1352 YO6KNY/P 59 026 59 039 335 0 Invalid hour: 1352<>1402
150815 1346 YO2PBQ 59 025 59 025 209 0 No log
150815 1344 YO5PQP/P 59 024 59 018 206 0 Invalid rst: 59<>02
150815 1343 YO2KQD/P 59 023 59 034 26 26 -
150815 1340 YR8D 59 022 59 051 262 262 -
150815 1335 YO5ODK/P 59 021 59 005 74 0 Not adding points since other ham is under 5% threshold
150815 1329 YO2LZA 59 020 59 006 99 99 -
150815 1318 YO2OST/P 59 019 59 012 84 0 No log
150815 1304 YO5KLD/P 59 018 59 034 188 0 Invalid hour: 1304<>1316
150815 1300 YO2AMU 59 017 59 004 58 0 No log
150815 1246 YO2KBK/P 59 016 59 009 84 0 No log
150815 1243 YO5TI 59 015 59 011 216 216 -
150815 1233 YO8RKP/P 59 011 59 008 422 0 Invalid serial: 011<>008
150815 1232 YO8KGL 59 010 59 008 422 0 Invalid serial: 010<>008
150815 1228 YO5PCB/P 59 009 59 013 256 256 -
150815 1218 YO5KAI/P 59 008 59 013 83 83 -
150815 1215 YO7LBX/P 59 007 59 021 157 157 -
150815 1207 YO2LYN 59 005 59 011 116 116 -
150815 1205 YO2GL 59 004 59 002 77 77 -
150815 1204 YO5AXF/P 59 003 59 002 80 80 -
150815 1200 YO2LLZ 59 002 59 001 2279 0 No log
150815 1158 YO2II 59 001 59 001 33 0 Invalid QSO stage

Legend