Callsign: YO5CRI
Band: 144
Category: SingleOperator
QTH: KN16TS
Score: 5856

Date Time Call RST Sent RST Recv KM Points Error
150815 1217 YO5KAI/P 59 001 59 011 64 64 -
150815 1220 YO5PCB/P 59 002 59 007 121 121 -
150815 1221 YO7LBX/P 59 003 59 025 158 158 -
150815 1223 YO5TI 59 004 59 001 81 81 -
150815 1228 YO5KLD/P 59 005 59 009 79 79 -
150815 1230 YO2LYN 59 006 59 025 214 214 -
150815 1238 YO5AFX/P 59 007 59 012 56 0 No log
150815 1243 YO3APJ 59 008 59 005 213 213 -
150815 1247 YO3CTZ 59 009 59 017 328 0 No log
150815 1251 YO5PBW 59 010 59 010 107 107 -
150815 1253 YO9CAB 59 011 59 008 277 0 No log
150815 1408 YR8D 59 012 59 054 127 127 -
150815 1411 YR8Y 59 013 59 033 157 157 -
150815 1417 YO2LZA 59 014 59 012 223 223 -
150815 1419 YO5OST/P 59 015 59 020 64 0 No log
150815 1424 YP5A/P 59 016 59 022 92 0 Invalid wwl: KN27GH<>KN27EG
150815 1424 YO5TP 59 017 59 017 6 6 -
150815 1433 YO5PQP/P 59 018 59 024 98 98 -
150815 1441 YO5DAS 59 019 59 017 137 137 -
150815 1444 YO3FAI/P 59 020 59 048 193 193 -
150815 1448 YO5QBS/P 59 021 59 037 120 120 -
150815 1457 YO2KBQ/P 59 022 59 028 135 135 -
150815 1507 YP5A/P 59 023 59 028 80 0 Invalid wwl: KN16TS<>KN17TS
150815 1508 YO5PCB/P 59 024 59 037 121 121 -
150815 1508 YO5KLD/P 59 025 59 053 79 79 -
150815 1510 YO5KAI/P 59 026 59 051 64 64 -
150815 1512 YO2LYN 59 027 59 068 214 214 -
150815 1531 YO5PQP/P 59 028 59 046 98 98 -
150815 1533 YO2LZA 59 029 59 047 223 223 -
150815 1535 YO5AXF/P 59 030 59 044 56 56 -
150815 1540 YO7LBX/P 59 031 59 077 158 158 -
150815 1542 YR5W 59 032 59 025 129 129 -
150815 1551 YR8Y 59 033 59 078 157 157 -
150815 1555 YR8D 59 034 59 109 127 127 -
150815 1602 YO4KCA 59 035 59 062 477 477 -
150815 1603 YO9IAB/P 59 036 59 089 205 205 -
150815 1606 YO9CAB 59 037 59 045 277 0 No log
150815 1612 YO6KNY/P 59 038 59 081 229 229 -
150815 1623 YO4GJH 59 039 59 087 374 374 -
150815 1633 YO3APJ 59 040 59 046 213 213 -
150815 1648 YO3CBZ 59 041 59 044 328 0 Callsign mismatch in YO3CBZ log
150815 1650 YO5PBW 59 042 59 067 107 107 -
150815 1650 YO5TP 59 043 59 039 6 6 -
150815 1652 YO5QBS/P 59 044 59 065 120 120 -
150815 1717 YO8KGL 59 045 59 061 287 0 Invalid serial: 045<>061
150815 1713 YO8RKP/P 59 046 59 062 287 0 Invalid serial: 046<>062
150815 1714 YO8CEC/P 59 047 59 060 287 0 Invalid serial: 047<>060
150815 1714 YO5TI 59 048 59 047 81 81 -
150815 1743 YO8BFB 59 049 59 021 248 248 -
150815 1757 YO5DAS 599 050 599 038 137 137 -

Legend