Callsign: YO7KFA/P
Band: 144
Category: MultiOperator
QTH: KN24KU
Score: 9192

Date Time Call RST Sent RST Recv KM Points Error
150815 1203 YO3FAI/P 59 001 59 002 77 77 -
150815 1204 YR8E/P 59 002 59 005 76 0 Invalid wwl: KN24KU<>KN24KW
150815 1208 YR8D 59 003 59 013 256 256 -
150815 1209 YO7LBX/P 59 004 59 013 113 113 -
150815 1213 YO4KCA 59 005 59 008 295 295 -
150815 1213 YO4WZ 59 006 59 010 283 0 Invalid serial: 006<>005
150815 1216 YO9IAB/P 59 007 59 011 79 79 -
150815 1221 YO5QBS/P 59 008 59 006 306 306 -
150815 1223 YO6KNY/P 59 009 59 008 171 171 -
150815 1223 YO7KSM/P 59 010 59 002 57 0 Not adding points since other ham is under 5% threshold
150815 1225 YR8Y 59 011 59 016 291 291 -
150815 1226 YO9KIH/P 59 012 59 008 103 0 No log
150815 1234 YO5KLD/P 59 013 59 012 305 305 -
150815 1236 YO3CBZ 59 014 59 011 111 111 -
150815 1238 YP5A/P 59 015 59 005 272 272 -
150815 1241 YO7FWS 59 016 59 016 61 61 -
150815 1243 YO2LYN 59 017 59 032 226 226 -
150815 1247 YO5PBW 59 018 59 004 332 332 -
150815 1258 YO8CQQ 59 019 59 014 263 263 -
150815 1259 YO3RU/P 59 020 59 001 44 0 Not adding points since other ham is under 5% threshold
150815 1302 YO6XK 59 021 59 018 118 0 No log
150815 1310 YO5KAI/P 59 022 59 030 267 267 -
150815 1312 YO5DAS 59 023 59 011 365 365 -
150815 1320 YO2KQD/P 59 024 59 026 293 293 -
150815 1332 YO5PQP/P 59 025 59 006 322 322 -
150815 1335 YO4GJH 59 026 59 033 247 247 -
150815 1357 YO8KGL 59 027 59 025 387 0 Invalid serial: 027<>025
150815 1358 YO8RKP/P 59 028 59 025 387 0 Invalid serial: 028<>025
150815 1359 YO8CEC/P 59 029 59 025 387 0 Callsign mismatch in YO8CEC/P log
150815 1516 YO4WZ 59 030 59 053 283 283 -
150815 1517 YO9IAB/P 59 031 59 065 79 79 -
150815 1518 YO4GJH 59 032 59 063 247 247 -
150815 1520 YO7LBX/P 59 033 59 069 113 113 -
150815 1523 YO5PCB/P 59 034 59 046 269 269 -
150815 1526 YO7FWS 59 035 59 045 61 61 -
150815 1527 YR8D 59 036 59 095 256 256 -
150815 1528 YO3RU/P 59 037 59 014 44 0 Not adding points since other ham is under 5% threshold
150815 1531 YO5PBW 59 038 59 047 332 332 -
150815 1532 YO5PQP/P 59 039 59 048 322 0 Invalid wwl: KN24KU<>KN24KV
150815 1533 YO5KLD/P 59 040 59 068 305 305 -
150815 1534 YO7KSM/P 59 041 59 014 57 0 Not adding points since other ham is under 5% threshold
150815 1540 YO9GVS 59 042 59 014 92 0 No log
150815 1540 YO9KIH/P 59 043 59 033 103 0 No log
150815 1541 YO9CAB 59 044 59 037 92 0 No log
150815 1542 YO3FAI/P 59 045 59 083 77 77 -
150815 1550 YO5KAI/P 59 046 59 069 267 267 -
150815 1553 YO6XK 59 047 59 046 118 0 No log
150815 1557 YO7BPC/P 59 048 59 018 317 317 -
150815 1559 YO4KCA 59 049 59 060 295 295 -
150815 1615 YO2KQD/P 59 050 59 060 293 293 -
150815 1619 YO2LYN 59 051 59 098 226 226 -
150815 1625 YR8Y 59 052 59 090 291 291 -
150815 1632 YO3CBZ 59 053 59 035 111 0 Callsign mismatch in YO3CBZ log
150815 1639 YO6KNY/P 59 054 59 091 171 171 -
150815 1641 YO9HZN 59 055 59 005 53 0 Invalid serial: 005<>006
150815 1709 YP5A/P 59 056 59 054 272 272 -
150815 1736 YO3APJ 59 057 59 059 80 80 -
150815 1747 YO5QBS/P 59 058 59 071 306 306 -

Legend