Callsign: YO3CBZ
Band: 144
Category: SingleOperator
QTH: KN34BJ
Score: 9839

Date Time Call RST Sent RST Recv KM Points Error
150815 1201 YR8E/P 59 001 59 002 123 123 -
150815 1203 YR8D 59 002 59 004 314 314 -
150815 1205 YO7LBX/P 59 003 59 008 224 224 -
150815 1217 YO4KCA 59 004 59 010 188 188 -
150815 1219 YO2LYN 59 005 59 019 334 334 -
150815 1222 YO4WZ 59 006 59 011 192 0 Invalid serial: 006<>007
150815 1225 YO6XK 59 007 59 009 219 0 No log
150815 1228 YO2LLZ 59 008 59 011 415 0 No log
150815 1230 YO9OR 59 009 59 001 163 0 No log
150815 1233 YO5KLD/P 59 010 59 011 391 391 -
150815 1235 YO7KFA/P 59 011 59 014 111 111 -
150815 1237 YO3APJ 59 012 59 002 120 120 -
150815 1239 YQ150ITU 59 013 59 013 83 83 -
150815 1240 YO9CAB 59 015 59 004 61 0 No log
150815 1240 YO7KSM/P 59 014 59 006 137 0 Not adding points since other ham is under 5% threshold
150815 1245 YO5KAI/P 59 016 59 022 370 370 -
150815 1247 YO5CRI 59 017 59 009 328 0 Callsign mismatch in YO5CRI log
150815 1248 YO3FAI/P 59 018 59 026 137 137 -
150815 1251 YO9KIH/P 59 019 59 011 214 0 No log
150815 1255 YO9IAB/P 59 020 59 031 127 127 -
150815 1257 YO8KGL 59 021 59 011 408 0 Invalid serial: 021<>011
150815 1258 YO8RKP/P 59 022 59 010 408 0 Invalid serial: 022<>010
150815 1259 YO8CEC/P 59 023 59 009 408 0 Invalid serial: 023<>009
150815 1309 YO3RU/P 59 025 59 005 126 0 Invalid serial: 025<>024
150815 1314 YO5PBW 599 026 599 018 415 415 -
150815 1334 YO6FNA 59 027 59 011 181 0 No log
150815 1348 YO4GJH 59 028 59 035 174 174 -
150815 1354 YR5W 59 029 59 012 455 455 -
150815 1355 YO9BHI 59 030 59 021 107 0 Invalid serial: 021<>020
150815 1408 YO3GGO 59 031 59 005 65 0 No log
150815 1422 YP5A/P 59 032 59 021 347 347 -
150815 1434 YO5TP 59 033 59 019 332 332 -
150815 1444 YO5QBS/P 59 034 59 036 375 375 -
150815 1633 YO7KFA 59 035 59 053 111 0 No log
150815 1634 YO9KIH 59 036 59 042 214 0 No log
150815 1640 YO4WZ 59 037 59 086 192 192 -
150815 1641 YO3APJ 59 038 59 048 120 120 -
150815 1642 YQ150ITU 59 039 59 056 83 83 -
150815 1643 YO5PBW 59 040 59 065 415 415 -
150815 1645 YP5A/P 59 041 59 053 347 347 -
150815 1646 YO9BHI 59 042 59 049 107 107 -
150815 1647 YO5TP 59 043 59 038 332 332 -
150815 1649 YO8KGL 59 044 59 057 408 0 Invalid serial: 044<>057
150815 1650 YO8RKP/P 59 045 59 058 408 0 Invalid serial: 045<>058
150815 1651 YO8CEC/P 59 046 59 056 408 0 Callsign mismatch in YO8CEC/P log
150815 1652 YO3FAI/P 59 047 59 102 137 137 -
150815 1653 YO5KLD/P 59 049 59 087 391 391 -
150815 1653 YR8Y 59 048 59 095 342 342 -
150815 1656 YO2KQD/P 59 050 59 071 214 0 Invalid wwl: KN15UG<>KN06UG
150815 1657 YO2LYN 59 051 59 107 334 334 -
150815 1658 YO3GGO 59 052 59 040 65 0 No log
150815 1700 YO9HZN 59 053 59 018 72 72 -
150815 1701 YR8D 59 054 59 125 314 314 -
150815 1703 YO4KCA 59 055 59 082 188 188 -
150815 1703 YO5AXF/P 59 056 59 061 345 345 -
150815 1713 YO7LBX/P 59 057 59 110 224 224 -
150815 1714 YO9IAB/P 59 058 59 106 127 127 -
150815 1715 YO5PQP/P 59 059 59 064 404 404 -
150815 1722 YO7FWS 59 060 59 062 33 0 Invalid wwl: KN24UK<>KN24EK
150815 1726 YO3RU/P 59 061 59 016 126 0 Not adding points since other ham is under 5% threshold
150815 1732 YO5KAI/P 59 062 59 091 370 370 -
150815 1739 YO5QBS/P 59 063 59 068 375 375 -

Legend