Callsign: YO5DAS
Band: 144
Category: SingleOperator
QTH: KN17DO
Score: 11893

Date Time Call RST Sent RST Recv KM Points Error
150704 1403 YT7W 59 001 59 002 348 0 No log
150704 1408 YU1AFV 59 002 59 002 373 0 No log
150704 1411 OM5AW 59 003 59 012 332 332 -
150704 1413 YO5OHY 59 004 59 003 94 94 -
150704 1418 YO5KDX/P 59 005 59 019 134 134 -
150704 1423 YO6KSU/P 59 006 59 005 270 270 -
150704 1435 HA6W 59 007 59 048 146 146 -
150704 1439 S58M 59 008 59 042 594 594 -
150704 1442 OK2EZ 59 009 59 058 389 0 No log
150704 1447 SN9D 59 010 59 030 403 0 No log
150704 1452 OM6A 59 011 59 093 308 308 -
150704 1453 OM7M 59 012 59 099 296 296 -
150704 1457 YO5DND 59 013 59 013 107 107 -
150704 1500 YP7Y 59 014 59 016 386 386 -
150704 1501 YR5W 59 015 59 016 49 49 -
150704 1518 OM3KHU 59 016 59 029 170 170 -
150704 1522 HA2PP/P 59 017 59 084 348 0 No log
150704 1526 OM6W 59 018 59 106 316 0 Invalid serial: 018<>013
150704 1535 OK1KCR 59 019 59 127 535 0 No log
150704 1537 OM3TZZ 59 020 59 104 392 392 -
150704 1643 YO5KAI/P 59 021 59 044 100 100 -
150704 1646 YO2LZA 59 022 59 081 249 0 No log
150704 1719 S57N 59 023 59 071 631 631 -
150704 1725 S57Q 59 024 59 177 560 560 -
150704 1728 OM3RM 59 025 59 156 332 332 -
150704 1730 OL9W 59 026 59 177 366 0 No log
150704 1735 S57M 59 027 59 156 542 542 -
150704 1931 S59R 59 028 59 275 550 550 -
150704 1936 HG1Z 59 029 59 225 418 418 -
150704 1938 HG6Z 59 030 59 169 184 184 -
150704 1942 YO2LYN 59 031 59 172 269 269 -
150704 1950 OM3W 59 032 59 370 356 356 -
150704 1954 S57O 59 033 59 292 462 462 -
150704 1954 9A0V 59 034 59 225 354 354 -
150704 2002 OM3KDX 59 035 59 130 120 120 -
150704 2019 UR5W 59 036 59 130 151 151 -
150704 2023 OK1OPT 59 037 59 186 721 0 No log
150704 2029 HG3X 59 038 59 294 337 337 -
150705 0259 9A8D 599 039 599 193 345 0 No log
150705 0301 S59P 599 040 599 411 486 486 -
150705 0316 YO6KNY/P 599 041 599 073 370 370 -
150705 0336 YT5R 599 042 599 069 417 0 No log
150705 0358 YU1ES 599 043 599 089 395 0 No log
150705 0405 YT1X 599 044 599 318 429 0 No log
150705 0409 E77CV 599 045 599 105 559 0 Invalid rst: 599<>59
150705 0605 YO2KQD/P 59 046 59 130 143 143 -
150705 0610 YU7C 59 047 59 217 293 0 No log
150705 0615 YU2ECP 59 048 59 065 373 0 No log
150705 0616 YT2BGS 59 049 59 042 347 0 No log
150705 0620 OM3KXR 59 050 59 116 238 0 Callsign mismatch in OM3KXR log
150705 0722 YR8D 59 051 59 127 226 226 -
150705 0726 HA5KDQ 59 052 59 494 250 250 -
150705 0729 YO5PQP/P 59 053 59 063 113 113 -
150705 0731 OM8MM 59 054 59 050 138 138 -
150705 0735 YT7AT 59 055 59 085 314 0 No log
150705 0740 YO5AXF/P 59 056 59 075 126 0 No log
150705 0743 YU7CD 59 057 59 074 287 0 No log
150705 0749 S59DEM 59 058 59 581 643 643 -
150705 0751 HA8JP 59 059 59 101 99 0 Invalid date: 150705<>150704
150705 0754 HA7MB 59 060 59 151 163 163 -
150705 0811 YP5A/P 59 061 59 088 175 175 -
150705 1022 YU7GM 59 062 59 237 290 290 -
150705 1024 YT7DQ 59 063 59 231 275 0 No log
150705 1031 OE5NNE 59 064 59 255 593 0 No log
150705 1043 S53V 599 065 599 198 610 0 Invalid wwl: JN76FI<>JN76UH
150705 1306 HG7B 59 066 59 507 252 252 -
150705 1310 OE1W 59 067 59 624 500 0 No log
150705 1355 UT4UWE/P 59 068 59 131 228 0 No log

Legend