Callsign: YO5KAI/P
Band: 144
Category: MultiOperator
QTH: KN16JS
Score: 16069

Date Time Call RST Sent RST Recv KM Points Error
150704 1400 OM5AW 59 001 59 001 1150 0 Invalid wwl: KN88XH<>JN88XH
150704 1408 YO5KDX/P 59 002 59 011 38 38 -
150704 1409 HG6Z 59 003 59 009 238 0 Invalid wwl: JN97WN<>JN97WV
150704 1411 HA6W 59 004 59 019 227 227 -
150704 1415 HG3X 59 005 59 025 345 345 -
150704 1416 9A2AE 59 006 59 020 476 0 No log
150704 1421 I5PVA/P 59 007 59 030 879 0 No log
150704 1423 YU1AFV 59 008 59 021 258 0 No log
150704 1424 S59P 59 009 59 037 520 0 Invalid wwl: JN86AF<>JN86AO
150704 1428 9A1E 59 010 59 017 430 0 No log
150704 1430 9A7D 59 011 59 012 387 0 No log
150704 1431 UR5W 59 012 59 032 241 241 -
150704 1434 YR5W 59 013 59 011 116 116 -
150704 1435 YO5AXF/P 59 014 59 016 26 0 No log
150704 1439 S56K 59 015 59 039 607 607 -
150704 1441 S54AC 59 016 59 017 484 484 -
150704 1449 HG7B 59 017 59 069 317 317 -
150704 1453 HA5KDQ 59 018 59 061 303 303 -
150704 1500 YO5CRI 59 019 59 003 64 0 No log
150704 1503 S57O 59 020 59 068 495 495 -
150704 1507 HA3JO/P 59 021 59 017 477 0 No log
150704 1507 YO5DND 59 022 59 016 127 127 -
150704 1508 HA2SU 59 023 59 001 362 0 No log
150704 1515 LZ7J 59 024 59 045 491 491 -
150704 1528 YO2AMU 59 025 59 018 132 132 -
150704 1529 YO8KGL 59 026 59 011 343 0 Callsign mismatch in YO8KGL log
150704 1530 YO8RKP/P 59 027 59 010 343 0 Callsign mismatch in YO8RKP/P log
150704 1530 YO8CEC/P 59 028 59 009 343 0 Callsign mismatch in YO8CEC/P log
150704 1536 YO5KAS 59 029 59 018 58 58 -
150704 1539 YO2KQD/P 59 030 59 041 47 47 -
150704 1541 OM3KDX 59 031 59 057 216 216 -
150704 1549 OM3TZZ 59 032 59 115 457 457 -
150704 1606 YO2LYN 59 033 59 095 185 185 -
150704 1612 YP5A/P 59 034 59 038 167 167 -
150704 1619 YO5AYT/P 59 035 59 007 58 58 -
150704 1626 S58M 59 036 59 117 618 0 Invalid serial: 036<>046
150704 1628 YO6KNE/P 59 037 59 016 267 267 -
150704 1630 S57M 59 038 59 126 573 573 -
150704 1633 YO5TI 59 039 59 020 139 139 -
150704 1635 YT1X 59 040 59 123 287 0 No log
150704 1636 HG8QW 59 041 59 021 127 0 No log
150704 1640 S59DEM 59 042 59 186 663 663 -
150704 1642 YO7LBX/P 59 043 59 039 173 173 -
150704 1643 YO5DAS 59 044 59 021 100 100 -
150704 1647 YU7C 59 045 59 082 274 0 No log
150704 1648 YO5QBS/5 59 046 59 013 127 0 No log
150704 1649 YO6XK/P 59 047 59 037 154 0 No log
150704 1651 HA8V 59 048 59 019 165 0 Invalid wwl: KN16JS<>KN17JS
150704 1653 OM8AND 59 049 59 032 248 248 -
150704 1655 OM8GY 59 050 59 014 261 261 -
150704 1658 YO6FNA 59 051 59 013 269 0 Invalid wwl: KN16JS<>KN16NG
150704 1659 US5WFQ 59 052 59 031 236 236 -
150704 1700 YO5KNY/P 59 053 59 043 295 0 No log
150704 1701 YO9KPJ/P 59 054 59 061 269 269 -
150704 1701 YO4FZE 59 055 59 025 458 0 No log
150704 1702 YO5OHY 59 056 59 017 113 113 -
150704 1704 YO9BHI 59 057 59 012 353 353 -
150704 1706 LZ2AB 59 058 59 037 542 0 No log
150704 1710 UW1S 59 059 59 004 194 194 -
150704 1710 YO2KAR 59 060 59 036 102 0 Callsign mismatch in YO2KAR log
150704 1751 YR8D 59 061 59 062 188 188 -
150704 1759 HG7KLF 59 062 59 116 255 255 -
150704 1806 YO2LZA 59 063 59 111 180 0 No log
150704 1808 YT7W 59 064 59 115 238 0 No log
150704 1816 LZ6Z 59 065 59 061 399 0 No log
150704 1903 9A8D 59 066 59 101 327 0 No log
150704 1914 9A0V 59 067 59 210 323 323 -
150704 1933 YT4B 59 068 59 169 387 387 -
150704 1958 HA8JP 59 069 59 010 126 126 -
150704 2000 YO5AMF 59 070 59 025 71 71 -
150704 2011 OM3KHU 59 071 59 085 268 268 -
150704 2021 OM6W 59 072 59 249 408 408 -
150704 2039 UT1S 59 073 59 017 301 301 -
150704 2040 UT5T 59 074 59 027 333 0 Invalid wwl: KN38HG<>KN38HQ
150704 2041 UT5TA 59 075 59 039 357 0 No log
150704 2043 UT7TT 59 076 59 039 362 362 -
150704 2045 UR5SD 59 077 59 028 283 0 No log
150704 2050 UR5YEI 59 078 59 030 378 378 -
150704 2051 YO5PQP/P 59 079 59 026 123 123 -
150704 2101 YO7KFA/P 59 080 59 030 267 267 -
150704 2104 LZ2PEP 59 081 59 020 462 0 No log
150704 2106 YO2KBQ/P 59 082 59 028 113 113 -
150704 2110 YO2LAU 59 083 59 017 140 0 No log
150704 2111 YT7AT 59 084 59 040 249 0 No log
150704 2115 HA7NS 59 085 59 074 236 0 No log
150705 0441 OL4A 59 086 59 577 804 0 No log
150705 0447 OK7O 59 087 59 564 787 0 No log
150705 0458 YO5BRZ 59 088 59 011 71 0 No log
150705 0501 OM3ZAH 59 089 59 026 210 0 Callsign mismatch in OM3ZAH log
150705 0505 9A5AB 59 090 59 089 546 0 No log
150705 0506 YO5OST/P 59 091 59 033 57 57 -
150705 0508 HA8UJ 59 092 59 058 242 0 No log
150705 0509 OM7KW 59 093 59 138 322 322 -
150705 0515 YO8DAR 59 094 59 008 205 0 Callsign mismatch in YO8DAR log
150705 0517 YO7BPC/P 59 095 59 064 257 257 -
150705 0518 YO7HVE/P 59 096 59 055 257 257 -
150705 0707 OE6V 59 097 59 334 533 0 No log
150705 0711 OE1W 59 098 59 574 556 0 No log
150705 0719 HA7NS 59 099 59 119 236 0 No log
150705 0720 HA8TJ 59 100 59 058 235 0 No log
150705 0731 YU7ZX 59 101 59 091 196 0 Invalid wwl: KN05OJ<>KN05FJ
150705 0734 E74G 59 102 59 169 409 409 -
150705 0737 YO6KSU/P 59 103 59 084 170 170 -
150705 0738 OM7M 59 104 59 505 375 375 -
150705 0741 S57Q 59 105 59 422 580 580 -
150705 0745 YT1DW 59 106 59 069 298 0 No log
150705 0805 YU1ES 59 107 59 101 329 0 No log
150705 0810 YU1VD 59 108 59 049 289 0 No log
150705 0813 HA8BE 59 109 59 009 108 0 No log
150705 0814 UW1N 59 110 59 079 447 0 No log
150705 0818 YP7Y 59 111 59 068 286 286 -
150705 0818 YO4FYQ 59 112 59 067 530 530 -
150705 0824 OM8ST 59 113 59 014 260 0 Callsign mismatch in OM8ST log
150705 0825 YU1VG 59 114 59 158 357 0 No log
150705 0827 OM/HA6PJ 59 115 59 116 312 312 -
150705 0842 SN9D 59 116 59 436 502 0 No log
150705 0908 YU7GM 59 117 59 222 244 244 -

Legend