Allegheny County - Countywide | ||||
---|---|---|---|---|
Use | RX Freq | RX PL | TX Freq | TX PL |
Allegheny County - HEAR 340 | 155.340 | None | 155.340 | None |
Allegheny County - HEAR 400 | 155.400 | None | 155.400 | None |
Allegheny County VHF - Common - Pursuit | 155.880 | 162.2 | 153.800 | 162.2 |
Allegheny County - Fire Tac 1 (North) | 453.9375 | 82.5 | 453.9375 | 82.5 |
Allegheny County - Fire Tac 2 (North) | 458.3125 | 97.4 | 458.3125 | 97.4 |
Allegheny County - Fire Tac 3 (East) | 453.3375 | 91.5 | 453.3375 | 91.5 |
Allegheny County - Fire Tac 4 (East) | 453.6625 | 210.7 | 453.6625 | 210.7 |
Allegheny County - Fire Tac 5 (South) | 458.3375 | 94.8 | 458.3375 | 94.8 |
Allegheny County - Fire Tac 6 (South) | 458.6625 | 218.1 | 458.6625 | 218.1 |
Allegheny County - Fire Tac 7 (West) | 453.2125 | 71.9 | 453.2125 | 71.9 |
Allegheny County - Fire Tac 8 (West) | 458.2375 | 225.7 | 458.2375 | 225.7 |
Allegheny County - Fire Police Tac | 458.1375 | 241.8 | 458.1375 | 241.8 |
Allegheny County - Landing Zone Tac | 453.5375 | 186.2 | 453.5375 | 186.2 |
Allegheny County - Med 1 | 463.000 | 77.0 | 468.000 | 77.0 |
Allegheny County - Med 2 | 463.025 | 79.7 | 468.025 | 79.7 |
Allegheny County - Med 3 | 463.050 | 85.4 | 468.050 | 85.4 |
Allegheny County - Med 4 | 463.075 | 100.0 | 468.075 | 100.0 |
Allegheny County - Med 5 | 463.100 | 186.2 | 468.100 | 186.2 |
Allegheny County - Med 6 | 463.125 | 151.4 | 468.125 | 151.4 |
Allegheny County - Med 7 | 463.150 | 100.0 | 468.150 | 100.0 |
Allegheny County - Med 8 | 463.175 | 85.4 | 468.175 | 85.4 |
Allegheny County Public Safety Ch. 1 | 494.350 | 107.2 | 497.350 | 107.2 |
Allegheny County DPW Public Safety Ch. 2 | 494.925 | 173.8 | 497.925 | 173.8 |
Allegheny County Index 1 | 494.500 | 127.3 | 497.500 | 127.3 |
Allegheny County UHF - Common - Pursuit - Regional | 471.1375 | 156.7 | 474.1375 | 156.7 |
East Zone Police | ||||
---|---|---|---|---|
East Police Ch. 1 | 460.400 | 114.8 | 465.400 | 114.8 |
Police Department | Unit # | |||
McKeesport Police | 1100 | |||
Versailles Police | 1400 | |||
White Oak Police | 1200 | |||
East Police Ch. 2 | 472.5875 | 167.9 | 475.5875 | 167.9 |
Police Department | Unit # | |||
Penn Hills Police | 3300 | |||
Plum Police | 4300 | |||
East Police Ch. 3 | 472.1625 | 162.2 | 475.1625 | 162.2 |
Police Department | Unit # | |||
Clairton Police | 5200 | |||
Elizabeth Boro Police | 1600 | |||
Elizabeth Twp. Police | 1900 | |||
Forward Twp Police | 1800 | |||
Glassport Police | 5600 | |||
Liberty Borough Police | 1300 | |||
Lincoln Borough Police | 4500 | |||
Port Vue Police | 3500 | |||
East Police Ch. 4 | 470.3375 | 141.3 | 473.3375 | 141.3 |
Police Department | Unit # | |||
Braddock Police | 2100 | |||
East McKeesport Police | 2500 | |||
North Braddock Police | 2400 | |||
Rankin Police | 3600 | |||
Turtle Creek Police | 3800 | |||
Wilmerding - Allegheny County Police | 9000 | |||
East Police Ch. 5 | 470.3125 | 107.2 | 473.3125 | 107.2 |
Police Department | Unit # | |||
Braddock Hills Police | 2200 | |||
Churchill Police | 2300 | |||
Edgewood Police | 2700 | |||
Forest Hills Police | 2800 | |||
Swissvale Police | 3700 | |||
Wilkins Police | 4100 | |||
Wilkinsburg Police | 4200 | |||
East Police Ch. 6 | 470.3625 | 206.5 | 473.3625 | 206.5 |
Police Department | Unit # | |||
Duquesne Police | 7500 | |||
Homestead Police | 5700 | |||
Munhall Police | 4700 | |||
West Homestead Police | 4800 | |||
Whitaker Police | 5300 | |||
East Zone Fire | ||||
East Fire Dispatch Ch. 1 | 470.3875 | 123.0 | 473.3875 | 123.0 |
Fire Department | Station # | Fire Ops Ch. | Tone A | Tone B |
Allegheny County Airport | 100 | 4 | ||
Chalfant VFD | 120 | 4 | 634.5 | 1153.4 |
Churchill VFD | 122 | 4 | 634.5 | 1217.8 |
Clairton Fire | 123 | 2 | 569.1 | 1185.2 |
Dravosburg - Dravosburg #1 VFD | 131 | 2 | 569.1 | 1285.8 |
Duquesne Fire Department | 133 | 4 | 569.1 | 1321.2 |
Edgewood VFD | 137 | 4 | 707.3 | 1185.2 |
Elizabeth Boro VFD | 139 | 2 | 569.1 | 1395.0 |
Elizabeth Twp - Blaine Hill VFD | 142 | 2 | 600.9 | 1217.8 |
Elizabeth Twp - Blaine Hill VFD - QRS | 142 | EMS | 600.9 | 1122.5 |
Elizabeth Twp VFD - Elizabeth Twp #1 Station | 140-3 | 2 | 600.9 | 1153.4 |
Elizabeth Twp VFD - Greenock Station | 140-4 | 2 | 600.9 | 1185.2 |
Elizabeth Twp VFD - Central Station | 140-7 | 2 | 832.5 | 1153.4 |
Elizabeth Twp - Buena Vista VFD | 145 | 2 | 600.9 | 1217.8 |
Forest Hills VFD | 153 | 4 | 569.1 | 1153.4 |
Forward Township - Gallatin Sunnyside VFD | 154 | 2 | 600.9 | 1395.0 |
Forward Twp - Forward VFD | 155 | 2 | 600.9 | 1433.4 |
Forward Twp - Bunola VFD | 156 | 2 | 634.5 | 1122.5 |
Glassport - Citizens Hose #1 VFD | 161 | 2 | 634.5 | 1185.2 |
Homestead | 171 | 4 | 634.5 | 1285.8 |
Liberty Boro VFD | 183 | 2 | 634.5 | 1321.2 |
Lincoln Boro - Lincoln VFD | 184 | 2 | 634.5 | 1357.6 |
McKeesport Fire | 190 | 2 | 634.5 | 1433.4 |
Munhall Bureau Of Fire | 775 | 4 | 553.9 | 1357.6 |
Munhall #1 VFD | 200 | 4 | 832.5 | 1285.8 |
Munhall #2 VFD | 201 | 4 | 832.5 | 1321.2 |
Munhall #4 VFD | 203 | 4 | 832.5 | 1357.6 |
Munhall #5 VFD | 204 | 4 | 832.5 | 1395.0 |
North Braddock VFD | 207 | 4 | 788.5 | 1185.2 |
North Versailles - Fire Department Of North Versailles | 210 | 3 | 617.4 | 1122.5 |
North Versailles - West Wilmerding VFD | 211 | 3 | 617.4 | 1153.4 |
North Versailles - Crestas Terrace VFD | 212 | 3 | 617.4 | 1185.2 |
North Versailles - Fire Department Of North Versailles | 213 | 3 | 617.4 | 1122.5 |
North Versailles - Fire Department Of North Versailles | 214 | 3 | 617.4 | 1122.5 |
Penn Hills - Lincoln Park VFD #1 | 221 | 3 | 788.5 | 1321.2 |
Penn Hills - Rosedale VFD #2 | 222 | 3 | 788.5 | 1357.6 |
Penn Hills - Rosedale VFD #2 | 222 | 3 | 788.5 | 1357.6 |
Penn Hills - North Bessemer VFD #3 | 223 | 3 | 788.5 | 1395.0 |
Penn Hills - Point Breeze VFD #4 | 224 | 3 | 788.5 | 1433.4 |
Hills - Thad Stevens VFD #5 | 225 | 3 | 832.5 | 1122.5 |
Penn Hills - Penn VFD #7 | 227 | 3 | 832.5 | 1217.8 |
Pitcairn #1 VFD | 229 | 3 | 788.5 | 1217.8 |
Plum - Unity VFD | 233 | 3 | 746.8 | 1321.2 |
Plum - Renton VFD | 234 | 3 | 788.5 | 1153.4 |
Plum - Logans Ferry VFD | 235 | 3 | 746.8 | 1395.0 |
Plum - Holiday Park VFD | 236 | 3 | 788.5 | 1122.5 |
Plum - Fire Police | 395 | 3 | ||
Port Vue VFD | 237 | 2 | 669.9 | 1153.4 |
Rivers Edge VFD | 113 | 4 | 879.0 | 1285.8 |
South Versailles - Coulter VFD | 272 | 2 | 669.9 | 1185.2 |
Swissvale Fire Department - QRS | 278 | 4 | 879.0 | 1185.2 |
Swissvale Fire Department | 278 | 4 | 879.0 | 1217.8 |
Turtle Creek VFD | 283 | 3 | 617.4 | 1642.0 |
United Fire And Rescue | 135 | 3 | 669.9 | 1122.5 |
Verona VFD | 285 | 3 | 879.0 | 1321.2 |
Versailles #1 VFD | 286 | 2 | 669.9 | 1217.8 |
West Elizabeth VFD | 291 | 2 | 669.9 | 1285.8 |
West Homestead VFD | 292 | 4 | 928.1 | 1285.8 |
West Mifflin - Homeville #1 VFD | 293 | 4 | 553.9 410.8 |
1395.0
1357.6 |
West Mifflin - Duquesne Annex #2 VFD | 294 | 4 | 553.9 | 1433.4 |
West Mifflin - West Mifflin #3 VFD | 295 | 4 | 584.8 | 1153.4 |
West Mifflin - Skyview #4 VFD | 296 | 4 | 584.8 | 1185.2 |
Whitaker VFD | 298 | 4 | 669.9 | 1357.6 |
White Oak - White Oak #1 VFD | 299 | 2 | 669.9 | 1395.0 |
White Oak - Rainbow VFD | 300 | 2 | 669.9 | 1433.4 |
Wilkins - Wilkins #1 VFD | 302 | 4 | 928.1 | 1153.4 |
Wilkins - Wilkins #3 VFD | 303 | 4 | 928.1 | 1185.2 |
Wilkins - Wilkins #4 VFD | 304 | 4 | 928.1 | 1217.8 |
Wilmerding | 306 | 3 | 928.1 | 1321.1 |
East Fire Operations Ch. 2 | 470.325 | 131.8 | 473.325 | 131.8 |
East Fire Operations Ch. 3 | 460.350 | 179.9 | 465.350 | 179.9 |
East Fire Operations Ch. 4 | 470.4125 | 103.5 | 473.4125 | 103.5 |
East Fire Tac 3 | 453.3375 | 91.8 | 453.3375 | 91.5 |
East Fire Tac 4 | 453.6625 | 210.7 | 453.6625 | 210.7 |
East Zone EMS | ||||
East EMS | 471.3125 | 146.2 | 474.3125 | 146.2 |
EMS Agency | Station # | Tone A | Tone B | |
Eastern Area Prehospital Services | 310 | 928.1 | 1395.0 | |
Forbes Hospital - Doctor Paramedic |
950, 951 952, 953 |
879.0 | 1153.4 | |
McKeesport EMS | 620 | 707.3 | 1217.8 | |
Munhall Prehospital Services | 630 | 617.4 | 1357.6 | |
North Versailles - Fire Department Of North Versailles EMS | 390 | 617.4 | 1217.8 | |
Penn Hills EMS | 380 | 879.0 | 1395.0 | |
Plum EMS | 485 | 879.0 | 1357.6 | |
Priority One EMS | 320 | 928.1 | 1122.5 | |
UPMC | 920 | 592.5 | 937.5 | |
White Oak EMS | 640 | 707.3 | 1285.8 | |
Woodland Hills EMS | 340 | 928.1 | 1357.6 | |
East Public Safety | 472.8375 | 203.5 | 475.8375 | 203.5 |
North Zone Police | ||||
---|---|---|---|---|
North Police Ch. 1 | 471.5875 | 103.5 | 474.5875 | 103.5 |
Police Department | Unit # | |||
Aspinwall Police | 2400 | |||
Blawnox Police | 2500 | |||
Etna Police | 2600 | |||
Hampton Police | 2800 | |||
Millvale Police | 3200 | |||
O'Hara Police | 3300 | |||
Reserve Police | 3400 | |||
Shaler Police | 2100 | |||
Sharpsburg Police | 3500 | |||
North Police Ch. 2 | 471.8625 | 103.5 | 474.8625 | 103.5 |
Police Department | Unit # | |||
Fox Chapel Police | 2700 | |||
Franklin Park Police | 7400 | |||
Indiana Police | 2900 | |||
McCandless Police | 6100 | |||
Northern Regional PD | 2200 | |||
Ross Police | 6200 | |||
West Deer Police | 2300 | |||
West View Police | 7200 | |||
North Police Operations Ch. 3 | 471.6125 | 107.2 | 474.6125 | 107.2 |
North Police Operations Ch. 4 | 471.9875 | 107.2 | 474.9875 | 107.7 |
North Police Operations Ch. 5 | 470.8125 | 107.2 | 473.8125 | 107.2 |
North Police Ch. 10 | 472.0625 | 103.5 | 475.0625 | 107.2 |
Police Department | Unit # | |||
Allegheny Valley Regional Police | 3800 | |||
Brackenridge Police | 1500 | |||
East Deer Police | 1200 | |||
Fawn Police | 1300 | |||
Frazer Police | 1900 | |||
Harrison Police | 1400 | |||
Harmar Police | 3700 | |||
Oakmont Police | 7700 | |||
Springdale Borough Police | 1600 | |||
Tarentum Police | 1800 | |||
Verona Police | 3900 | |||
North Police Ch. 11 | 495.0125 | 186.2 | 498.0125 | 186.2 |
Police Department | Unit # | |||
Avalon Police | 7100 | |||
Bell Acres Police | 8200 | |||
Bellevue Police | 6900 | |||
Edgeworth Police | 8600 | |||
Leet Police | 8300 | |||
Leetsdale Police | 8400 | |||
Ohio Township Police | 7500 | |||
Sewickley Borough Police | 7300 | |||
Sewickley Heights Police | 7600 | |||
North Zone Fire | ||||
North Fire Dispatch Ch. 1 | 471.5625 | 103.5 | 474.5625 | 103.5 |
Fire Department | Station # | Fire Ops Ch. | Tone A | Tone B |
Adams Area Fire And QRS | 242 | 2 | 358.6 470.5 |
788.5 788.5 |
Allegheny Valley VFD #1 | 315 | 2 | 584.8 | 810.2 |
Aspinwall VFD | 102 | 3 | 321.7 422.1 |
634.5 634.5 |
Blawnox VFD | 111 | 3 | 321.7 422.1 |
600.9 600.9 |
Blawnox VFD - QRS | 111 | EMS | 422.1 | 584.8 |
Bradford Woods VFD | 115 | 2 | 321.7 422.1 |
669.9 669.9 |
Cheswick VFD | 121 | 2 | 600.9 634.5 |
726.8 903.2 |
Etna VFD And QRS | 149 | 3 | 422.1 | 832.5 |
Fox Chapel VFD | 157 | 2 | 321.7 422.1 |
879.0 879.0 |
Hampton - Hampton VFD | 164 | 2 | 928.1 339.6 445.7 |
669.9 569.1 569.1 |
Hampton - North Hampton VFD | 165 | 2 | 669.9 445.7 |
788.5 788.5 |
Indiana - Dorseyville VFD | 172 | 2 | 321.7 422.1 |
746.8 746.8 |
Indiana - Middle Road VFD And QRS | 174 | 2 | 339.6 | 669.9 |
Indiana - Rural Ridge VFD | 175 | 2 | 470.5 358.6 |
569.1 569.1 |
Marshall VFD | 185 | 2 | 445.7 | 634.5 |
Millvale VFD And QRS | 191 | 3 | 422.1 445.7 |
553.9 707.3 |
Oakmont VFD | 216 | 3 | 600.9 584.8 |
553.9 879.0 |
O'Hara - Pleasant Valley VFD | 217 | 3 | 445.7 339.6 |
879.0 879.0 |
O'Hara - Parkview VFD | 218 | 3 | 445.7 339.6 |
832.5 832.5 |
Pine - Wexford VFD | 228 | 2 | 496.8 | 569.1 |
Reserve VFD | 317 | 3 | 445.7 | 903.2 |
Richland - Richland VFD | 241 | 2 | 339.6 445.7 |
928.1 928.1 |
Ross Twp - Evergreen VFD | 246 | 3 | 600.9 | 569.1 |
Ross Twp - Evergreen VFD - QRS | 246 | EMS | 600.9 | 132.2 |
Ross Twp - Berkley Hills VFD And QRS | 247 | 3 | 634.5 | 569.1 |
Ross Twp - Perrysville VFD | 248 | 3 | 669.9 | 569.1 |
Ross Twp - Perrysville QRS | 248 | North EMS | 669.9 | 634.5 |
Ross Twp - Quaill VFD | 249 | 3 | 746.8 | 569.1 |
Ross Twp - Fairview VFD | 250 | 3 | 788.5 | 569.1 |
Ross Twp - Seville VFD | 251 | 3 | 832.5 | 569.1 |
Ross Twp - Keating VFD | 252 | 3 | 879.0 | 569.1 |
Ross Twp - Laurel Gardens VFD | 253 | 3 | 1122.5 | 569.1 |
Ross Twp - Ross Fire Police | 254 | 3 | 707.3 | 569.1 |
Ross Twp - Ross Fire Marshall | 510 | 3 | 832.5 | 1092.4 |
Shaler - Bauerstown VFD And QRS | 259 | 3 | 422.1 | 569.1 |
Shaler - Cherry City VFD | 260 | 3 | 358.6 47.05 |
746.8 746.8 |
Shaler - Cherry City VFD - QRS | 260 | EMS | 470.5 | 584.8 |
Shaler - Elfinwild VFD | 261 | 3 | 422.1 | 788.5 |
Shaler - Elfinwild VFD - QRS | 261 | EMS | 322.1 | 788.5 |
Shaler - Shaler Villa VFD | 262 | 3 | 470.5 | 600.9 |
Shaler - Sharps Hill VFD | 263 | 3 | 470.5 | 634.5 |
Shaler - Undercliff VFD | 264 | 3 | 358.6 470.5 |
746.8 746.8 |
Shaler - Fire Police | 325 | 3 | 378.6 | 928.1 |
Sharpsburg VFD | 265 | 3 | 358.6 470.5 |
669.9 669.9 |
Springdale Boro VFD | 273 | 2 | 600.9 600.9 |
810.2 855.5 |
West Deer - West Deer #1 VFD | 288 | 2 | 470.5 | 832.5 |
West Deer - West Deer #2 VFD And QRS | 289 | 2 | 470.5 | 928.1 |
West Deer - West Deer #3 VFD And QRS | 290 | 2 | 470.5 | 903.2 |
West View VFD | 297 | 3 | 524.6 | 707.3 |
North Fire Operations Ch. 2 | 471.7125 | 103.5 | 474.7125 | 103.5 |
North Fire Operations Ch. 3 | 471.7625 | 107.2 | 471.7625 | 107.2 |
North Fire Dispatch Ch. 4 | 494.6375 | 167.9 | 497.6375 | 167.9 |
Fire Department | Station # | Fire Ops Ch. | Tone A | Tone B |
Aleppo VFD | 101 | 5 | 907.2 | 1153.4 |
Avalon VFD | 103 | 5 | 907.2 | 1185.2 |
Bell Acres | 307 | 5 | 1185.2 | 1153.4 |
Bell Acres - QRS | 307 | EMS | 952.5 | 1433.2 |
Bellevue VFD | 108 | 5 | 907.2 | 1217.8 |
Bellevue VFD QRS | 108 | West EMS | 952.5 | 1357.5 |
Bellevue Fire Marshal | 507 | 5 | 907.2 | 1285.8 |
Ben Avon VFD | 109 | 5 | 907.2 | 1321.2 |
Emsworth VFD | 148 | 5 | 907.2 | 1357.6 |
Leet - Fair OaksVFD | 308 | 5 | 952.5 | 1395.0 |
Leetsdale VFD | 309 | 5 | 953.7 | 1185.2 |
Leetsdale VFD - QRS | 309 | EMS | 532.5 | 1185.2 |
Neville Island VFD | 205 | 5 | 907.2 | 1395.0 |
Ohio Township VFD | 220 | 5 | 907.2 | 1433.4 |
Sewickley - Cochran Hose Company | 258 | 5 | 952.5 | 1153.4 |
Sewickley - Cochran Hose Company - QRS | 258 | EMS | 584.8 | 1433.4 |
North Fire Operations Ch. 5 | 495.5125 | 162.2 | 498.5125 | 162.2 |
North Fire Ch. 6 | 460.1625 | D025 | 465.1625 | D025 |
Fire / EMS Department | Station # | Tone A | Tone B | |
Brackenridge - Pioneer Hose Fire And EMS | 112 | 651.9 651.9 |
810.2 903.2 |
|
East Deer Fire | 134 | 651.9 651.9 |
767.3 688.3 |
|
East Deer EMS | 125 | 651.9 | 726.8 | |
Fawn Twp - Fawn #1 VFD | 150 | 634.5 634.5 |
569.1 669.9 |
|
Fawn Twp - Fawn #2 VFD | 151 | 600.9 600.9 |
788.5 707.3 |
|
Frazer - Frazer #1 VFD | 159 | 617.4 | 688.3 | |
Frazer - Frazer #2 VFD |
160 | 617.4 | 810.2 |
|
Harrison Twp - Citizens Hose #2 EMS | 110 | 1465.0 | 1287.0 | |
Harrison Twp - Citizens Hose #2 VFD | 167 | 1465.0 1465.0 |
1130.0 1287.0 |
|
Harrison Twp - Hill Top VFD | 168 | 1465.0 | 871.0 | |
Harrison Twp - Harrison Hills #4 VFD | 169 | 1465.0 | 1036.0 | |
Harrison Twp - Harrison Twp Fire Police | 520 | |||
Tarentum - Highland Hose Co. | 280 | 553.9 553.9 |
903.2 810.2 |
|
Tarentum - Eureka Fire | 281 | 584.8 553.9 |
553.9 810.2 |
|
Tarentum - Summit Hose Co | 282 | 584.8 584.8 |
688.3 767.4 |
|
North Fire Ch. 7 | 496.5875 | D606 | 499.5875 | D606 |
Fire Department | Station # | Tone A | Tone B | |
Franklin Park VFD | 158 | 669.9 669.9 |
832.5 879.0 |
|
McCandless - Highland VFD | 186 | 569.1 | 634.5 | |
McCandless - Ingomar VFD #2 | 187 | 569.1 | 746.8 | |
McCandless - Peebles VFD | 188 | 569.1 569.1 |
879.0 832.5 |
|
McCandless - Peebles VFD - QRS | 188 | 600.9 | 746.8 | |
North Fire Tac 1 | 453.9375 | 82.5 | 453.9375 | 82.5 |
North Fire Tac 2 | 458.3125 | 97.4 | 458.3125 | 97.4 |
North Zone EMS | ||||
North EMS Dispatch Ch. 1 | 471.8375 | 103.5 | 474.8375 | 103.5 |
EMS Agency | Station # | Tone A | Tone B | |
Foxwall EMS | 140 | 617.4 399.8 |
634.5 634.5 |
|
Lower Valley EMS | 150 | 399.8 | 928.1 | |
McCandless Franklin Park EMS | 131 | 634.5 | 1357.6 | |
McCandless Franklin Park EMS | 132 | 634.5 | 1395.0 | |
McCandless Franklin Park EMS | 134 | 634.5 | 1433.4 | |
McCandless Franklin Park EMS | 136 | 634.5 | 1357.6 | |
McCandless Franklin Park EMS | 137 | 634.5 | 1395.0 | |
McCandless Franklin Park EMS | 138 | 634.5 | 1395.0 | |
O'Hara Twp - Parkview EMS | 180 | 524.6 | 600.9 | |
Richland EMS | 260 | 399.8 | 746.8 | |
Ross Twp - Berkley Hills VFD QRS | 247 | 600.9 | 1321.2 | |
Ross West View EMS | 211 | 600.9 | 1122.5 | |
Ross West View EMS | 212 | 600.9 | 1153.4 | |
Ross West View EMS | 214 | 600.9 | 1153.4 | |
Ross West View EMS | 217 | 600.9 | 1122.5 | |
Seneca Area EMS | 160 | 399.8 399.8 |
600.9 788.5 |
|
Shaler-Hampton EMS | 170 | 399.8 | 832.5 | |
UPMC St. Margaret Paramedic Response | 265 | 496.8 | 600.9 | |
West Deer EMS | 240 | 399.8 | 879.0 | |
North EMS Ch. 3 | 471.8875 | 107.2 | 474.8875 | 107.2 |
North EMS Ch. 4 | 458.1875 | UNK | 458.1875 | UNK |
North Public Safety - AK Valley | 460.2875 | D023 | 465.2875 | D023 |
North Public Safety | 472.0375 | 103.5 | 475.0375 | 103.5 |
Quaker Valley Public Safety | 494.4125 | 179.9 | 497.4125 | 179.9 |
South Zone Police | ||||
---|---|---|---|---|
South Police Ch. 1 | 472.575 | 192.8 | 475.575 | 192.8 |
Police Department | Unit # | |||
Baldwin Borough Police | 2100 | |||
Baldwin Township Police | 1800 | |||
Brentwood Police | 2200 | |||
Castle Shannon Police | 1700 | |||
Dormont Police | 1900 | |||
Jefferson Hills Police | 2400 | |||
Mt. Lebanon Police | 4100 | |||
Pleasant Hills Police | 2500 | |||
South Park Police | 2900 | |||
South Zone Fire | ||||
South Fire Dispatch Ch. 1 | 460.600 | 118.8 | 465.600 | 118.8 |
Fire Department | Station # | Fire Ops Ch. | Tone A | Tone B |
Baldwin Boro - South Baldwin VFD | 104 | 5 | 553.9 | 669.9 |
Baldwin Boro - Baldwin Independent VFD #1 | 105 | 5 | 584.8 | 788.5 |
Baldwin Boro - Option VFD | 107 | 5 | 651.9 | 634.5 |
Brentwood VFD | 116 | 5 | 651.9 | 569.1 |
Castle Shannon VFD | 119 | 2 | 903.2 | 669.9 |
Dormont VFD | 130 | 2 | 855.5 | 879.0 |
Jefferson Hills - Jefferson Fire And Rescue | 177 | 3 | 617.4 | 600.9 |
Jefferson Hills - Floreffe VFD Station | 178 | 3 | 617.4 | 634.5 |
Jefferson Hills - Jefferson 885 VFD Station | 180 | 3 | 617.4 | 569.1 |
Mt. Lebanon Fire Department | 198 | 2 | 903.2 | 746.8 |
Mt. Oliver VFD | 199 | 5 | 688.3 | 569.1 |
Pleasant Hills VFD | 232 | 3 | 553.9 | 600.9 |
South Park - Broughton VFD | 270 | 3 | 584.8 | 569.1 |
South Park - Library VFD | 271 | 3 | 584.8 | 707.3 |
Whitehall VFD | 301 | 5 | 645.7 | 794.3 |
South Fire Operations Ch. 2 | 460.625 | 192.8 | 465.625 | 192.8 |
South Fire Operations Ch. 3 | 471.100 | 210.7 | 474.100 | 210.7 |
South Fire Operations Ch. 5 | 472.3125 | 127.3 | 475.3125 | 127.3 |
South Fire Tac 5 | 458.3375 | 94.8 | 458.3375 | 94.8 |
South Fire Tac 6 | 458.6625 | 218.1 | 458.6625 | 218.1 |
South Zone EMS | ||||
South EMS Dispatch Ch. 1 | 471.3375 | 151.4 | 474.3375 | 151.4 |
EMS Agency | Unit # | Tone A | Tone B | |
Baldwin EMS | 510 | 716.7 | 881.0 | |
Brentwood EMS | 530 | 716.7 | 582.1 | |
Medical Rescue Team South | 780 | 881.0 | 794.4 | |
SouthEast Regional EMS | 600 | 716.7 | 794.3 | |
South EMS Operations Ch. 2 | 453.625 | 156.7 | 458.625 | 156.7 |
Mt. Lebanon Public Safety | 472.175 | 100.0 | 475.175 | 100.0 |
South Public Safety | 460.200 | 110.9 | 465.200 | 110.9 |
West Zone Police | ||||
---|---|---|---|---|
West Police Ch. 1 | 460.500 | 103.5 | 465.500 | 103.5 |
Police Department | Unit # | |||
Bridgeville Police | 3200 | |||
Carnegie Police | 3300 | |||
Collier Police | 3400 | |||
Crafton Police | 1100 | |||
Crescent Police | 7800 | |||
Green Tree Police | 3100 | |||
Heidelberg Police | 3500 | |||
Ingram Police | 1200 | |||
Oakdale Police | 3700 | |||
Rosslyn Farms Police | 1500 | |||
Scott Township Police | 3800 | |||
South Fayette Police | 3900 | |||
West Police Ch. S1 | 460.025 | 131.8 | 465.025 | 131.8 |
Police Department | Unit # | |||
Kennedy Police | 2300 | |||
McKees Rocks Police | 1400 | |||
Robinson Police | 1300 | |||
Stowe Police | 900 | |||
Stowe Police | 1600 | |||
West Zone Fire | ||||
West Fire Dispatch | 471.7375 | 114.8 | 474.7375 | 114.8 |
Fire Department | Station # | Fire Ops Ch. | Tone A | Tone B |
Bridgeville VFD | 117 | 2 | 667.5 | 1153.4 |
Bridgeville VFD - QRS | 117 | EMS | 532.5 | 1217.8 |
Carnegie Fire | 118 | 2 | 667.5 | 1185.2 |
Collier - Kirwan Heights VFD | 124 | 2 | 667.5 | 1217.8 |
Collier - Presto VFD | 125 | 2 | 667.5 | 1285.8 |
Collier - Rennerdale VFD | 126 | 2 | 667.5 | 1321.2 |
Crafton VFD And QRS | 128 | 2 | 667.5 | 1357.6 |
Crescent VFD | 129 | 5 | ||
Green Tree VFD | 163 | 2 | 667.5 | 1395.0 |
Heidelberg VFD | 170 | 3 | 862.0 | 1357.6 |
Kennedy VFD | 181 | 5 | 712.5 | 1185.2 |
McKees Rocks VFD | 189 | 2 | 712.5 | 1217.8 |
McKees Rocks VFD - QRS | 189 | EMS | 952.5 | 1285.8 |
North Fayette VFD | 209 | 5 | 712.5 | 1285.8 |
Oakdale VFD And QRS | 215 | 2 | 712.5 | 1357.6 |
Pittsburgh International Airport Aircraft Rescue And Firefighting | 100 | Airport | 584.8 | 1395.0 |
Robinson - Forest Grove VFD | 243 | 5 | 712.5 | 1395.0 |
Robinson - Groveton VFD | 244 | 5 | 712.5 | 1433.4 |
Robinson - Moon Run VFD | 245 | 5 | 772.5 | 1153.4 |
Robinson - Moon Run VFD - QRS | 245 | EMS | 772.5 | 1433.4 |
Scott Township - Bower Hill VFD | 255 | 3 | 772.5 | 1185.2 |
Scott Township - East Carnegie VFD | 256 | 3 | 772.5 | 1217.8 |
Scott Township - Glendale VFD | 257 | 3 | 772.5 | 1321.2 |
South Fayette - South Fayette VFD | 266 | 3 | 772.5 | 1357.6 |
South Fayette - Sturgeon VFD | 267 | 3 | 772.5 | 1395.0 |
South Fayette - Fairview VFD | 268 | 3 | 817.5 | 1153.4 |
South Fayette - Oakridge VFD | 269 | 3 | 817.5 | 1185.2 |
Stowe - Stowe Twp VFD | 275 | 3 | 817.5 | 1217.8 |
Stowe - Stowe Twp VFD QRS | 275 | EMS | 584.8 | 1433.4 |
McKees Rocks - Presston VFD | 277 | 2 | 817.5 | 1285.8 |
West Fire Operations Ch. 2 | 471.6375 | D073 | 474.6375 | D073 |
West Fire Operations Ch. 3 | 472.7375 | 241.8 | 475.7375 | 241.8 |
West Fire Operations Ch. 5 | 472.4125 | D023 | 475.4125 | D023 |
West Airport Fire Operations | 453.875 | 141.3 | 458.875 | 141.3 |
West Fire Tac 7 | 453.2125 | 71.9 | 453.2125 | 71.9 |
West Fire Tac 8 | 458.2375 | 225.7 | 458.2375 | 225.7 |
West Zone EMS | ||||
West EMS | 470.4375 | 123.0 | 473.4375 | 123.0 |
EMS Agency | Station # | Tone A | Tone B | |
Bellevue VFD QRS | 108 | 746.8 | 634.5 | |
Collier - Kirwan Heights EMS | 770 | 862.0 | 1217.8 | |
Ingram EMS | 760 | 862.0 | 1185.2 | |
