International Museums Weekend
List of registered Museums
You can Copy and Paste this list to your favourite word processor.
Please Note: If you have a Web link to your own club or museum, we can include it within the list on this page if you fill in either or both of the Web link entries, in your registration form.
If you took part last year and your details will remain unchanged for this year, you can confirm your intention to take part with a quick phone call. Simply make a note of your entry number 5??? in the list below and ring me on 0113 2866897. If the line is busy, just leave a message confirming you will be taking part, along with your entry number.
There is no absolute requirement to quote your 'Entry Number' during a QSO, although several stations last year demanded it. It might therefore be prudent to have the number to hand during the weekend.
Note:- I have left all the entries in from last years IMW 2002 on the assumption that many will again be joining us in the IMW 2003 and will wish to retain their original number in the list. As museums/stations confirm they will be taking part, I shall change the colour of their 'Entry Number' from RED to BLACK.
Remember- RED = Not yet registered BLACK = registered
Please check your entry in this list, and report any discrepancies via the 'Update' registration form.
Note:- Apologies for the blank page during mid to late March, I was unable to access due to a problem with my ISP
Entry Number |
Callsign |
Museum (and a link to their web site) |
Town
|
Lat |
Long |
Freq. / Modes |
Operators (and their links) |
5001 | GB2RAM | Royal Armouries Museum | Leeds | 53.47.47N | 0001.31.85W | HF VHF UI | M1BYT/M0BGS |
5002 | GB0SNB | Secret Nuclear Bunker | Brentwood/ Ongar | 51.41.00N | 000.18.00E | HF VHF | Barking R&E Soc |
5003 | GB2NMM | National Mining Museum | Wakefield West Yorks | 53.38.00N | 001.37.90W | HF VHF CW UI | Denby Dale ARS |
5004 | GB... | National Photographic Mus | Bradford | 53.72N | 01.79W | HF CW | Keighley ARS |
5005 | GB2LD | Lizard Wireless Station | Helston, Cornwall | 49.58.00N | 005.12.00W | HF CW | Rad. Off. Ass. RS |
5006 | GB.... | Keith Tartan Museum | Keith, Grampian | 57.55.00N | 002.94.94W | HF CW VHF SSTV PSK | MM5AHO |
5007 | GB.... | Beamish Museum | Chester-le-Street | HF CW PSK | resigned | ||
5008 | GB2PPS | Papplewick Pumping Station | Mansfield | 53.03.50N | 001.07.80W | HF VHF UI | G0UYQ |
5009 | GB2IWM | Duxford Air Museum (IWM) | Duxford | TL44 | JO02BC | HF CW | G4ZST |
5010 | GB2PLY | HMS Plymouth | Birkenhead | 53.24.22N | 003.01.62W | HF VHF CW | G0ELZ |
5011 | GB2WSM | Windermere Steamboat Mus | Windermere | 54.22.13N | 002.55.30W | HF | G0XTC |
5012 | GB2MC | The Muckleburgh Collection | Weybourne, N. Norfolk | 52.57.00N | 001.07.00E | HF VHF | N. Norfolk ARG |
5013 | GB2YAM | Yorkshire Air Museum | York | 53.55.50N | 000.59.17W | HF VHF CW | M0CSD |
5014 | GB2MOF | East Fortune Museum of Flight | Haddington | 56.0060N | 002.7217W | HF | MM0DXC |
5015 | GB2HVM | Horsforth Village Museum | Leeds | 53.50.18N | 001.38.504W | HF VHF | Leeds &DARS |
5016 | GB2BHM | Blake Hall 'Airscene Museum | Ongar, Essex. | 51.43.30N | 000.13.20E | HF VHF | LEFARS ARS |
5017 | GB0ESE | Ellenroad Engine House | Rochdale, Lancs | 53.36.01N | 002.0625W | HF VHF SSTV PSK | Oulder Hill ARS |
5017a | GB1ESE | Ellenroad Engine House | Rochdale, Lancs | 53.36.01N | 002.0625W | VHF UI | Oulder Hill ARS |
5018 | GB0CVA | Chirk Vintage Aircraft | Wrexam | 52.58.00N | 003.10.00W | All modes/bands | WREXHAM ARS |
5019 | GB4RAF | Aerospace mus. RAF Cosford | Albrighton, Shropshire | 52.38.40N | 002.18.33W | HF | RAFARS |
5020 | GB0BIM | Bradford Industrial Museum | Bradford, W. Yorks | 53.48.50N | 001.43.30W | HF VHF CW | Otley ARS |
5021 | GB2OWM | Orkney Wireless Museum | Kirkwall | 58.59.00N | 002.58.00W | HF | GM3IBU |
5022 | GB0MVM | North East Military Museum | Newcastle on Tyne | 54.58.00N | 001.40.00W | HF VHF CW SSTV | G0NEE |
5023 | GB2NAM | North East Aircraft Museum | Nr. Sunderland | TBA | TBA | TBA | B. Aucklnd. RAC |
5024 | GB2CPM | Amberley Working Museum | Arundel, Sussex | 50.54.33N | 000.31.18W | HF | Museums ARC |
5025 | GB3WM | National Wirelesss Museum | Ryde, I of Wight | 50.43.30.N | 001.09.05.W | HF VHF CW | I.O.W.Radio |
5026 | GB4SMH | RAF Signals Museum | Henlow, Beds. | 52.00.522N | 00.18.025W | HF VHF UI | Shefford ARC |
5027 | GX3YNN | Herstmonceux Science Centre | Hailsham, East Sussex | TBA | TBA | HF VHF UI CW SSTV | QRZ ARGoS |
5028 | GB0SBM | Brooklands Museum | Weybridge, Surrey | 51.21.43N | 000.27.84W | HF | M5DND |
5029 | GB2LSM | The Long Ship Museum | Leiston, Suffolk | 52.11.92N | 001.34.64E | HF | G3MYA |
5030 | M2001Y/70 | Royal Signals Museum | Blandford Forum | TBA | TBA | HF | ACF/CCF Nat Net |
5031 | GB2WNF | Nothe Fort Museum | Weymouth | 50.36.40N | 002.26.60W | HF VHF UI CW PSK | S Dors RS |
5032 | Reserved for CLARK | C.L.A.R.K. | |||||
5033 | GB2DHH | deHavilland Aircraft Heritage Centre | St. Albans | 51.42.60N | 000.16.40 W | HF | Harrow ARC |
5034 | GB4FPR | Fort Perch Rock | Newbrighton | TBA | TBA | TBA | WARS |
5035 | GB2EB | Bronte Parsonage Museum | Haworth, Yorks | 53.50.00N | 001.55.00W | HF VHF | KARS |
5036 | GB5HTM | Holsworthy Town Museum | Holsworthy, Devon | IO70TS | SX39 | VHF UHF | G1GZI |
5037 | GX3CMH | The Museum of South Somerset | Yeovil | 50.56.42N | 002.37.26W | HF VHF CW PSK | Yeovil ARC |
5038 | GB2RN | HMS Belfast | London | 51.30.38N | 000.04.86W | HF VHF UI CW PSK | RNARS |
5039 | GB0MAG | Magna Science Adventure Centre | Rotherham, S Yorks. | 53.25.01N | 001.23.30W | HF VHF CW PSK SSTV | Mexboro' ARC |
5040 | GB2SDP | Snibson Discovery Park | Coalville | 52.43.06N | 001.23.00W | HF VHF CW PSK | Loughboro' ARC |
5041 | GB2AIR | South Yorkshire Aircraft Mus. | Doncaster | 53.30.53N | 001.06.20W | HF VHF CW | RAFARS |
5042 | GX3ERD | Derby Industrial Museum | Derby | TBA | TBA | HF | Derby &DARS |
5043 | GB0IBG | Ironbridge Gorge Museum | Ironbridge, Shrops. | 52.63.84N | 002.49.21W | HF | Telford &DARS |
5044 | MM2001/57 | Royal Armouries Museum Fort Nelson | Portsmouth | 50.51.70N | 001.80.30W | HF | Army Cadet Force |
5045 | GX2ASF | Midland Air Museum | Coventry | 52.22.20N | 001.28.40W | HF VHF UI CW PSK | Coventry ARC |
5046 | GB2VCM | Vintage Carriage Mus. (K&W V Rlwy) | Keighley, W. Yorkshire | 53.51.23N | 001.54.80W | HF VHF UI | Keighley ARC |
5047 | GB60ATC | Hendon Royal Air Force Museum | Hendon, N/W London | 51.35.50N | 000.14.90W | HF VHF | Southgate ARC |
5048 | GM0TAY | Broughty Castle | Dundee | 56.27.80N | 002.52.10W | HF | RAYNET |
5049 | GB0SFC | Museum of Welsh Life | St Fagan, Cardiff | 51.29.15N | 003.16.38W | HF VHF | Highfields ARC |
5050 | GB0HM | Hedon Musuem Society | Hedon | 54.44.44N | 000.11.92W | HF VHF | Hedon ARC |
5051 | GB2HAM | Harrington Air Museum | Rothwell | 52.24.10N | 000.51.80W | HF VHF CW SSTV | KADARS |
5052 | GB0WHM | Weston Helicopter Museum | Weston-Super-Mare | HF VHF CW | Weston RS | ||
5053 | GB2GTM | Grampian Transport Museum | Alford, Aberdeenshire | 57:14:01N | 002:42:04W | HF VHF CW | Aberdeen ARS |
5054 | GB2HTM | Helena Thompson Museum | Workington | 54.38.56N | 003.32.25W | HF VHF CW | Whitehaven ARC |
5055 | GB2MRL | Milton Keynes Museum | Milton Keynes | HF VHF | MKARS | ||
5056 | GB2BP | Bletchley Park Museum | Milton Keynes | HF CW | MKARS | ||
5057 | GB2KIM | Kelham Island Museum | Sheffield | 53.23.23N | 001.28.23W | HF VHF | Sheffield ARC |
5058 | W3AA | Franklin Institute Science Museum | Philadelphia, Pa. USA | 40.03.00N | 075.40.00W | HF CW PSK SSTV | Phil-Mont |
5059 | GB2WBM | Beacon Museum | Whitehaven | 54.32.92N | 003.35.67W | HF VHF UI | Whitehaven ARC |
5060 | GB2SH | Saltash Heritage Museum | Saltash | 50.24.50N | 004.12.2W | HF VHF | Saltash&Dist.ARC |
5061 | GB2HRM | Heckington Railway Museum | Sleaford | 53.00.00N | 000.20.00W | HF VHF | G3JUC |
5062 | GB2MMA | Appledore Maritime Museum | Bideford | 51.3.10N | 004.11.70W | HF VHF CW | Appledore |
5063 | VK4SGW | Museum of Tropical N. Queensl | Queensland, Australia | 19.16.54S | 146.47.40E | HF SSTV | Townsville ARC |
5064 | NN3SI | Nat. Museum of American Hist. | Washington DC, USA | 38.53.48N | 077.01.64W | HF CW PSK | W3CL |
5065 | GB2RVM | REDBOURN VILLAGE MUSEUM | REDBOURN,ST.ALBANS | 51.47.95N | 000.24.10W | HF VHF | Verulam ARC |
5066 | GB0MOH | Museum Of Harlow | Harlow | 51.46.70N | 000.07.47E | HF VHF UI PSK SSTV | Harlow & DARS |
5067 | GB2LL | Ulster Aviation Soc. Museum | Crumlin, Co. Antrim | 54.37.25N | 006.18.5W | HF VHF CW | GI0OUM |
5068 | W3GR | Historical Electronics Museum | Baltimore, Maryland | 39.11.75N | 076.41.05W | HF CW | HEM ARC |
5069 | W6LV | SS LANE VICTORY SHIP | San Pedro,Los Angeles | 33.43.48N | 118.17.24W | HF CW | VICTORY ARG |
5070 | |||||||
5071 | GB4RME | Royal Marines Mus, Eastney | Portsmouth | 50.47.00N | 001.03.00W | HF CW | Horndean & DARC |
5072 | GB2TIN?? | Geevor Tin Mine Museum | Penzance, Cornwall | ????? | Trewellard RAG | ||
5073 | AA4TA | Customs House Museum | Clarksville, Tennessee | 36.31.90N | 087.20.99W | HF VHF PSK | CORE Group |
5074 | GB0REM | Royal Engineers Museum | Chatham | HF UI | REA radio Branch | ||
5075 | GB2EMA | East Midlands Aero Park | Donington | 52.49.99N | 001.20.79W | HF VHF CW | RAF ARS |
5076R | GB2CWP | Lincs. Aviation.Heritage Cent. | Spilsby, Lincolnshire | Resigned | Resigned | HF VHF CW FSTV | Lincoln SW Club |
5077 | GB0WES | Bowes Museum | Barnard Castle, Co. Dur. | 54.32.58N | 001.55.23W | HF VHF UI CW SSTV | Peterlee R C |
5078 | SK6RM | The Radio Museum Gothenburg | Gothenburg | 57.42.51N | 011.56.73E | HF | SM6NM |
5079 | GB2MWM | Montacute Radio & TV Museum | Yeovil, Somerset | 50.58.42N | 002.42.26 | HF CW | Yeovil ARC |
5080 | ED7MED | MUSEO EL DIQUE - IZAR | puerto real -Cadiz | 36.31.33E | 006.14.77W | HF | URE.ES |
5081A | GB0QB | Quarry Bank Mill | Wilmslow | HF | East Cheshire RG | ||
5081B | GB1QB | Quarry Bank Mill | Wilmslow | VHF | East Cheshire RG | ||
5082 | GB0WAM | Wickenby Bomber Station | Lincoln | 53.18.15N | 000.20.50W | HF VHF RAF | Waddington ARC |
5084 | GB4RTM | Lincoln Road Transp. Mus. | Lincoln | HF VHF CW FSTV | Lincoln SW Club | ||
5085 | SK0TM | Telemuseum | Stockholm | 59.20.00N | 018.70.00E | HF CW | SK0TM |
5086 | GB0AC | Arctic Corsair | Kingston upon Hull | 53.45.00N | 000.20.00W | HF CW | Hull & DARS |
5087 | GI3XRQ | North Down Heritage Centre | Bangor | HF VHF FSTV | Bangor & DARS | ||
5088 | GX4XXG | Preston Hall Museum | Stockton on Tees | 54.32.00N | 001.21.00W | HF VHF CW | Stockton & DARG |
5089 | VU2NLF | Mani Bhavan | MUMBAI | 18.53.00N | 72.50.00E | HF VHF | Mumbai ARS |
5090 | GB2AYR | Dunaskin Heritage Centre | Ayr | HF CW | Ayr ARG | ||
5091 | ZL1BYA | Waiuku Museum | Waiuku | 37.15.00S | 174.45.00E | HF | ZL1BYA |
5092 | NJ2BB | Battleship New Jersey | Camden, New Jersey US | 39.56.38N | 75.08.00W | HF | Battleship ARStn |
5093A | GB8NSA | Norfolk & Suffolk Aviation Mus. | Bungay | VHF | Lowestoff & D. | ||
5093B | GB2NSA | Norfolk & Suffolk Aviation Mus. | Bungay | HF | Lowestoff & D. | ||
5094 | |||||||
5095 | |||||||
More museums will be added, as soon they complete registration.
Please Register:
Registration gives both you and the stations you make contact with, several
advantages. You become eligible for a 'Museums Award' and those you contact will
be able to count your museum towards their list of contacts for the 'Contacts
Award'. Other stations taking part will also know exactly where in the world,
both you and your museum are located from your callsign. As happened last year,
the proceeds from both Awards will go to a registered charity.
Web Space provided by Hostroute.com Ltd